Every current contract across all 30 clubs, ranked by length: Juan Soto tops the list with a 15-year, $765,000,000 deal running 2025 through 2039, and every term, total and signing type below is exactly what the source records.
| # | Player | Pos | Club | Signed as | Term | Yrs | Total value | AAV | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Soto | RF | Mets | Free Agent | 2025-2039 | 15 | $765,000,000 | $51,000,000 | |
| 2 | Vladimir Guerrero Jr. | 1B | Blue Jays | Extension | 2026-2039 | 14 | $500,000,000 | $35,714,286 | |
| 3 | Fernando Tatis Jr. | SS | Padres | Extension Pre-Arbitration | 2021-2034 | 14 | $340,000,000 | $24,285,714 | |
| 4 | Bryce Harper | 1B | Phillies | Free Agent | 2019-2031 | 13 | $330,000,000 | $25,384,615 | |
| 5 | Giancarlo Stanton | RF | Yankees | Extension Arbitration | 2015-2027 | 13 | $325,000,000 | $25,000,000 | |
| 6 | Mike Trout | RF | Angels | Extension | 2019-2030 | 12 | $426,500,000 | $35,541,667 | |
| 7 | Mookie Betts | RF | Dodgers | Extension | 2021-2032 | 12 | $365,000,000 | $30,416,667 | |
| 8 | Yoshinobu Yamamoto | SP | Dodgers | Free Agent Foreign Professional | 2024-2035 | 12 | $325,000,000 | $27,083,333 | |
| 9 | Julio Rodriguez | CF | Mariners | Extension Pre-Arbitration | 2023-2034 | 12 | $209,300,000 | $17,441,667 | |
| 10 | Manny Machado | 3B | Padres | Extension | 2023-2033 | 11 | $350,000,000 | $31,818,182 | |
| 11 | Trea Turner | SS | Phillies | Free Agent | 2023-2033 | 11 | $300,000,000 | $27,272,727 | |
| 12 | Bobby Witt Jr. | SS | Royals | Extension Pre-Arbitration | 2024-2037 | 11 | $288,777,777 | $26,252,525 | |
| 13 | Xander Bogaerts | 2B | Padres | Free Agent | 2023-2033 | 11 | $280,000,000 | $25,454,545 | |
| 14 | Wander Franco | SS | Rays | Extension Pre-Arbitration | 2022-2033 | 11 | $182,000,000 | $16,545,455 | |
| 15 | Shohei Ohtani | DH | Dodgers | Free Agent | 2024-2033 | 10 | $700,000,000 | $70,000,000 | |
| 16 | Francisco Lindor | SS | Mets | Extension | 2022-2031 | 10 | $341,000,000 | $34,100,000 | |
| 17 | Corey Seager | SS | Rangers | Free Agent | 2022-2031 | 10 | $325,000,000 | $32,500,000 | |
| 18 | Rafael Devers | 3B | Giants | Extension | 2023-2033 | 10 | $313,500,000 | $31,350,000 | |
| 19 | Austin Riley | 3B | Braves | Extension Arbitration | 2023-2033 | 10 | $212,000,000 | $21,200,000 | |
| 20 | Will Smith | C | Dodgers | Extension Arbitration | 2024-2033 | 10 | $140,000,000 | $14,000,000 | |
| 21 | Aaron Judge | CF | Yankees | Free Agent | 2023-2031 | 9 | $360,000,000 | $40,000,000 | |
| 22 | Gerrit Cole | SP | Yankees | Free Agent | 2020-2028 | 9 | $324,000,000 | $36,000,000 | |
| 23 | Konnor Griffin | SS | Pirates | Extension Pre-Arbitration | 2026-2034 | 9 | $140,000,000 | $15,555,556 | |
| 24 | Jackson Merrill | CF | Padres | Extension Pre-Arbitration | 2026-2035 | 9 | $135,000,000 | $15,000,000 | |
| 25 | Nolan Arenado | 3B | Diamondbacks | Extension Arbitration | 2019-2027 | 8 | $260,000,000 | $32,500,000 | |
| 26 | Max Fried | SP | Yankees | Free Agent | 2025-2032 | 8 | $218,000,000 | $27,250,000 | |
| 27 | Matt Olson | 1B | Braves | Extension Arbitration | 2022-2030 | 8 | $168,000,000 | $21,000,000 | |
| 28 | Brandon Nimmo | LF | Rangers | Free Agent | 2023-2030 | 8 | $162,000,000 | $20,250,000 | |
| 29 | Kevin McGonigle | 3B | Tigers | Extension Pre-Arbitration | 2027-2034 | 8 | $150,000,000 | $18,750,000 | |
| 30 | Roman Anthony | RF | Red Sox | Extension Pre-Arbitration | 2026-2034 | 8 | $130,000,000 | $16,250,000 | |
| 31 | JJ Wetherholt | 2B | Cardinals | Extension Pre-Arbitration | 2027-2034 | 8 | $112,500,000 | $14,062,500 | |
| 32 | Corbin Carroll | OF | Diamondbacks | Extension Pre-Arbitration | 2023-2031 | 8 | $111,000,000 | $13,875,000 | |
| 33 | Bryan Reynolds | RF | Pirates | Extension Arbitration | 2023-2031 | 8 | $106,750,000 | $13,343,750 | |
| 34 | Ronald Acuña Jr. | RF | Braves | Extension Pre-Arbitration | 2019-2028 | 8 | $100,000,000 | $12,500,000 | 2027 club option |
| 35 | Colt Emerson | SS | Mariners | Extension Pre-Arbitration | 2026-2034 | 8 | $95,000,000 | $11,875,000 | |
| 36 | Jackson Chourio | LF | Brewers | Extension Pre-Arbitration | 2024-2033 | 8 | $82,000,000 | $10,250,000 | |
| 37 | Michael Harris II | CF | Braves | Extension Pre-Arbitration | 2023-2032 | 8 | $72,000,000 | $9,000,000 | |
| 38 | Ke'Bryan Hayes | 3B | Reds | Extension Pre-Arbitration | 2022-2030 | 8 | $70,000,000 | $8,750,000 | |
| 39 | Samuel Basallo | C | Orioles | Extension Pre-Arbitration | 2026-2034 | 8 | $67,000,000 | $8,375,000 | |
| 40 | Kristian Campbell | 2B | Red Sox | Extension Pre-Arbitration | 2025-2034 | 8 | $60,000,000 | $7,500,000 | |
| 41 | Cooper Pratt | SS | Brewers | Extension Pre-Arbitration | 2026-2035 | 8 | $50,750,000 | $6,343,750 | |
| 42 | Keibert Ruiz | C | Nationals | Extension Pre-Arbitration | 2023-2032 | 8 | $50,000,000 | $6,250,000 | |
| 43 | Ceddanne Rafaela | SS | Red Sox | Extension Pre-Arbitration | 2024-2032 | 8 | $50,000,000 | $6,250,000 | |
| 44 | Anthony Rendon | 3B | Angels | Free Agent | 2020-2026 | 7 | $245,000,000 | $35,000,000 | |
| 45 | Dylan Cease | SP | Blue Jays | Free Agent | 2026-2032 | 7 | $210,000,000 | $30,000,000 | |
| 46 | Christian Yelich | LF | Brewers | Extension | 2020-2029 | 7 | $188,500,000 | $26,928,571 | |
| 47 | Kris Bryant | 1B | Rockies | Free Agent | 2022-2028 | 7 | $182,000,000 | $26,000,000 | |
| 48 | Willy Adames | SS | Giants | Free Agent | 2025-2031 | 7 | $182,000,000 | $26,000,000 | |
| 49 | Dansby Swanson | SS | Cubs | Free Agent | 2023-2029 | 7 | $177,000,000 | $25,285,714 | |
| 50 | Marcus Semien | 2B | Mets | Free Agent | 2022-2028 | 7 | $175,000,000 | $25,000,000 | |
| 51 | José Ramírez | 3B | Guardians | Extension | 2026-2032 | 7 | $175,000,000 | $25,000,000 | |
| 52 | Aaron Nola | SP | Phillies | Free Agent | 2024-2030 | 7 | $172,000,000 | $24,571,429 | |
| 53 | José Berríos | SP | Blue Jays | Extension Arbitration | 2022-2028 | 7 | $131,000,000 | $18,714,286 | 2027 opt-out |
| 54 | Andres Gimenez | 2B | Blue Jays | Extension Pre-Arbitration | 2023-2030 | 7 | $106,500,000 | $15,214,286 | |
| 55 | Chase Burns | SP | Reds | Extension Pre-Arbitration | 2027-2033 | 7 | $105,000,000 | $15,000,000 | |
| 56 | Byron Buxton | CF | Twins | Extension Arbitration | 2022-2028 | 7 | $100,000,000 | $14,285,714 | |
| 57 | Tyler Soderstrom | 1B | Athletics | Extension Pre-Arbitration | 2026-2032 | 7 | $86,000,000 | $12,285,714 | |
| 58 | Jake Cronenworth | 1B | Padres | Extension Arbitration | 2024-2030 | 7 | $80,000,000 | $11,428,571 | |
| 59 | Jacob Wilson | SS | Athletics | Extension Pre-Arbitration | 2026-2033 | 7 | $70,000,000 | $10,000,000 | |
| 60 | Lawrence Butler | RF | Athletics | Extension Pre-Arbitration | 2025-2032 | 7 | $65,500,000 | $9,357,143 | |
| 61 | Ezequiel Tovar | SS | Rockies | Extension Pre-Arbitration | 2024-2031 | 7 | $63,500,000 | $9,071,429 | |
| 62 | Ozzie Albies | 2B | Braves | Extension Pre-Arbitration | 2019-2027 | 7 | $35,000,000 | $5,000,000 | 2027 club option |
| 63 | Luis Lara | OF | Brewers | Extension Pre-Arbitration | 2026-2035 | 7 | $31,000,000 | $4,428,571 | |
| 64 | Corbin Burnes | SP | Diamondbacks | Free Agent | 2025-2030 | 6 | $210,000,000 | $35,000,000 | 2027 opt-out |
| 65 | Carlos Correa | SS | Astros | Free Agent | 2023-2032 | 6 | $200,000,000 | $33,333,333 | |
| 66 | Garrett Crochet | SP | Red Sox | Extension Arbitration | 2026-2031 | 6 | $170,000,000 | $28,333,333 | |
| 67 | Freddie Freeman | 1B | Dodgers | Free Agent | 2022-2027 | 6 | $162,000,000 | $27,000,000 | |
| 68 | Carlos Rodon | SP | Yankees | Free Agent | 2023-2028 | 6 | $162,000,000 | $27,000,000 | |
| 69 | Matt Chapman | 3B | Giants | Extension | 2025-2030 | 6 | $151,000,000 | $25,166,667 | |
| 70 | George Springer | RF | Blue Jays | Free Agent | 2021-2026 | 6 | $150,000,000 | $25,000,000 | |
| 71 | Nico Hoerner | 2B | Cubs | Extension | 2027-2032 | 6 | $141,000,000 | $23,500,000 | |
| 72 | Javier Báez | SS | Tigers | Free Agent | 2022-2027 | 6 | $140,000,000 | $23,333,333 | |
| 72 | Trevor Story | SS | Red Sox | Free Agent | 2022-2028 | 6 | $140,000,000 | $23,333,333 | |
| 74 | Ketel Marte | 2B | Diamondbacks | Extension | 2025-2031 | 6 | $116,500,000 | $19,416,667 | |
| 75 | Yordan Alvarez | DH | Astros | Extension Arbitration | 2023-2028 | 6 | $115,000,000 | $19,166,667 | |
| 76 | Pete Crow-Armstrong | CF | Cubs | Extension Pre-Arbitration | 2026-2031 | 6 | $115,000,000 | $19,166,667 | |
| 77 | Jung Hoo Lee | CF | Giants | Free Agent Foreign Professional | 2024-2029 | 6 | $113,000,000 | $18,833,333 | |
| 78 | Yu Darvish | SP | Padres | Extension | 2023-2028 | 6 | $108,000,000 | $18,000,000 | |
| 79 | Cal Raleigh | C | Mariners | Extension Arbitration | 2025-2030 | 6 | $105,000,000 | $17,500,000 | |
| 80 | Cristopher Sanchez | SP | Phillies | Extension | 2027-2033 | 6 | $104,000,000 | $17,333,333 | |
| 81 | Spencer Strider | SP | Braves | Extension Pre-Arbitration | 2023-2029 | 6 | $75,000,000 | $12,500,000 | |
| 82 | Sean Murphy | C | Braves | Extension Arbitration | 2023-2028 | 6 | $73,000,000 | $12,166,667 | |
| 83 | Ryan McMahon | 3B | Yankees | Extension Arbitration | 2022-2027 | 6 | $70,000,000 | $11,666,667 | |
| 84 | Brayan Bello | SP | Red Sox | Extension Pre-Arbitration | 2024-2030 | 6 | $55,000,000 | $9,166,667 | |
| 85 | Hunter Greene | SP | Reds | Extension Pre-Arbitration | 2023-2029 | 6 | $53,000,000 | $8,833,333 | |
| 86 | Luis Robert Jr. | CF | Orioles | Extension Pre-Arbitration | 2020-2027 | 6 | $50,000,000 | $8,333,333 | 2027 club option |
| 87 | Colt Keith | 2B | Tigers | Extension Pre-Arbitration | 2024-2032 | 6 | $28,642,500 | $4,773,750 | |
| 88 | Brandon Lowe | 2B | Pirates | Extension Pre-Arbitration | 2019-2026 | 6 | $24,000,000 | $4,000,000 | |
| 89 | Jacob deGrom | SP | Rangers | Free Agent | 2023-2027 | 5 | $185,000,000 | $37,000,000 | |
| 90 | Blake Snell | SP | Dodgers | Free Agent | 2025-2030 | 5 | $182,000,000 | $36,400,000 | |
| 91 | Alex Bregman | 3B | Cubs | Free Agent | 2026-2030 | 5 | $175,000,000 | $35,000,000 | |
| 92 | Cody Bellinger | CF | Yankees | Free Agent | 2026-2030 | 5 | $162,500,000 | $32,500,000 | |
| 93 | Pete Alonso | 1B | Orioles | Free Agent | 2026-2030 | 5 | $155,000,000 | $31,000,000 | |
| 94 | Kyle Schwarber | DH | Phillies | Free Agent | 2026-2030 | 5 | $150,000,000 | $30,000,000 | |
| 95 | Tyler Glasnow | SP | Dodgers | Extension | 2024-2028 | 5 | $136,562,500 | $27,312,500 | |
| 96 | Jesús Luzardo | SP | Phillies | Extension | 2027-2032 | 5 | $135,000,000 | $27,000,000 | |
| 97 | Ranger Suarez | SP | Red Sox | Free Agent | 2026-2030 | 5 | $130,000,000 | $26,000,000 | |
| 98 | Jose Altuve | 2B | Astros | Extension | 2025-2029 | 5 | $125,000,000 | $25,000,000 | |
| 99 | Robbie Ray | SP | Padres | Free Agent | 2022-2026 | 5 | $115,000,000 | $23,000,000 | |
| 100 | Kevin Gausman | SP | Cubs | Free Agent | 2022-2026 | 5 | $110,000,000 | $22,000,000 | |
| 101 | Luis Castillo | SP | White Sox | Extension Arbitration | 2023-2028 | 5 | $108,000,000 | $21,600,000 | |
| 102 | Joe Musgrove | SP | Padres | Extension | 2023-2027 | 5 | $100,000,000 | $20,000,000 | |
| 103 | Josh Hader | RP | Astros | Free Agent | 2024-2028 | 5 | $95,000,000 | $19,000,000 | |
| 104 | Anthony Santander | RF | Blue Jays | Free Agent | 2025-2030 | 5 | $92,500,000 | $18,500,000 | |
| 105 | Josh Naylor | 1B | Mariners | Free Agent | 2026-2030 | 5 | $92,500,000 | $18,500,000 | |
| 106 | Masataka Yoshida | DH | Red Sox | Free Agent Foreign Professional | 2023-2027 | 5 | $90,000,000 | $18,000,000 | |
| 107 | Logan Webb | SP | Giants | Extension Arbitration | 2024-2028 | 5 | $90,000,000 | $18,000,000 | |
| 108 | Kyle Bradish | SP | Orioles | Extension Arbitration | 2027-2031 | 5 | $90,000,000 | $18,000,000 | |
| 109 | Willson Contreras | 1B | Red Sox | Free Agent | 2023-2028 | 5 | $87,500,000 | $17,500,000 | |
| 110 | Seiya Suzuki | RF | Cubs | Free Agent Foreign Professional | 2022-2026 | 5 | $85,000,000 | $17,000,000 | |
| 111 | Mitch Keller | SP | Pirates | Extension Arbitration | 2024-2028 | 5 | $77,000,000 | $15,400,000 | |
| 112 | Andrew Benintendi | LF | White Sox | Free Agent | 2023-2027 | 5 | $75,000,000 | $15,000,000 | |
| 112 | Kodai Senga | SP | Mets | Free Agent Foreign Professional | 2023-2027 | 5 | $75,000,000 | $15,000,000 | |
| 114 | Tommy Edman | CF | Dodgers | Extension | 2025-2030 | 5 | $74,000,000 | $14,800,000 | |
| 115 | Shane Baz | SP | Orioles | Extension Arbitration | 2026-2030 | 5 | $68,000,000 | $13,600,000 | |
| 116 | Kyle Freeland | SP | Rockies | Extension Arbitration | 2022-2026 | 5 | $64,500,000 | $12,900,000 | 2027 option voided |
| 117 | Brent Rooker | DH | Athletics | Extension Arbitration | 2025-2030 | 5 | $60,000,000 | $12,000,000 | |
| 118 | Alejandro Kirk | C | Blue Jays | Extension Arbitration | 2026-2030 | 5 | $58,000,000 | $11,600,000 | |
| 119 | Maikel Garcia | 3B | Royals | Extension Arbitration | 2026-2031 | 5 | $57,500,000 | $11,500,000 | |
| 120 | Sandy Alcantara | SP | Marlins | Extension Arbitration | 2022-2027 | 5 | $56,000,000 | $11,200,000 | 2027 club option |
| 121 | J.P. Crawford | SS | Mariners | Extension Arbitration | 2022-2026 | 5 | $51,000,000 | $10,200,000 | |
| 122 | Antonio Senzatela | SP | Brewers | Extension Arbitration | 2022-2027 | 5 | $50,500,000 | $10,100,000 | 2027 club option |
| 123 | Tanner Bibee | SP | Guardians | Extension Pre-Arbitration | 2025-2030 | 5 | $48,000,000 | $9,600,000 | |
| 124 | Brandon Pfaadt | SP | Diamondbacks | Extension Pre-Arbitration | 2026-2032 | 5 | $45,000,000 | $9,000,000 | |
| 125 | Yuki Matsui | RP | Padres | Free Agent Foreign Professional | 2024-2028 | 5 | $28,000,000 | $5,600,000 | 2027 opt-out |
| 126 | Myles Straw | CF | Blue Jays | Extension Pre-Arbitration | 2022-2028 | 5 | $25,000,000 | $5,000,000 | 2027 club option |
| 127 | Aaron Ashby | SP | Brewers | Extension Pre-Arbitration | 2023-2029 | 5 | $20,500,000 | $4,100,000 | |
| 128 | Emmanuel Clase | RP | Guardians | Extension Pre-Arbitration | 2022-2028 | 5 | $20,000,000 | $4,000,000 | 2027 club option |
| 129 | Justin Martinez | RP | Diamondbacks | Extension Pre-Arbitration | 2025-2031 | 5 | $18,000,000 | $3,600,000 | |
| 130 | Freddy Peralta | SP | Rays | Extension Pre-Arbitration | 2020-2026 | 5 | $15,500,000 | $3,100,000 | |
| 131 | Kyle Tucker | RF | Dodgers | Free Agent | 2026-2029 | 4 | $240,000,000 | $60,000,000 | |
| 132 | Eduardo Rodriguez | SP | Diamondbacks | Free Agent | 2024-2028 | 4 | $80,000,000 | $20,000,000 | |
| 133 | Pablo López | SP | Twins | Extension Arbitration | 2024-2027 | 4 | $73,500,000 | $18,375,000 | |
| 134 | Tanner Scott | RP | Dodgers | Free Agent | 2025-2028 | 4 | $72,000,000 | $18,000,000 | |
| 135 | Jameson Taillon | SP | Blue Jays | Free Agent | 2023-2026 | 4 | $68,000,000 | $17,000,000 | |
| 136 | Kazuma Okamoto | 3B | Blue Jays | Free Agent Foreign Professional | 2026-2029 | 4 | $60,000,000 | $15,000,000 | |
| 137 | Nick Pivetta | SP | Padres | Free Agent | 2025-2028 | 4 | $55,000,000 | $13,750,000 | 2027 club option |
| 138 | Jeff McNeil | 2B | Athletics | Extension Arbitration | 2023-2027 | 4 | $50,000,000 | $12,500,000 | 2027 club option |
| 139 | Cade Cavalli | SP | Nationals | Extension Arbitration | 2027-2031 | 4 | $47,000,000 | $11,750,000 | |
| 140 | Geraldo Perdomo | SS | Diamondbacks | Extension Arbitration | 2026-2030 | 4 | $45,000,000 | $11,250,000 | |
| 141 | Jordan Hicks | RP | White Sox | Free Agent | 2024-2027 | 4 | $44,000,000 | $11,000,000 | |
| 142 | Jeffrey Springs | SP | Athletics | Extension Arbitration | 2023-2027 | 4 | $31,000,000 | $7,750,000 | 2027 club option |
| 143 | Garrett Whitlock | SP | Red Sox | Extension Pre-Arbitration | 2023-2028 | 4 | $18,750,000 | $4,687,500 | 2027 club option |
| 144 | Wandy Peralta | RP | Padres | Free Agent | 2024-2027 | 4 | $16,500,000 | $4,125,000 | 2027 player option |
| 145 | Sung Mun Song | INF | Padres | Free Agent Foreign Professional | 2026-2030 | 4 | $15,000,000 | $3,750,000 | |
| 146 | Andres Munoz | RP | Mariners | Extension Pre-Arbitration | 2022-2028 | 4 | $7,500,000 | $1,875,000 | 2027 club option |
| 147 | Zack Wheeler | SP | Phillies | Extension | 2025-2027 | 3 | $126,000,000 | $42,000,000 | |
| 148 | Bo Bichette | SS | Mets | Free Agent | 2026-2028 | 3 | $126,000,000 | $42,000,000 | 2027 opt-out |
| 149 | Framber Valdez | SP | Tigers | Free Agent | 2026-2028 | 3 | $115,000,000 | $38,333,333 | |
| 150 | Sonny Gray | SP | Red Sox | Free Agent | 2024-2027 | 3 | $75,000,000 | $25,000,000 | 2027 mutual option |
| 151 | Nathan Eovaldi | SP | Rangers | Free Agent | 2025-2027 | 3 | $75,000,000 | $25,000,000 | |
| 151 | Sean Manaea | SP | Mets | Free Agent | 2025-2027 | 3 | $75,000,000 | $25,000,000 | |
| 153 | Michael King | SP | Padres | Free Agent | 2026-2028 | 3 | $75,000,000 | $25,000,000 | 2027 opt-out |
| 154 | Edwin Diaz | RP | Dodgers | Free Agent | 2026-2029 | 3 | $69,000,000 | $23,000,000 | |
| 155 | Luis Severino | SP | Athletics | Free Agent | 2025-2027 | 3 | $67,000,000 | $22,333,333 | 2027 player option |
| 156 | Teoscar Hernandez | LF | Dodgers | Free Agent | 2025-2028 | 3 | $66,000,000 | $22,000,000 | |
| 157 | Yusei Kikuchi | SP | Angels | Free Agent | 2025-2027 | 3 | $63,675,000 | $21,225,000 | |
| 158 | Ian Happ | LF | Cubs | Extension | 2024-2026 | 3 | $61,000,000 | $20,333,333 | |
| 159 | Christian Walker | 1B | Astros | Free Agent | 2025-2027 | 3 | $60,000,000 | $20,000,000 | |
| 160 | Tatsuya Imai | RP | Astros | Free Agent Foreign Professional | 2026-2028 | 3 | $54,000,000 | $18,000,000 | 2027 opt-out |
| 161 | Michael Wacha | SP | Royals | Extension | 2025-2028 | 3 | $51,000,000 | $17,000,000 | |
| 162 | Devin Williams | RP | Mets | Free Agent | 2026-2028 | 3 | $51,000,000 | $17,000,000 | |
| 163 | Tyler O'Neill | LF | Orioles | Free Agent | 2025-2027 | 3 | $49,500,000 | $16,500,000 | |
| 164 | J.T. Realmuto | C | Phillies | Free Agent | 2026-2028 | 3 | $45,000,000 | $15,000,000 | |
| 164 | Robert Suarez | RP | Braves | Free Agent | 2026-2028 | 3 | $45,000,000 | $15,000,000 | |
| 166 | Jurickson Profar | LF | Braves | Free Agent | 2025-2027 | 3 | $42,000,000 | $14,000,000 | |
| 167 | Clay Holmes | SP | Cubs | Free Agent | 2025-2027 | 3 | $38,000,000 | $12,666,667 | 2027 player option |
| 168 | Tyler Rogers | RP | Blue Jays | Free Agent | 2026-2029 | 3 | $37,000,000 | $12,333,333 | |
| 169 | Robert Stephenson | RP | Angels | Free Agent | 2024-2027 | 3 | $33,000,000 | $11,000,000 | 2027 club option |
| 170 | Jeff Hoffman | RP | Twins | Free Agent | 2025-2027 | 3 | $33,000,000 | $11,000,000 | |
| 171 | Reynaldo López | SP | Braves | Extension | 2025-2027 | 3 | $30,000,000 | $10,000,000 | |
| 172 | Cody Ponce | SP | Blue Jays | Free Agent | 2026-2028 | 3 | $30,000,000 | $10,000,000 | |
| 173 | Joe Jimenez | RP | Braves | Extension | 2024-2026 | 3 | $26,000,000 | $8,666,667 | |
| 174 | Jose Alvarado | RP | Phillies | Extension Arbitration | 2023-2026 | 3 | $22,000,000 | $7,333,333 | |
| 175 | Cole Ragans | SP | Royals | Extension Pre-Arbitration | 2025-2027 | 3 | $13,250,000 | $4,416,667 | |
| 176 | Hyeseong Kim | 2B | Dodgers | Free Agent Foreign Professional | 2025-2029 | 3 | $12,500,000 | $4,166,667 | |
| 177 | Seth Lugo | SP | Royals | Extension | 2026-2028 | 2 | $46,000,000 | $23,000,000 | |
| 178 | Jorge Polanco | 2B | Mets | Free Agent | 2026-2027 | 2 | $40,000,000 | $20,000,000 | |
| 178 | Merrill Kelly | SP | Diamondbacks | Free Agent | 2026-2027 | 2 | $40,000,000 | $20,000,000 | |
| 180 | Chris Sale | SP | Braves | Extension | 2024-2026 | 2 | $38,000,000 | $19,000,000 | |
| 181 | Joc Pederson | DH | Rangers | Free Agent | 2025-2027 | 2 | $37,000,000 | $18,500,000 | 2027 mutual option |
| 182 | Jack Flaherty | SP | Tigers | Free Agent | 2025-2026 | 2 | $35,000,000 | $17,500,000 | |
| 183 | Munetaka Murakami | 3B | White Sox | Free Agent Foreign Professional | 2026-2027 | 2 | $34,000,000 | $17,000,000 | |
| 184 | Matthew Boyd | SP | Cubs | Free Agent | 2025-2027 | 2 | $29,000,000 | $14,500,000 | 2027 mutual option |
| 185 | Ryan O'Hearn | DH | Pirates | Free Agent | 2026-2027 | 2 | $29,000,000 | $14,500,000 | |
| 186 | Ryan Helsley | RP | Orioles | Free Agent | 2026-2027 | 2 | $28,000,000 | $14,000,000 | 2027 player option |
| 187 | Shane Bieber | SP | Blue Jays | Free Agent | 2025-2026 | 2 | $26,000,000 | $13,000,000 | |
| 188 | Salvador Perez | C | Royals | Extension | 2026-2027 | 2 | $25,000,000 | $12,500,000 | |
| 189 | Max Muncy | 3B | Dodgers | Extension | 2024-2026 | 2 | $24,000,000 | $12,000,000 | |
| 190 | Mike Yastrzemski | RF | Braves | Free Agent | 2026-2028 | 2 | $23,000,000 | $11,500,000 | |
| 191 | Carlos Estevez | RP | Royals | Free Agent | 2025-2027 | 2 | $22,200,000 | $11,100,000 | 2027 club option |
| 192 | A.J. Minter | RP | Twins | Free Agent | 2025-2026 | 2 | $22,000,000 | $11,000,000 | |
| 192 | Blake Treinen | RP | Dodgers | Free Agent | 2025-2026 | 2 | $22,000,000 | $11,000,000 | |
| 194 | Adrian Houser | SP | Giants | Free Agent | 2026-2028 | 2 | $22,000,000 | $11,000,000 | |
| 194 | Brad Keller | RP | Phillies | Free Agent | 2026-2027 | 2 | $22,000,000 | $11,000,000 | |
| 194 | Luke Weaver | RP | Pirates | Free Agent | 2026-2027 | 2 | $22,000,000 | $11,000,000 | |
| 197 | Harrison Bader | LF | Giants | Free Agent | 2026-2027 | 2 | $20,500,000 | $10,250,000 | |
| 198 | Emilio Pagan | RP | Reds | Free Agent | 2026-2027 | 2 | $20,000,000 | $10,000,000 | 2027 player option |
| 198 | Seranthony Dominguez | RP | Mariners | Free Agent | 2026-2028 | 2 | $20,000,000 | $10,000,000 | |
| 200 | Kyle Finnegan | RP | Tigers | Free Agent | 2026-2027 | 2 | $19,000,000 | $9,500,000 | |
| 201 | Patrick Sandoval | SP | Red Sox | Free Agent | 2025-2026 | 2 | $18,250,000 | $9,125,000 | |
| 202 | Mickey Moniak | CF | Rockies | Extension Arbitration | 2027-2028 | 2 | $16,250,000 | $8,125,000 | |
| 203 | Yimi Garcia | RP | Blue Jays | Free Agent | 2025-2026 | 2 | $15,000,000 | $7,500,000 | |
| 204 | Steven Matz | RP | Rays | Free Agent | 2026-2027 | 2 | $15,000,000 | $7,500,000 | |
| 205 | Danny Jansen | C | Rangers | Free Agent | 2026-2028 | 2 | $14,500,000 | $7,250,000 | |
| 205 | Phil Maton | RP | Cubs | Free Agent | 2026-2028 | 2 | $14,500,000 | $7,250,000 | |
| 207 | Victor Caratini | C | Twins | Free Agent | 2026-2027 | 2 | $14,000,000 | $7,000,000 | |
| 208 | Kyle Higashioka | C | Rangers | Free Agent | 2025-2027 | 2 | $13,500,000 | $6,750,000 | 2027 mutual option |
| 209 | Willi Castro | 2B | Rockies | Free Agent | 2026-2027 | 2 | $12,800,000 | $6,400,000 | |
| 210 | Travis d'Arnaud | C | Angels | Free Agent | 2025-2026 | 2 | $12,000,000 | $6,000,000 | |
| 211 | Anthony Kay | SP | White Sox | Free Agent | 2026-2028 | 2 | $12,000,000 | $6,000,000 | |
| 212 | Carson Kelly | C | Cubs | Free Agent | 2025-2027 | 2 | $11,500,000 | $5,750,000 | 2027 mutual option |
| 213 | Jose Trevino | C | Reds | Extension | 2026-2028 | 2 | $11,500,000 | $5,750,000 | |
| 214 | Luis Torrens | C | Mets | Extension | 2027-2028 | 2 | $11,500,000 | $5,750,000 | |
| 215 | Vinnie Pasquantino | 1B | Royals | Extension Arbitration | 2026-2027 | 2 | $11,100,000 | $5,550,000 | |
| 216 | Victor Robles | CF | Mariners | Extension | 2025-2027 | 2 | $9,750,000 | $4,875,000 | 2027 club option |
| 217 | Drew Rasmussen | SP | Rays | Extension Arbitration | 2025-2027 | 2 | $8,500,000 | $4,250,000 | 2027 club option |
| 218 | Yennier Cano | RP | Orioles | Extension Arbitration | 2027-2029 | 2 | $7,500,000 | $3,750,000 | |
| 219 | Shelby Miller | RP | Cubs | Free Agent | 2026-2027 | 2 | $2,500,000 | $1,250,000 | |
| 220 | Tarik Skubal | SP | Dodgers | Arbitration | 2026-2026 | 1 | $32,000,000 | $32,000,000 | |
| 221 | Chris Sale | SP | Braves | Extension | 2027-2028 | 1 | $27,000,000 | $27,000,000 | |
| 222 | Brandon Woodruff | SP | Brewers | Qualifying Offer | 2026-2026 | 1 | $22,025,000 | $22,025,000 | |
| 222 | Gleyber Torres | 2B | Tigers | Qualifying Offer | 2026-2026 | 1 | $22,025,000 | $22,025,000 | |
| 222 | Shota Imanaga | SP | Cubs | Qualifying Offer | 2026-2026 | 1 | $22,025,000 | $22,025,000 | |
| 222 | Trent Grisham | CF | Yankees | Qualifying Offer | 2026-2026 | 1 | $22,025,000 | $22,025,000 | |
