Era: 1871-2025Boards: 17 career boards25 ranked per window
The all-time career leader in strikeouts (batting) is Reggie Jackson with 2,597 (1967 to 1987). Below: the career top 25, then the same board inside four era windows (1871-1946, 1947-1968, 1969-1992, 1993-2025), where a total is the sum of the seasons played inside that window only.
batters with 2,000+ career PA2,854 players in the qualified pool
2,597Reggie Jackson · 1967-1987
Every season this player recorded from 1871 to 2025, summed. 25 ranked players shown.
| # | Player | From | To | Seasons | SO |
|---|---|---|---|---|---|
| 1 | Reggie Jackson | 1967 | 1987 | 21 | 2,597 |
| 2 | Jim Thome | 1991 | 2012 | 22 | 2,548 |
| 3 | Adam Dunn | 2001 | 2014 | 14 | 2,379 |
| 4 | Sammy Sosa | 1989 | 2007 | 18 | 2,306 |
| 5 | Alex Rodriguez | 1994 | 2016 | 22 | 2,287 |
| 6 | Miguel Cabrera | 2003 | 2023 | 21 | 2,105 |
| 7 | Giancarlo Stanton | 2010 | 2025 | 16 | 2,059 |
| 8 | Andres Galarraga | 1985 | 2004 | 19 | 2,003 |
| 9 | Paul Goldschmidt | 2011 | 2025 | 15 | 1,979 |
| 10 | Justin Upton | 2007 | 2022 | 16 | 1,971 |
| 11 | Jose Canseco | 1985 | 2001 | 17 | 1,942 |
| 12 | Willie Stargell | 1962 | 1982 | 21 | 1,936 |
| 13 | Mark Reynolds | 2007 | 2019 | 13 | 1,927 |
| 14 | Nelson Cruz | 2005 | 2023 | 19 | 1,916 |
| 14 | Curtis Granderson | 2004 | 2019 | 16 | 1,916 |
| 16 | Mike Cameron | 1995 | 2011 | 17 | 1,901 |
| 17 | Andrew McCutchen | 2009 | 2025 | 17 | 1,893 |
| 18 | Mike Schmidt | 1972 | 1989 | 18 | 1,883 |
| 19 | Fred McGriff | 1986 | 2004 | 19 | 1,882 |
| 20 | Tony Perez | 1964 | 1986 | 23 | 1,867 |
| 21 | Chris Davis | 2008 | 2020 | 13 | 1,852 |
| 22 | Ryan Howard | 2004 | 2016 | 13 | 1,843 |
| 23 | Bobby Abreu | 1996 | 2014 | 18 | 1,840 |
| 23 | Derek Jeter | 1995 | 2014 | 20 | 1,840 |
| 25 | Dave Kingman | 1971 | 1986 | 16 | 1,816 |
Sum of the seasons this player recorded inside 1871-1946 only (both years inclusive); a window total is never scaled against the career total. 25 ranked players shown.
| # | Player | From | To | Seasons | SO |
|---|---|---|---|---|---|
| 1 | Babe Ruth | 1914 | 1935 | 22 | 1,330 |
| 2 | Jimmie Foxx | 1925 | 1945 | 20 | 1,311 |
| 3 | Dolph Camilli | 1933 | 1945 | 12 | 961 |
| 4 | Mel Ott | 1926 | 1946 | 21 | 896 |
| 5 | Tony Lazzeri | 1926 | 1939 | 14 | 864 |
| 6 | Bob Johnson | 1933 | 1945 | 13 | 851 |
| 7 | Jimmy Dykes | 1918 | 1939 | 22 | 850 |
| 8 | Jimmy Sheckard | 1897 | 1913 | 17 | 849 |
| 9 | Vince DiMaggio | 1937 | 1946 | 10 | 837 |
| 10 | Frankie Crosetti | 1932 | 1946 | 15 | 799 |
| 11 | Lou Gehrig | 1923 | 1939 | 17 | 790 |
| 12 | Dode Paskert | 1907 | 1921 | 15 | 784 |
| 13 | Hank Greenberg | 1930 | 1946 | 12 | 771 |
| 14 | Rudy York | 1934 | 1946 | 11 | 765 |
| 15 | Bill Dahlen | 1891 | 1911 | 21 | 759 |
| 16 | Frank Schulte | 1904 | 1918 | 15 | 757 |
| 17 | Rabbit Maranville | 1912 | 1935 | 23 | 756 |
| 18 | Kiki Cuyler | 1921 | 1938 | 18 | 752 |
| 19 | Al Simmons | 1924 | 1944 | 20 | 737 |
| 20 | Honus Wagner | 1897 | 1917 | 21 | 735 |
| 21 | Cy Williams | 1912 | 1930 | 19 | 721 |
| 22 | Monte Cross | 1892 | 1907 | 15 | 719 |
| 22 | Ed Konetchy | 1907 | 1921 | 15 | 719 |
| 24 | Harlond Clift | 1934 | 1945 | 12 | 713 |
| 24 | Hack Wilson | 1923 | 1934 | 12 | 713 |
Sum of the seasons this player recorded inside 1947-1968 only (both years inclusive); a window total is never scaled against the career total. 25 ranked players shown.
| # | Player | From | To | Seasons | SO |
|---|---|---|---|---|---|
| 1 | Mickey Mantle | 1951 | 1968 | 18 | 1,710 |
| 2 | Eddie Mathews | 1952 | 1968 | 17 | 1,487 |
| 3 | Duke Snider | 1947 | 1964 | 18 | 1,237 |
| 4 | Harmon Killebrew | 1954 | 1968 | 15 | 1,154 |
| 5 | Willie Mays | 1951 | 1968 | 17 | 1,147 |
| 6 | Gil Hodges | 1947 | 1963 | 17 | 1,135 |
| 7 | Ernie Banks | 1953 | 1968 | 16 | 1,088 |
| 8 | Joe Adcock | 1950 | 1966 | 17 | 1,059 |
| 9 | Frank Robinson | 1956 | 1968 | 13 | 1,047 |
| 10 | Frank Howard | 1958 | 1968 | 11 | 1,027 |
| 11 | Larry Doby | 1947 | 1959 | 13 | 1,011 |
| 12 | Ken Boyer | 1955 | 1968 | 14 | 1,010 |
| 13 | Hank Aaron | 1954 | 1968 | 15 | 991 |
| 14 | Roberto Clemente | 1955 | 1968 | 14 | 977 |
| 15 | Bob Allison | 1958 | 1968 | 11 | 974 |
| 16 | Dick Stuart | 1958 | 1966 | 9 | 936 |
| 17 | Woodie Held | 1954 | 1968 | 13 | 925 |
| 18 | Roy Sievers | 1949 | 1965 | 17 | 920 |
| 19 | Eddie Yost | 1947 | 1962 | 16 | 913 |
| 20 | Bill White | 1956 | 1968 | 12 | 912 |
| 21 | Frank Thomas | 1951 | 1966 | 16 | 894 |
| 22 | Rocky Colavito | 1955 | 1968 | 14 | 880 |
| 23 | Orlando Cepeda | 1958 | 1968 | 11 | 875 |
| 24 | Bill Skowron | 1954 | 1967 | 14 | 870 |
| 25 | Vic Wertz | 1947 | 1963 | 17 | 842 |
Sum of the seasons this player recorded inside 1969-1992 only (both years inclusive); a window total is never scaled against the career total. 25 ranked players shown.
| # | Player | From | To | Seasons | SO |
|---|---|---|---|---|---|
| 1 | Reggie Jackson | 1969 | 1987 | 19 | 2,380 |
| 2 | Mike Schmidt | 1972 | 1989 | 18 | 1,883 |
| 3 | Dave Kingman | 1971 | 1986 | 16 | 1,816 |
| 4 | Dale Murphy | 1976 | 1992 | 17 | 1,733 |
| 5 | Dwight Evans | 1972 | 1991 | 20 | 1,697 |
| 6 | Bobby Bonds | 1969 | 1981 | 13 | 1,673 |
| 7 | Tony Perez | 1969 | 1986 | 18 | 1,553 |
| 8 | Dave Parker | 1973 | 1991 | 19 | 1,537 |
| 9 | Dave Winfield | 1973 | 1992 | 19 | 1,503 |
| 10 | Greg Luzinski | 1970 | 1984 | 15 | 1,495 |
| 11 | Lance Parrish | 1977 | 1992 | 16 | 1,442 |
| 12 | Jack Clark | 1975 | 1992 | 18 | 1,441 |
| 13 | Jim Rice | 1974 | 1989 | 16 | 1,423 |
| 14 | George Foster | 1969 | 1986 | 18 | 1,419 |
| 15 | Darrell Evans | 1969 | 1989 | 21 | 1,410 |
| 16 | Carlton Fisk | 1969 | 1992 | 23 | 1,375 |
| 16 | Lee May | 1969 | 1982 | 14 | 1,375 |
| 18 | Larry Parrish | 1974 | 1988 | 15 | 1,359 |
| 19 | Andre Dawson | 1976 | 1992 | 17 | 1,349 |
| 20 | Gorman Thomas | 1973 | 1986 | 13 | 1,339 |
| 21 | Willie Stargell | 1969 | 1982 | 14 | 1,305 |
| 22 | Bobby Grich | 1970 | 1986 | 17 | 1,278 |
| 23 | Claudell Washington | 1974 | 1990 | 17 | 1,266 |
| 24 | Robin Yount | 1974 | 1992 | 19 | 1,257 |
| 25 | Rick Monday | 1969 | 1984 | 16 | 1,247 |
Sum of the seasons this player recorded inside 1993-2025 only (both years inclusive); a window total is never scaled against the career total. 25 ranked players shown.
| # | Player | From | To | Seasons | SO |
|---|---|---|---|---|---|
| 1 | Jim Thome | 1993 | 2012 | 20 | 2,498 |
| 2 | Adam Dunn | 2001 | 2014 | 14 | 2,379 |
| 3 | Alex Rodriguez | 1994 | 2016 | 22 | 2,287 |
| 4 | Miguel Cabrera | 2003 | 2023 | 21 | 2,105 |
| 5 | Giancarlo Stanton | 2010 | 2025 | 16 | 2,059 |
| 6 | Paul Goldschmidt | 2011 | 2025 | 15 | 1,979 |
| 7 | Justin Upton | 2007 | 2022 | 16 | 1,971 |
| 8 | Sammy Sosa | 1993 | 2007 | 14 | 1,948 |
| 9 | Mark Reynolds | 2007 | 2019 | 13 | 1,927 |
| 10 | Nelson Cruz | 2005 | 2023 | 19 | 1,916 |
| 10 | Curtis Granderson | 2004 | 2019 | 16 | 1,916 |
| 12 | Mike Cameron | 1995 | 2011 | 17 | 1,901 |
| 13 | Andrew McCutchen | 2009 | 2025 | 17 | 1,893 |
| 14 | Chris Davis | 2008 | 2020 | 13 | 1,852 |
| 15 | Ryan Howard | 2004 | 2016 | 13 | 1,843 |
| 16 | Bobby Abreu | 1996 | 2014 | 18 | 1,840 |
| 16 | Derek Jeter | 1995 | 2014 | 20 | 1,840 |
| 18 | Eugenio Suarez | 2014 | 2025 | 12 | 1,814 |
| 19 | Manny Ramirez | 1993 | 2011 | 19 | 1,813 |
| 20 | Alfonso Soriano | 1999 | 2014 | 16 | 1,803 |
| 21 | Carlos Beltran | 1998 | 2017 | 20 | 1,795 |
| 22 | Freddie Freeman | 2010 | 2025 | 16 | 1,763 |
| 23 | David Ortiz | 1997 | 2016 | 20 | 1,750 |
| 24 | Andruw Jones | 1996 | 2012 | 17 | 1,748 |
| 25 | Carlos Delgado | 1993 | 2009 | 17 | 1,745 |
Source coverage: the staged tables leave this stat blank in 1,306 seasons between 1882 and 1890. A player with any such season inside a window is excluded from that window rather than ranked on a padded total.
A career total is the sum of a player's staged major-league season rows. Ties share a rank: two players with the same total print the same rank number, and the order inside a tie is by player ID, a display choice only. The 25 rows above hold 50,488 strikeouts (batting) between them.
Batters qualify on career plate appearances >= 2,000 (about four full seasons of 500). Plate appearances are the staged pa column, falling back to AB + BB + HBP + SH + SF where the source leaves pa blank.
The bar is uniform across eras by design, so every row on a board is measured the same way; an era-relative bar would score 19th-century careers against a bar of their own. Pre-1900 seasons were much shorter, so a uniform plate-appearance bar under-represents 19th-century batters: Al Spalding (1871-1878) finishes on 1,988 career plate appearances and Joe Battin (1871-1890) on 1,994, both just under 2,000, which keeps them off the batting boards. The bar is not adjusted for era.
Only counting stats are ranked here. Career rate stats (batting average, on-base percentage, ERA) need their own denominator rule and are published separately, not derived from these totals.
1871-1946 (pre-integration), 1947-1968 (integration through expansion), 1969-1992 (divisional era), 1993-2025 (wild-card and modern era). Each window includes both boundary years and they do not overlap, so a season belongs to exactly one window. A window table is drawn from the same all-time qualified pool as the career table, which means switching windows changes which seasons are summed, never who is eligible.