Loading players...
Scott Brosius played 11 major-league seasons (1991-2001) as a 3B (934), OF (166), 1B (48), SS (40), 2B (21). Career totals and every year-by-year line below come from the SABR/Lahman database (CC BY-SA), covering 1871-2025.
Showing 11 season lines
| Year | Age | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 25 | OAK | 36 | 68 | 9 | 16 | 2 | 4 | 3 | 3 | 11 | .235 | .665 | 82 |
| 1992 | 26 | OAK | 38 | 87 | 13 | 19 | 4 | 13 | 3 | 3 | 13 | .218 | .637 | 77 |
| 1993 | 27 | OAK | 70 | 213 | 26 | 53 | 6 | 25 | 6 | 14 | 37 | .249 | .685 | 83 |
| 1994 | 28 | OAK | 96 | 324 | 31 | 77 | 14 | 49 | 2 | 24 | 57 | .238 | .706 | 80 |
| 1995 | 29 | OAK | 123 | 389 | 69 | 102 | 17 | 46 | 4 | 41 | 67 | .262 | .794 | 105 |
| 1996 | 30 | OAK | 114 | 428 | 73 | 130 | 22 | 71 | 7 | 59 | 85 | .304 | .909 | 128 |
| 1997 | 31 | OAK | 129 | 479 | 59 | 97 | 11 | 41 | 9 | 34 | 102 | .203 | .576 | 50 |
| 1998 | 32 | NYA | 152 | 530 | 86 | 159 | 19 | 98 | 11 | 52 | 97 | .300 | .843 | 119 |
| 1999 | 33 | NYA | 133 | 473 | 64 | 117 | 17 | 71 | 9 | 39 | 74 | .247 | .722 | 83 |
| 2000 | 34 | NYA | 135 | 470 | 57 | 108 | 16 | 64 | 0 | 45 | 73 | .230 | .673 | 70 |
| 2001 | 35 | NYA | 120 | 428 | 57 | 123 | 13 | 49 | 3 | 34 | 83 | .287 | .789 | 107 |
| Year | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|
| 1991 | 2B | 18 | 0 | 4 | 5 | 0 | 1 |
| 1991 | OF | 13 | 10 | 24 | 1 | 0 | 1 |
| 1991 | 3B | 7 | 7 | 3 | 10 | 0 | 1 |
| 1992 | OF | 20 | 11 | 20 | 1 | 0 | 0 |
| 1992 | 3B | 12 | 7 | 8 | 14 | 1 | 0 |
| 1992 | 1B | 3 | 3 | 39 | 0 | 0 | 2 |
| 1992 | SS | 1 | 0 | 1 | 0 | 0 | 0 |
| 1993 | OF | 46 | 40 | 103 | 2 | 1 | 0 |
| 1993 | 1B | 11 | 5 | 68 | 2 | 0 | 7 |
| 1993 | 3B | 10 | 7 | 2 | 19 | 0 | 2 |
| 1993 | SS | 6 | 1 | 0 | 6 | 1 | 2 |
| 1994 | 3B | 93 | 89 | 70 | 157 | 13 | 18 |
| 1994 | OF | 7 | 1 | 2 | 0 | 0 | 0 |
| 1994 | 1B | 1 | 1 | 10 | 0 | 0 | 1 |
| 1995 | 3B | 60 | 50 | 27 | 96 | 11 | 8 |
| 1995 | OF | 49 | 39 | 66 | 2 | 2 | 0 |
| 1995 | 1B | 18 | 14 | 110 | 17 | 2 | 26 |
| 1995 | 2B | 3 | 2 | 3 | 4 | 0 | 1 |
| 1995 | SS | 3 | 0 | 2 | 2 | 0 | 1 |
| 1996 | 3B | 109 | 108 | 83 | 232 | 10 | 25 |
| 1996 | 1B | 10 | 3 | 37 | 2 | 0 | 1 |
| 1996 | OF | 4 | 2 | 8 | 0 | 0 | 0 |
| 1997 | 3B | 107 | 94 | 92 | 206 | 7 | 23 |
| 1997 | SS | 30 | 12 | 25 | 39 | 2 | 8 |
| 1997 | OF | 22 | 17 | 25 | 2 | 1 | 0 |
| 1998 | 3B | 150 | 147 | 107 | 292 | 22 | 29 |
| 1998 | 1B | 3 | 1 | 7 | 2 | 0 | 1 |
| 1998 | OF | 1 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 3B | 132 | 130 | 87 | 239 | 13 | 20 |
| 2000 | 3B | 134 | 133 | 101 | 231 | 11 | 23 |
| 2000 | 1B | 2 | 0 | 3 | 0 | 0 | 0 |
| 2000 | OF | 2 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 3B | 120 | 120 | 81 | 238 | 22 | 21 |
| 2001 | OF | 2 | 0 | 1 | 0 | 0 | 0 |
Team codes are the source codes (e.g. NYN for the New York Mets, BS1 for the 1875 Boston club). OPS+ is league-season normalized, not park-adjusted; unrecorded source values (such as RBI in the earliest recorded seasons) are absent, never zero-filled.
Scott Brosius won: Babe Ruth Award 1998 (AL), TSN All-Star 1998 (AL), World Series MVP 1998 (ML), Gold Glove 1999 (AL).
Every career total and season line is computed from the SABR / Sean Lahman baseball database (2025 edition, CC BY-SA 3.0), the same source behind our historical position leaderboards. Rate stats use league-season normalization only (OPS+ and ERA+ as marked, never park-adjusted); unrecorded early-era values stay absent rather than being invented. Career totals sum only what the source records.
Award winners and MVP / Cy Young / Rookie of the Year voting history come from the same database; the year pages live under MLB award voting history. Official transactions (2011 to the current season) come from the MLB StatsAPI feed on our transactions archive.