Loading…
Loading players...
676 playersAnderson to Azocarrows 401-676
Every major-league player whose last name starts with A, sorted by last name. Each row links to the player's full career page with year-by-year stats, totals by team, LWAR, awards and postseason lines.
| Player | Years | Pos | Games | LWAR |
|---|---|---|---|---|
| Hal Anderson | 1932 | OF | 9 | -0.1 |
| Harry Anderson | 1957-1961 | OF | 484 | 7.3 |
| Ian Anderson | 2021 | P | 59 | 3.0 |
| Jason Anderson | 2003-2005 | P | 32 | -0.5 |
| Jim Anderson | 1978-1984 | SS | 419 | 3.8 |
| Jimmy Anderson | 1999-2004 | P | 122 | -1.2 |
| John Anderson | 1894-1908 | OF | 1,636 | 22.1 |
| John Anderson | 1958-1962 | P | 24 | -1.1 |
| Josh Anderson | 2007-2009 | OF | 179 | -0.4 |
| Justin Anderson | 2018-2024 | P | 167 | 1.0 |
| Kent Anderson | 1989-1990 | SS | 135 | -0.2 |
| Larry Anderson | 1974-1977 | P | 16 | -0.4 |
| Lars Anderson | 2010-2012 | 1B | 30 | -0.2 |
| Marlon Anderson | 1998-2009 | 2B | 1,151 | 5.4 |
| Matt Anderson | 1998-2005 | P | 257 | 0.4 |
| Mike Anderson | 1971-1979 | OF | 721 | 10.4 |
| Mike Anderson | 1993 | P | 3 | -0.8 |
| Nick Anderson | 2019-2025 | P | 177 | 3.7 |
| Red Anderson | 1937-1941 | P | 36 | 0.8 |
| Rick Anderson | 1979-1980 | P | 6 | 0.1 |
| Rick Anderson | 1986 | P | 28 | 0.1 |
| Scott Anderson | 1990 | P | 18 | 0.1 |
| Shaun Anderson | 2019 | P | 76 | -3.1 |
| Sparky Anderson | 1959 | 2B | 152 | -2.1 |
| Tanner Anderson | 2018-2021 | P | 12 | -0.5 |
| Tim Anderson | 2016-2025 | SS | 991 | 21.1 |
| Tyler Anderson | 2016-2022 | P | 231 | 11.4 |
| Varney Anderson | 1889-1896 | P | 35 | -0.8 |
| Walter Anderson | 1917-1919 | P | 17 | 0.2 |
| Wingo Anderson | 1910 | P | 7 | -0.6 |
| Robert Andino | 2005-2016 | 2B | 481 | -1.8 |
| Steve Andrade | 2006 | P | 4 | -0.2 |
| John Andre | 1955 | P | 22 | -0.7 |
| John Andreoli | 2018-2021 | OF | 33 | -0.3 |
| Ernie Andres | 1946 | 3B | 15 | -0.7 |
| Kim Andrew | 1975 | 2B | 2 | 0.0 |
| Clayton Andrews | 2000 | P | 8 | -0.8 |
| Clayton Andrews | 2023-2024 | P | 5 | -1.0 |
| Ed Andrews | 1884-1891 | OF | 774 | 6.4 |
| Elbert Andrews | 1925 | P | 6 | -0.6 |
| Fred Andrews | 1976-1977 | 2B | 16 | -0.1 |
| Hub Andrews | 1947-1948 | P | 8 | -0.1 |
| Ivy Andrews | 1931-1938 | P | 249 | 15.4 |
| Jim Andrews | 1890 | OF | 53 | -0.4 |
| John Andrews | 1973 | P | 16 | 0.1 |
| Mike Andrews | 1966-1973 | 2B | 893 | 10.8 |
| Nate Andrews | 1937-1946 | P | 127 | 9.7 |
| Rob Andrews | 1975-1979 | 2B | 493 | 7.4 |
| Shane Andrews | 1995-2002 | 3B | 569 | 8.7 |
| Stan Andrews | 1939-1945 | C | 70 | -0.2 |
| Wally Andrews | 1884-1888 | 1B | 40 | 0.2 |
| Matt Andriese | 2015-2019 | P | 221 | 2.4 |
| Bill Andrus | 1931-1937 | 3B | 6 | -0.2 |
| Elvis Andrus | 2009-2023 | SS | 2,059 | 41.8 |
| Fred Andrus | 1876-1884 | OF | 9 | 0.5 |
| Wyman Andrus | 1885 | 3B | 1 | -0.1 |
| Joaquin Andujar | 1976-1988 | P | 405 | 26.6 |
| Luis Andujar | 1995-1998 | P | 35 | -0.9 |
| Miguel Andujar | 2017-2025 | OF | 467 | 0.7 |
| Norm Angelini | 1972 | P | 28 | 0.4 |
| Matt Angle | 2011 | OF | 31 | -0.1 |
| Tom Angley | 1929 | C | 5 | -0.1 |
| Pat Ankenman | 1936-1944 | 2B | 15 | 0.4 |
| Rick Ankiel | 1999-2013 | OF | 653 | 11.1 |
| Dean Anna | 2014-2015 | SS | 13 | -0.2 |
| Bill Annis | 1884 | OF | 27 | -0.4 |
| Cap Anson | 1871-1897 | 1B | 2,524 | 74.0 |
| Eric Anthony | 1989-1997 | OF | 682 | -2.0 |
| Roman Anthony | 2025 | OF | 71 | 3.6 |
| Joe Antolick | 1944 | C | 4 | 0.1 |
| Dustin Antolin | 2016 | P | 1 | -0.2 |
| Tejay Antone | 2021 | P | 45 | 2.6 |
| John Antonelli | 1944-1945 | 3B | 135 | -1.1 |
| Johnny Antonelli | 1949-1961 | P | 377 | 37.1 |
| Matt Antonelli | 2008 | 2B | 21 | -0.2 |
| Bill Antonello | 1953 | OF | 40 | -0.7 |
| Nori Aoki | 2012-2017 | OF | 759 | 9.0 |
| Luis Aparicio | 1956-1973 | SS | 2,601 | 66.7 |
| Bob Apodaca | 1974-1977 | P | 184 | 7.2 |
| Luis Aponte | 1980-1984 | P | 110 | 4.6 |
| Sherten Apostel | 2020 | 1B | 7 | -0.3 |
| Mark Appel | 2022 | P | 6 | 0.4 |
| Kevin Appier | 1997-2003 | P | 414 | 49.4 |
| Fred Applegate | 1904 | P | 3 | -0.9 |
| Ed Appleton | 1915-1916 | P | 48 | -0.5 |
| Pete Appleton | 1927-1945 | P | 341 | 12.9 |
| Luke Appling | 1930-1950 | SS | 2,422 | 55.2 |
| Aristides Aquino | 2018-2022 | OF | 244 | 3.0 |
| Greg Aquino | 2004-2006 | P | 145 | -0.5 |
| Jayson Aquino | 2017 | P | 7 | -0.2 |
| Luis Aquino | 1993-1995 | P | 222 | 9.2 |
| Angel Aragon | 1914-1917 | 3B | 32 | -0.4 |
| Jack Aragon | 1941 | DH | 1 | 0.0 |
| Jonathan Aranda | 2022-2025 | 1B | 216 | 2.1 |
| Victor Arano | 2017-2022 | P | 116 | 1.6 |
| Elvis Araujo | 2015 | P | 72 | -0.3 |
| Pedro Araujo | 2018-2019 | P | 21 | -0.9 |
| Jonathan Arauz | 2020-2023 | 2B | 95 | -1.2 |
| Maurice Archdeacon | 1923-1925 | OF | 127 | 0.3 |
| Chris Archer | 2012-2019 | P | 243 | 14.9 |
| Fred Archer | 1936-1937 | P | 7 | 0.1 |
| Jim Archer | 1961-1962 | P | 57 | 0.7 |
| Jimmy Archer | 1904-1918 | C | 847 | 3.6 |
| George Archie | 1938-1946 | 3B | 121 | -1.0 |
| Francisco Arcia | 2018 | C | 41 | 0.0 |
| Jose Arcia | 1968-1970 | SS | 293 | -1.3 |
| Orlando Arcia | 2016-2025 | SS | 1,014 | 9.8 |
| Oswaldo Arcia | 2013-2016 | OF | 288 | -1.0 |
| Dan Ardell | 1961 | 1B | 7 | 0.0 |
| Rugger Ardizoia | 1947 | P | 1 | -0.1 |
| Joe Ardner | 1884-1890 | 2B | 110 | -1.0 |
| Danny Ardoin | 2000-2008 | C | 165 | 0.3 |
| Frank Arellanes | 1908-1910 | P | 74 | 6.6 |
| Nolan Arenado | 2013-2025 | 3B | 1,787 | 73.7 |
| J. P. Arencibia | 2010-2015 | C | 467 | 3.9 |
| Hank Arft | 1948-1952 | 1B | 300 | 0.8 |
| Alberto Arias | 2007-2009 | P | 63 | 1.0 |
| Alex Arias | 1992-2002 | SS | 775 | -1.2 |
| Gabriel Arias | 2022-2025 | SS | 320 | -1.7 |
| George Arias | 1996-1999 | 3B | 173 | 0.1 |
| Joaquin Arias | 2006-2015 | 3B | 474 | -2.6 |
| Luarbert Arias | 2025 | P | 7 | -0.7 |
| Rudy Arias | 1959 | P | 34 | 0.2 |
| Kohei Arihara | 2021 | P | 15 | -1.7 |
| Buzz Arlett | 1931 | OF | 121 | 4.3 |
| Don Arlich | 1965-1966 | P | 8 | -0.6 |
| Steve Arlin | 1969-1974 | P | 141 | -0.3 |
| Marcos Armas | 1993 | 1B | 15 | 0.2 |
| Tony Armas | 1976-1989 | OF | 1,432 | 10.8 |
| Tony Armas | 1999-2008 | P | 185 | 4.3 |
| Ed Armbrister | 1973-1977 | OF | 224 | -1.6 |
| Orville Armbrust | 1934 | P | 3 | 0.5 |
| Charlie Armbruster | 1905-1907 | C | 131 | -0.4 |
| Harry Armbruster | 1906 | OF | 91 | 1.3 |
| Rogelio Armenteros | 2019 | P | 5 | 0.3 |
| George Armstrong | 1946 | C | 8 | 0.0 |
| Howard Armstrong | 1911 | P | 1 | 0.0 |
| Jack Armstrong | 1988-1993 | P | 152 | -0.1 |
| Mike Armstrong | 1980 | P | 197 | 3.2 |
| Robert Armstrong | 1871 | OF | 12 | -0.1 |
| Shawn Armstrong | 2015-2025 | P | 370 | 6.3 |
| Harry Arndt | 1902-1907 | 2B | 271 | 1.7 |
| Larry Arndt | 1989 | 1B | 2 | -0.1 |
| Billy Arnold | 1872 | OF | 2 | 0.0 |
| Chris Arnold | 1971-1976 | 2B | 273 | -1.9 |
| Jamie Arnold | 1999-2000 | P | 50 | -0.9 |
| Scott Arnold | 1988 | P | 6 | -0.1 |
| Tony Arnold | 1986-1987 | P | 38 | 0.0 |
| Morrie Arnovich | 1936-1946 | OF | 590 | 13.4 |
| Brad Arnsberg | 1986-1992 | P | 94 | 0.9 |
| Orie Arntzen | 1943 | P | 32 | 0.1 |
| Jonathan Aro | 2015-2016 | P | 7 | -0.2 |
| Rene Arocha | 1993-1997 | P | 124 | 3.0 |
| Randy Arozarena | 2019-2025 | OF | 801 | 17.6 |
| Luis Arraez | 2019-2025 | 2B | 840 | 12.6 |
| Jose Arredondo | 2011 | P | 214 | 4.1 |
| Jake Arrieta | 2010-2021 | P | 285 | 18.6 |
| Spencer Arrighetti | 2024-2025 | P | 36 | 0.5 |
| Gerry Arrigo | 1961-1970 | P | 194 | 1.3 |
| Rolando Arrojo | 1998-2002 | P | 158 | 8.5 |
| Bronson Arroyo | 2000-2017 | P | 419 | 20.1 |
| Christian Arroyo | 2017-2023 | 2B | 295 | 0.4 |
| Fernando Arroyo | 1975-1986 | P | 121 | 2.6 |
| Luis Arroyo | 1955-1963 | P | 244 | 6.1 |
| Rudy Arroyo | 1971 | P | 9 | -0.2 |
| Erisbel Arruebarrena | 2014 | SS | 22 | -0.7 |
| Humberto Arteaga | 2019-2021 | SS | 42 | -1.2 |
| Harry Arundel | 1875-1884 | P | 16 | -1.9 |
| Tug Arundel | 1882-1888 | C | 76 | -0.8 |
| Randy Asadoor | 1986 | 3B | 15 | 0.4 |
| Jim Asbell | 1938 | OF | 17 | -0.4 |
| Casper Asbjornson | 1928-1932 | C | 97 | -0.4 |
| Jose Ascanio | 2009 | P | 43 | -0.1 |
| Cody Asche | 2013-2017 | 3B | 390 | 0.0 |
| Jairo Asencio | 2009-2013 | P | 43 | -0.5 |
| Miguel Asencio | 2002-2006 | P | 42 | 0.4 |
| Ken Ash | 1928-1930 | P | 55 | 0.1 |
| Richie Ashburn | 1948-1962 | OF | 2,189 | 94.7 |
| Aaron Ashby | 2021 | P | 97 | 3.0 |
| Alan Ashby | 1973-1989 | C | 1,370 | 19.6 |
| Andy Ashby | 1991-2003 | P | 309 | 18.0 |
| Braxton Ashcraft | 2025 | P | 26 | 2.1 |
| Graham Ashcraft | 2022-2025 | P | 122 | 1.3 |
| Alec Asher | 2015-2017 | P | 38 | -0.6 |
| Tucker Ashford | 1976-1984 | 3B | 222 | -4.7 |
| Billy Ashley | 1992-1998 | OF | 281 | -1.7 |
| Nevin Ashley | 2015 | C | 12 | -0.2 |
| Tom Asmussen | 1907 | C | 2 | -0.1 |
| Bob Aspromonte | 1956-1971 | 3B | 1,324 | -9.7 |
| Ken Aspromonte | 1957-1963 | 2B | 475 | -2.8 |
| Javier Assad | 2022-2025 | P | 78 | 7.1 |
| Brian Asselstine | 1976-1981 | OF | 284 | -2.9 |
| Paul Assenmacher | 1986-1993 | P | 884 | 13.7 |
| Ezequiel Astacio | 2005 | P | 28 | -1.1 |
| Pedro Astacio | 1992-2006 | P | 392 | 12.6 |
| Barrett Astin | 2017 | P | 6 | -0.1 |
| Joe Astroth | 1945-1956 | C | 544 | 2.6 |
| Willians Astudillo | 2018-2022 | 3B | 190 | -2.4 |
| Carlos Asuaje | 2016-2018 | 2B | 175 | -0.5 |
| Scott Atchison | 2007 | P | 298 | 4.9 |
| Justin Atchley | 2001 | P | 15 | -0.1 |
| Charlie Atherton | 1899 | 3B | 65 | -0.1 |
| Keith Atherton | 1983 | P | 342 | 7.7 |
| Luis Atilano | 2010 | P | 16 | -0.9 |
| Garrett Atkins | 2003-2010 | 3B | 817 | 5.0 |
| James Atkins | 1950-1952 | P | 4 | 0.2 |
| Mitch Atkins | 2010 | P | 10 | -0.5 |
| Tommy Atkins | 1909-1910 | P | 16 | -0.8 |
| Al Atkinson | 1884-1887 | P | 106 | 6.0 |
| Bill Atkinson | 1977-1979 | P | 98 | 2.6 |
| Ed Atkinson | 1873 | OF | 2 | -0.1 |
| Harry Atkinson | 1895 | OF | 1 | 0.0 |
| Lefty Atkinson | 1927 | DH | 1 | 0.0 |
| Dick Attreau | 1926-1927 | 1B | 61 | -0.8 |
| Toby Atwell | 1952-1956 | C | 378 | 6.3 |
| Bill Atwood | 1936-1940 | C | 342 | 0.9 |
| Jake Atz | 1902-1909 | 2B | 209 | 0.7 |
| Harry Aubrey | 1903 | SS | 96 | -0.8 |
| Michael Aubrey | 2008-2009 | 1B | 46 | 0.3 |
| Derek Aucoin | 1996 | P | 2 | 0.1 |
| Rich Aude | 1993-1996 | 1B | 62 | -1.4 |
| Rick Auerbach | 1971-1981 | SS | 624 | 0.4 |
| Bryan Augenstein | 2009-2011 | P | 12 | -0.9 |
| Don August | 1988-1991 | P | 88 | 1.3 |
| Dave Augustine | 1973-1974 | OF | 29 | -0.7 |
| Jerry Augustine | 1975-1984 | P | 279 | 5.9 |
| Elden Auker | 1933-1942 | P | 333 | 22.5 |
| Tex Aulds | 1947 | C | 3 | 0.0 |
| Doug Ault | 1976-1980 | 1B | 256 | 1.8 |
| Phillippe Aumont | 2014-2015 | P | 46 | -1.2 |
| Rich Aurilia | 1995-2009 | SS | 1,652 | 18.6 |
| Joe Ausanio | 1994-1995 | P | 41 | 0.3 |
| Brad Ausmus | 1993-2010 | C | 1,971 | 15.5 |
| Dennis Aust | 1965-1966 | P | 15 | -0.2 |
| Henry Austin | 1873 | OF | 23 | 0.1 |
| Jeff Austin | 2003 | P | 38 | -0.9 |
| Jim Austin | 1991-1993 | P | 83 | 2.4 |
| Jimmy Austin | 1909-1929 | 3B | 1,580 | 15.7 |
| Rick Austin | 1970-1971 | P | 89 | 0.3 |
| Tyler Austin | 2016-2019 | 1B | 209 | -0.5 |
| Al Autry | 1976 | P | 1 | -0.1 |
| Chick Autry | 1907-1909 | 1B | 81 | -1.6 |
| Martin Autry | 1924-1930 | C | 120 | -0.1 |
| Drew Avans | 2025 | OF | 8 | -0.3 |
| Abiatal Avelino | 2018-2019 | SS | 10 | -0.1 |
| Bruce Aven | 1997-2002 | OF | 259 | 1.5 |
| Earl Averill | 1929-1941 | OF | 1,668 | 50.7 |
| Earl Averill | 1956-1963 | C | 449 | 5.4 |
| Steve Avery | 1990-2003 | P | 297 | 14.7 |
| Xavier Avery | 2012 | OF | 32 | 0.6 |
| Alex Avila | 2009-2021 | C | 1,052 | 20.5 |
| Bobby Avila | 1949-1959 | 2B | 1,300 | 13.0 |
| Luinder Avila | 2025 | P | 13 | 0.7 |
| Nick Avila | 2024 | P | 8 | -0.5 |
| Pedro Avila | 2019-2021 | P | 72 | 2.1 |
| Luis Avilan | 2012-2018 | P | 458 | 6.7 |
| Mike Aviles | 2008-2017 | SS | 915 | 8.4 |
| Ramon Aviles | 1977-1981 | 2B | 117 | -0.6 |
| Jay Avrea | 1950 | P | 2 | 0.1 |
| Dylan Axelrod | 2013-2015 | P | 59 | -1.6 |
| John Axford | 2012 | P | 544 | 5.6 |
| Benny Ayala | 1974-1985 | OF | 425 | 0.7 |
| Bobby Ayala | 1992-1999 | P | 406 | 1.8 |
| Luis Ayala | 2003-2009 | P | 534 | 10.6 |
| Erick Aybar | 2006-2017 | SS | 1,454 | 14.3 |
| Manny Aybar | 1997-2002 | P | 208 | 0.6 |
| Willy Aybar | 2005-2010 | 3B | 405 | 2.7 |
| Jake Aydelott | 1884-1886 | P | 14 | -1.9 |
| Bill Ayers | 1947 | P | 13 | -1.3 |
| Doc Ayers | 1913-1920 | P | 299 | 17.1 |
| Dick Aylward | 1953 | C | 4 | 0.0 |
| Bob Ayrault | 1993 | P | 54 | 0.6 |
| Joe Ayrault | 1996 | C | 7 | 0.0 |
| Joe Azcue | 1960-1972 | C | 909 | 8.6 |
| Jose Azocar | 2022-2025 | OF | 228 | -0.5 |
| Oscar Azocar | 1990-1992 | OF | 202 | -1.0 |
Years are the first and last major-league season on the player’s page (the data runs through the newest full season). Games are a pitcher’s games pitched or a hitter’s games played. LWAR is the site’s own wins above replacement; a dash means the player has no LWAR row. Click a column heading to sort the rows on this page.
This is part of the A-Z index of every MLB player. Use the search box on the MLB players page to jump straight to a name.