Loading…
Loading players...
1,009 playersPabor to Perezrows 1-400
Every major-league player whose last name starts with P, sorted by last name. Each row links to the player's full career page with year-by-year stats, totals by team, LWAR, awards and postseason lines.
| Player | Years | Pos | Games | LWAR |
|---|---|---|---|---|
| Charlie Pabor | 1871-1875 | OF | 170 | 0.2 |
| Ed Pabst | 1890 | OF | 12 | 0.2 |
| John Pacella | 1979-1980 | P | 74 | -2.8 |
| Cristian Pache | 2020-2024 | OF | 251 | -0.1 |
| Alex Pacheco | 1996 | P | 5 | -0.3 |
| Jordan Pacheco | 2011-2016 | 1B | 377 | -5.2 |
| Pat Pacillo | 1987-1988 | P | 18 | -0.8 |
| Jim Paciorek | 1987 | 1B | 48 | -0.7 |
| John Paciorek | 1963 | OF | 1 | 0.3 |
| Tom Paciorek | 1970-1987 | OF | 1,392 | 3.1 |
| Frankie Pack | 1949 | DH | 1 | 0.0 |
| Gene Packard | 1912-1919 | P | 248 | 17.5 |
| Joe Pactwa | 1975 | P | 4 | 0.2 |
| Chris Paddack | 2019-2021 | P | 119 | 2.8 |
| Dick Padden | 1896-1905 | 2B | 874 | 7.2 |
| Tom Padden | 1932-1943 | C | 399 | 4.2 |
| Del Paddock | 1912 | 3B | 47 | 0.3 |
| Don Padgett | 1937-1948 | C | 699 | 6.9 |
| Ernie Padgett | 1923-1927 | 3B | 271 | -3.7 |
| Jorge Padilla | 2009 | OF | 29 | -0.7 |
| Juan Padilla | 2005 | P | 42 | 1.0 |
| Nicholas Padilla | 2022-2023 | P | 4 | 0.0 |
| Vicente Padilla | 2000-2012 | P | 386 | 14.8 |
| Kevin Padlo | 2021-2023 | 3B | 26 | -1.1 |
| Dennis Paepke | 1969-1974 | C | 80 | -1.7 |
| Andy Pafko | 1943-1959 | OF | 1,852 | 31.3 |
| Angel Pagan | 2006-2016 | OF | 1,124 | 17.5 |
| Dave Pagan | 1973-1977 | P | 85 | -1.0 |
| Emilio Pagan | 2017-2021 | P | 477 | 8.7 |
| Jose Pagan | 1959-1973 | SS | 1,326 | 2.7 |
| Joe Page | 1944-1950 | P | 285 | 10.8 |
| Mike Page | 1968 | OF | 20 | -0.6 |
| Mitchell Page | 1977-1984 | OF | 673 | 6.7 |
| Phil Page | 1928-1934 | P | 31 | -0.9 |
| Sam Page | 1939 | P | 4 | -1.0 |
| Vance Page | 1938-1941 | P | 95 | 2.1 |
| Karl Pagel | 1978-1983 | 1B | 48 | -0.2 |
| Andy Pages | 2024-2025 | OF | 272 | 6.8 |
| Pedro Pagés | 2024-2025 | C | 180 | 1.5 |
| Jim Pagliaroni | 1955-1969 | C | 849 | 20.4 |
| Mike Pagliarulo | 1984-1995 | 3B | 1,246 | 11.6 |
| Matt Pagnozzi | 2009-2014 | C | 43 | 0.2 |
| Tom Pagnozzi | 1987-1998 | C | 927 | 6.5 |
| Pat Paige | 1911 | P | 2 | -0.2 |
| Satchel Paige | 1948-1965 | P | 179 | 8.6 |
| Phil Paine | 1951-1958 | P | 95 | 2.5 |
| Lance Painter | 1993-2003 | P | 314 | 0.6 |
| Jermaine Palacios | 2022 | SS | 30 | -1.4 |
| Josh Palacios | 2021-2025 | OF | 207 | -1.2 |
| Rey Palacios | 1988-1990 | C | 101 | -0.3 |
| Richie Palacios | 2022-2025 | OF | 195 | 1.6 |
| Vicente Palacios | 1987-1995 | P | 134 | 1.9 |
| Mike Palagyi | 1939 | P | 1 | 0.0 |
| Daniel Palencia | 2023-2025 | P | 91 | 1.3 |
| Erv Palica | 1948-1956 | P | 246 | 9.2 |
| Jake Palisch | 2025 | P | 1 | -0.1 |
| Daniel Palka | 2018-2019 | OF | 154 | -2.3 |
| Donn Pall | 1996-1998 | P | 328 | 7.3 |
| Andre Pallante | 2022-2025 | P | 169 | 3.9 |
| Mike Palm | 1948 | P | 3 | -0.1 |
| Orlando Palmeiro | 1995-2007 | OF | 1,206 | -5.8 |
| Rafael Palmeiro | 1986-2005 | 1B | 2,831 | 68.1 |
| Billy Palmer | 1885 | P | 4 | -0.9 |
| David Palmer | 1978-1988 | P | 212 | 9.7 |
| Dean Palmer | 1989-2003 | 3B | 1,357 | 9.5 |
| Eddie Palmer | 1917 | 3B | 16 | -0.4 |
| Jim Palmer | 1965-1972 | P | 558 | 89.0 |
| Lowell Palmer | 1969-1974 | P | 106 | -1.8 |
| Matt Palmer | 2008-2009 | P | 63 | 1.4 |
| Emilio Palmero | 1915-1928 | P | 41 | -1.2 |
| Joe Palmisano | 1931 | C | 19 | 0.1 |
| Carson Palmquist | 2025 | P | 9 | -1.5 |
| Ed Palmquist | 1960-1961 | P | 36 | -0.8 |
| Joe Palumbo | 2019-2020 | P | 9 | -0.7 |
| Stan Palys | 1953-1956 | OF | 138 | 1.6 |
| Jose Paniagua | 1996-2001 | P | 270 | 4.2 |
| Joe Panik | 2014-2021 | 2B | 818 | 1.2 |
| Jim Pankovits | 1984-1990 | 2B | 318 | -2.1 |
| Thomas Pannone | 2018-2023 | P | 50 | 0.3 |
| Jim Panther | 1971-1972 | P | 85 | -3.0 |
| John Papa | 1961-1962 | P | 3 | -0.4 |
| Al Papai | 1948-1955 | P | 88 | -2.0 |
| Ken Pape | 1976 | SS | 21 | 0.5 |
| Larry Pape | 1909-1912 | P | 51 | 5.0 |
| Jonathan Papelbon | 2005-2016 | P | 689 | 21.0 |
| Stan Papi | 1974-1981 | 3B | 225 | -1.5 |
| Michael Papierski | 2022 | C | 39 | -0.4 |
| Frank Papish | 1945-1949 | P | 149 | 7.0 |
| John Pappalau | 1897 | P | 2 | -0.5 |
| Erik Pappas | 1991-1994 | C | 104 | 1.4 |
| Milt Pappas | 1957-1973 | P | 520 | 46.0 |
| Craig Paquette | 1993-2003 | 3B | 814 | -4.0 |
| Al Pardo | 1985-1989 | C | 53 | -1.2 |
| Eduardo Paredes | 2017-2018 | P | 32 | 0.0 |
| Edward Paredes | 2017-2018 | P | 25 | 0.2 |
| Enoli Paredes | 2020-2024 | P | 55 | 0.9 |
| Isaac Paredes | 2020-2025 | 3B | 566 | 5.7 |
| Jimmy Paredes | 2011-2016 | OF | 332 | -1.4 |
| Johnny Paredes | 1988-1991 | 2B | 60 | -1.2 |
| Freddy Parent | 1899-1911 | SS | 1,327 | 19.4 |
| Mark Parent | 1986-1998 | C | 474 | 2.6 |
| Kelly Paris | 1982-1988 | 3B | 92 | -0.7 |
| Kyren Paris | 2023-2025 | 2B | 80 | 0.2 |
| Mike Parisi | 2008 | P | 12 | -1.0 |
| Tony Parisse | 1943-1944 | C | 10 | -0.2 |
| Byung Ho Park | 2016 | 1B | 62 | 0.3 |
| Chan Ho Park | 1995-2010 | P | 476 | 22.0 |
| Hoy Park | 2021-2022 | 2B | 68 | -1.3 |
| Jim Park | 1915-1917 | P | 42 | 0.7 |
| Ace Parker | 1937-1938 | SS | 94 | -3.5 |
| Billy Parker | 1971-1973 | 2B | 94 | -2.1 |
| Blake Parker | 2019 | P | 350 | 6.6 |
| Christian Parker | 2001 | P | 1 | -0.5 |
| Clay Parker | 1987-1992 | P | 62 | 1.7 |
| Dave Parker | 1973-1991 | OF | 2,466 | 44.1 |
| Dixie Parker | 1923 | C | 4 | 0.0 |
| Harley Parker | 1893-1901 | P | 18 | -1.0 |
| Harry Parker | 1970-1975 | P | 124 | 2.5 |
| Jarrett Parker | 2015-2019 | OF | 140 | 0.7 |
| Jarrod Parker | 2011-2012 | P | 62 | 6.2 |
| Jay Parker | 1899 | P | 1 | 0.0 |
| Kyle Parker | 2014-2015 | OF | 64 | -1.1 |
| Mitchell Parker | 2024-2025 | P | 62 | -0.8 |
| Pat Parker | 1915 | OF | 3 | -0.1 |
| Rick Parker | 1990-1996 | OF | 163 | -1.3 |
| Roy Parker | 1919 | P | 2 | -0.7 |
| Salty Parker | 1936 | SS | 11 | -0.2 |
| Wes Parker | 1964-1972 | 1B | 1,288 | 17.1 |
| Frank Parkinson | 1921-1924 | 2B | 378 | 8.0 |
| Art Parks | 1937-1939 | OF | 78 | -0.4 |
| Bill Parks | 1875-1876 | P | 16 | -2.8 |
| Derek Parks | 1992-1994 | C | 45 | -0.2 |
| Slicker Parks | 1921 | P | 10 | 0.0 |
| Chris Parmelee | 2011-2016 | OF | 311 | 0.2 |
| Roy Parmelee | 1929-1939 | P | 206 | 10.6 |
| Ian Parmley | 2017 | OF | 3 | 0.0 |
| Bobby Parnell | 2009-2012 | P | 335 | 2.7 |
| Mel Parnell | 1947-1956 | P | 289 | 29.4 |
| Rube Parnham | 1916-1917 | P | 6 | -0.2 |
| Chad Paronto | 2006-2008 | P | 177 | 0.8 |
| Jim Parque | 1998-2000 | P | 103 | 0.5 |
| James Parr | 2008-2009 | P | 13 | 0.2 |
| Gerardo Parra | 2009-2021 | OF | 1,519 | 14.9 |
| Jose Parra | 1995-2000 | P | 82 | -1.1 |
| Manny Parra | 2007-2013 | P | 322 | -0.3 |
| Jeff Parrett | 1986-1996 | P | 491 | 8.2 |
| Sam Parrilla | 1970 | OF | 11 | -0.1 |
| Andy Parrino | 2011-2015 | SS | 131 | -1.1 |
| Steve Parris | 1995-2003 | P | 139 | 5.5 |
| John Parrish | 2004 | P | 183 | 2.5 |
| Lance Parrish | 1977-1995 | C | 1,988 | 42.0 |
| Larry Parrish | 1974-1988 | 3B | 1,891 | 4.4 |
| Jiggs Parrott | 1892-1895 | 3B | 320 | -4.0 |
| Mike Parrott | 1977-1981 | P | 119 | -0.5 |
| Tom Parrott | 1893-1896 | P | 115 | 7.0 |
| William Parson | 1910-1911 | P | 17 | -2.1 |
| Bill Parsons | 1971-1972 | P | 93 | 2.8 |
| Casey Parsons | 1981-1987 | OF | 63 | 0.1 |
| Charlie Parsons | 1886-1890 | P | 8 | -0.6 |
| Dixie Parsons | 1939-1943 | C | 108 | -1.2 |
| Tom Parsons | 1963-1965 | P | 40 | -0.9 |
| Wes Parsons | 2018-2019 | P | 38 | -1.1 |
| Curtis Partch | 2013 | P | 22 | -0.2 |
| Roy Partee | 1943-1948 | C | 367 | 3.2 |
| Stan Partenheimer | 1944-1945 | P | 9 | -0.3 |
| Steve Partenheimer | 1913 | 3B | 1 | 0.0 |
| Jay Partridge | 1927-1928 | 2B | 183 | 1.8 |
| Ben Paschal | 1915-1929 | OF | 364 | 1.2 |
| Bill Paschall | 1978-1981 | P | 11 | -0.1 |
| Camilo Pascual | 1954-1971 | P | 529 | 38.1 |
| Carlos Pascual | 1950 | P | 2 | 0.6 |
| Val Pascucci | 2004-2011 | OF | 42 | -0.3 |
| Johnny Pasek | 1933-1934 | C | 32 | 0.3 |
| Larry Pashnick | 1982-1984 | P | 53 | 1.0 |
| Dode Paskert | 1907-1921 | OF | 1,716 | 32.7 |
| Kevin Pasley | 1974-1978 | C | 55 | 0.4 |
| Dan Pasqua | 1985-1994 | OF | 905 | 9.3 |
| Vinnie Pasquantino | 2022-2025 | 1B | 424 | 7.1 |
| Mike Pasquella | 1919 | 1B | 2 | 0.0 |
| Claude Passeau | 1935-1947 | P | 444 | 43.7 |
| Frank Pastore | 1979-1985 | P | 220 | 3.9 |
| Jim Pastorius | 1906-1909 | P | 97 | 2.4 |
| Cliff Pastornicky | 1983 | 3B | 10 | -0.6 |
| Tyler Pastornicky | 2012-2014 | SS | 124 | -2.8 |
| Bob Pate | 1980-1981 | OF | 31 | -0.1 |
| Joe Pate | 1926-1927 | P | 79 | 3.5 |
| Freddie Patek | 1968-1981 | SS | 1,650 | -3.1 |
| Joe Paterson | 2011-2014 | P | 73 | -0.6 |
| Luis Patino | 2020-2023 | P | 45 | 0.4 |
| Bob Patrick | 1941-1942 | OF | 9 | 0.2 |
| Bronswell Patrick | 1998-1999 | P | 38 | 0.4 |
| Chad Patrick | 2025 | P | 27 | 2.4 |
| Harry Pattee | 1908 | 2B | 80 | 0.4 |
| Casey Patten | 1901-1908 | P | 270 | 7.9 |
| Bob Patterson | 1986-1998 | P | 559 | 7.2 |
| Clare Patterson | 1909 | OF | 4 | -0.1 |
| Corey Patterson | 2000-2011 | OF | 1,230 | 8.0 |
| Danny Patterson | 1999 | P | 350 | 6.5 |
| Daryl Patterson | 1968-1974 | P | 142 | 0.0 |
| Dave Patterson | 1979 | P | 36 | -0.6 |
| Eric Patterson | 2007-2011 | OF | 226 | 0.0 |
| George Patterson | 1884 | OF | 2 | 0.0 |
| Gil Patterson | 1977 | P | 10 | 0.0 |
| Ham Patterson | 1909 | 1B | 18 | -0.5 |
| Hank Patterson | 1932 | C | 1 | 0.0 |
| Jarrod Patterson | 2001-2003 | 3B | 26 | -0.5 |
| Jeff Patterson | 1995 | P | 3 | 0.1 |
| John Patterson | 1992-1995 | 2B | 228 | -3.1 |
| John Patterson | 2002-2007 | P | 88 | 4.7 |
| Jordan Patterson | 2016 | OF | 10 | 0.2 |
| Ken Patterson | 1992 | P | 224 | 3.4 |
| Mike Patterson | 1981-1982 | OF | 27 | -0.6 |
| Pat Patterson | 1921 | 3B | 23 | 0.7 |
| Red Patterson | 2014 | P | 1 | 0.2 |
| Reggie Patterson | 1983-1985 | P | 22 | -0.6 |
| Roy Patterson | 1901-1907 | P | 184 | 25.8 |
| Scott Patterson | 2008 | P | 4 | 0.2 |
| Tom Patterson | 1871-1875 | OF | 57 | -0.8 |
| Marty Pattin | 1968-1972 | P | 475 | 22.6 |
| Jimmy Pattison | 1929 | P | 6 | 0.3 |
| Bill Patton | 1935 | C | 9 | 0.0 |
| David Patton | 2009 | P | 20 | -0.6 |
| Gene Patton | 1944 | DH | 1 | 0.0 |
| Harry Patton | 1910 | P | 1 | 0.0 |
| Spencer Patton | 2016 | P | 113 | -0.2 |
| Tom Patton | 1957 | C | 1 | 0.0 |
| Troy Patton | 2007-2013 | P | 151 | 3.6 |
| Josh Paul | 1999-2007 | C | 321 | 1.4 |
| Lou Paul | 1876 | C | 3 | 0.0 |
| Mike Paul | 1968-1973 | P | 228 | 3.1 |
| Xavier Paul | 2009-2014 | OF | 349 | -2.6 |
| Carlos Paula | 1954-1956 | OF | 157 | -0.8 |
| Gene Paulette | 1911-1920 | 1B | 500 | 1.5 |
| David Pauley | 2006-2012 | P | 91 | 1.1 |
| Graham Pauley | 2024-2025 | 3B | 75 | 1.1 |
| David Paulino | 2016-2021 | P | 17 | -0.1 |
| Felipe Paulino | 2007-2014 | P | 97 | -2.2 |
| Ronny Paulino | 2005-2012 | C | 573 | 6.4 |
| Ben Paulsen | 2014-2016 | 1B | 186 | 1.9 |
| Gil Paulsen | 1925 | P | 1 | 0.1 |
| Si Pauxtis | 1909 | C | 4 | 0.0 |
| Carl Pavano | 1998-2012 | P | 302 | 14.1 |
| Dave Pavlas | 1990 | P | 34 | 1.4 |
| Don Pavletich | 1957-1971 | C | 536 | 7.2 |
| Roger Pavlik | 1992-1998 | P | 131 | 9.4 |
| Ted Pawelek | 1946 | C | 4 | 0.0 |
| Stan Pawloski | 1955 | 2B | 2 | 0.1 |
| John Pawlowski | 1987-1988 | P | 8 | -0.6 |
| James Paxton | 2013-2019 | P | 177 | 14.3 |
| Mike Paxton | 1977-1980 | P | 99 | 0.8 |
| Joel Payamps | 2019-2025 | P | 249 | 4.7 |
| Pedro Payano | 2019 | P | 6 | -0.3 |
| Fred Payne | 1906-1911 | C | 334 | -0.3 |
| George Payne | 1920 | P | 12 | -0.5 |
| Harley Payne | 1896-1899 | P | 80 | 7.4 |
| Mike Payne | 1984 | P | 3 | -0.1 |
| Tyler Payne | 2021 | C | 1 | 0.0 |
| George Paynter | 1894 | OF | 1 | 0.0 |
| Jay Payton | 1998-2010 | OF | 1,259 | 21.5 |
| Mark Payton | 2020-2022 | OF | 40 | -0.8 |
| Mike Pazik | 1975-1977 | P | 13 | -0.8 |
| James Pazos | 2015-2020 | P | 155 | 1.3 |
| Brad Peacock | 2011-2018 | P | 183 | 5.9 |
| Johnny Peacock | 1937-1945 | C | 619 | 4.4 |
| Matt Peacock | 2021 | P | 44 | -0.1 |
| Elias Peak | 1884 | 2B | 55 | 0.1 |
| Bunny Pearce | 1908-1909 | C | 4 | -0.1 |
| Dickey Pearce | 1871-1877 | SS | 291 | 1.8 |
| Frank Pearce | 1876 | P | 1 | -0.1 |
| Frank Pearce | 1933-1935 | P | 32 | -0.5 |
| Harry Pearce | 1917-1919 | 2B | 135 | 0.2 |
| Jim Pearce | 1949-1954 | P | 30 | -1.2 |
| Josh Pearce | 2002 | P | 13 | -0.2 |
| Steve Pearce | 2007-2019 | OF | 766 | 10.3 |
| Frank Pears | 1889-1893 | P | 4 | -0.2 |
| Albie Pearson | 1958-1966 | OF | 988 | 14.9 |
| Alex Pearson | 1902-1903 | P | 15 | 0.2 |
| Ike Pearson | 1939-1948 | P | 164 | -2.0 |
| Jason Pearson | 2002-2003 | P | 4 | -0.5 |
| Monte Pearson | 1933-1941 | P | 224 | 28.1 |
| Nate Pearson | 2020-2025 | P | 123 | -0.2 |
| Terry Pearson | 2002 | P | 4 | -0.3 |
| Marv Peasley | 1910 | P | 2 | -1.0 |
| Jake Peavy | 2002-2016 | P | 388 | 43.4 |
| George Pechiney | 1885-1887 | P | 61 | 2.1 |
| Charlie Pechous | 1915-1917 | 3B | 53 | -1.3 |
| Hal Peck | 1943-1949 | OF | 355 | -1.8 |
| Roger Peckinpaugh | 1910-1927 | SS | 2,012 | 28.4 |
| Bill Pecota | 1986-1994 | 3B | 698 | 5.8 |
| Les Peden | 1953 | C | 9 | 0.1 |
| Joc Pederson | 2014-2025 | OF | 1,368 | 12.5 |
| Stu Pederson | 1985 | OF | 8 | -0.2 |
| Jorge Pedre | 1991-1992 | C | 14 | 0.1 |
| Al Pedrique | 1987-1989 | SS | 174 | 0.1 |
| Chick Pedroes | 1902 | OF | 2 | -0.1 |
| Dustin Pedroia | 2006-2019 | 2B | 1,512 | 49.3 |
| Steve Peek | 1941 | P | 17 | 0.0 |
| Homer Peel | 1927-1934 | OF | 186 | -3.0 |
| Jack Peerson | 1935-1936 | SS | 18 | 0.2 |
| Red Peery | 1929 | P | 10 | 0.4 |
| Charlie Peete | 1956 | OF | 23 | -0.3 |
| Carlos Peguero | 2011-2015 | OF | 103 | 0.2 |
| Elvis Peguero | 2021-2025 | P | 135 | 0.7 |
| Francisco Peguero | 2012-2013 | OF | 35 | 0.0 |
| Jailen Peguero | 2007-2008 | P | 25 | -0.6 |
| Joel Peguero | 2025 | P | 17 | 0.7 |
| Julio Peguero | 1992 | OF | 14 | -0.2 |
| Liover Peguero | 2022-2025 | SS | 96 | 0.1 |
| Steve Pegues | 1994-1995 | OF | 100 | -0.7 |
| Heinie Peitz | 1892-1913 | C | 1,235 | 13.9 |
| Joe Peitz | 1894 | OF | 7 | 0.4 |
| Alex Pelaez | 2002 | 1B | 3 | 0.0 |
| Mike Pelfrey | 2006-2015 | P | 275 | 3.9 |
| CD Pelham | 2018 | P | 10 | -0.1 |
| Eddie Pellagrini | 1946-1954 | SS | 563 | 0.1 |
| Kit Pellow | 2002-2004 | OF | 99 | -0.5 |
| Louis Pelouze | 1886 | OF | 1 | -0.1 |
| Dan Peltier | 1992-1996 | OF | 108 | -1.7 |
| Barney Pelty | 1903-1912 | P | 266 | 27.3 |
| John Peltz | 1884-1890 | OF | 230 | 0.5 |
| Dave Pember | 2002 | P | 4 | -0.1 |
| Brock Pemberton | 1974-1975 | 1B | 13 | -0.5 |
| Rudy Pemberton | 1995-1997 | OF | 52 | 0.4 |
| Alejandro Peña | 1981-1995 | P | 503 | 17.1 |
| Angel Peña | 1998-2001 | C | 71 | -0.5 |
| Ariel Peña | 2015 | P | 7 | -0.4 |
| Bert Peña | 1981-1987 | SS | 88 | 0.3 |
| Brayan Peña | 2005-2016 | C | 638 | 1.0 |
| Carlos Peña | 2001-2014 | 1B | 1,493 | 19.2 |
| Elvis Peña | 2000-2001 | 2B | 25 | -0.2 |
| Felix Peña | 2017-2019 | P | 104 | 1.8 |
| Francisco Peña | 2014-2018 | C | 86 | -0.2 |
| Geronimo Pena | 1990-1996 | 2B | 378 | 2.8 |
| Hipolito Peña | 1987 | P | 42 | -0.4 |
| Jeremy Peña | 2022-2025 | SS | 568 | 18.2 |
| Jesus Peña | 1999-2000 | P | 48 | -0.1 |
| Jim Pena | 1992 | P | 25 | 0.4 |
| Jose Peña | 1970-1971 | P | 61 | -0.3 |
| Juan Peña | 1999 | P | 2 | 0.8 |
| Orlando Peña | 1959-1974 | P | 427 | 12.2 |
| Ramiro Peña | 2009-2016 | 3B | 341 | -0.4 |
| Ramon Peña | 1989 | P | 8 | -0.3 |
| Roberto Peña | 1965-1971 | SS | 587 | -18.1 |
| Tony Peña | 1980-1997 | C | 1,988 | 24.5 |
| Tony Peña | 2006-2009 | SS | 327 | -2.4 |
| Tony Peña | 2006-2009 | P | 313 | 2.3 |
| Wily Mo Peña | 2002-2011 | OF | 599 | 0.6 |
| Elmer Pence | 1922 | OF | 1 | 0.0 |
| Hunter Pence | 2007-2020 | OF | 1,707 | 28.9 |
| Russell Pence | 1921 | P | 4 | -0.1 |
| Jim Pendleton | 1953-1962 | OF | 444 | -0.8 |
| Lance Pendleton | 2011 | P | 15 | -0.4 |
| Terry Pendleton | 1984-1998 | 3B | 1,893 | 54.7 |
| Hayden Penn | 2005-2009 | P | 33 | -4.6 |
| Shannon Penn | 1995-1996 | 2B | 9 | -0.5 |
| Ken Penner | 1916-1929 | P | 9 | -0.2 |
| Brad Pennington | 1995 | P | 79 | -1.3 |
| Cliff Pennington | 2008-2018 | SS | 971 | 8.7 |
| Kewpie Pennington | 1917 | P | 1 | 0.1 |
| Walter Pennington | 2024 | P | 16 | 0.4 |
| Herb Pennock | 1912-1934 | P | 617 | 62.5 |
| Brad Penny | 2000-2014 | P | 349 | 19.7 |
| Will Pennyfeather | 1992-1994 | OF | 40 | -1.0 |
| Zach Penrod | 2024 | P | 7 | 0.0 |
| Paul Penson | 1954 | P | 5 | -0.2 |
| Gene Pentz | 1976-1978 | P | 104 | 1.3 |
| Jimmy Peoples | 1884-1889 | C | 344 | -1.1 |
| Ryan Pepiot | 2022-2025 | P | 74 | 6.5 |
| Joe Pepitone | 1962-1973 | 1B | 1,397 | 7.1 |
| Henry Peploski | 1929 | 3B | 6 | -0.3 |
| Pepper Peploski | 1913 | 3B | 2 | -0.1 |
| Bob Pepper | 1915 | P | 1 | -0.3 |
| Don Pepper | 1966 | 1B | 4 | -0.1 |
| Laurin Pepper | 1954-1956 | P | 44 | -3.7 |
| Ray Pepper | 1932-1936 | OF | 339 | -0.4 |
| Harrison Peppers | 1894 | P | 2 | 0.0 |
| David Peralta | 2014-2024 | OF | 1,232 | 27.0 |
| Freddy Peralta | 2018-2021 | P | 211 | 17.3 |
| Jhonny Peralta | 2003-2017 | SS | 1,798 | 29.6 |
| Joel Peralta | 2007-2016 | P | 620 | 8.9 |
| Luis Peralta | 2024-2025 | P | 37 | -0.4 |
| Sammy Peralta | 2023-2025 | P | 30 | -0.5 |
| Wandy Peralta | 2018 | P | 502 | 6.2 |
| Wily Peralta | 2012-2021 | P | 258 | 3.5 |
| Jose Peraza | 2015-2021 | SS | 618 | -3.7 |
| Luis Peraza | 1969 | P | 8 | -0.1 |
| Oswald Peraza | 2022-2025 | 3B | 180 | 0.0 |
| Oswaldo Peraza | 1988 | P | 19 | -1.2 |
| Troy Percival | 1996-2007 | P | 703 | 18.9 |
| Jack Perconte | 1980-1986 | 2B | 433 | 8.7 |
| Angel Perdomo | 2020-2025 | P | 56 | -0.3 |
| Geraldo Perdomo | 2021-2025 | SS | 562 | 15.5 |
| Luis Perdomo | 2009 | P | 51 | 0.1 |
| Luis Perdomo | 2016-2019 | P | 147 | -0.5 |
| Hub Perdue | 1911-1915 | P | 161 | 0.9 |
| Jhonny Pereda | 2024-2025 | C | 50 | -0.3 |
| Everson Pereira | 2023-2025 | OF | 50 | -1.3 |
| Antonio Perez | 2003-2006 | 3B | 216 | 0.1 |
| Audry Perez | 2013-2014 | C | 3 | 0.0 |
| Beltran Perez | 2006 | P | 8 | 0.6 |
Years are the first and last major-league season on the player’s page (the data runs through the newest full season). Games are a pitcher’s games pitched or a hitter’s games played. LWAR is the site’s own wins above replacement; a dash means the player has no LWAR row. Click a column heading to sort the rows on this page.
This is part of the A-Z index of every MLB player. Use the search box on the MLB players page to jump straight to a name.