Era: 1871-2025Boards: 17 career boards25 ranked per window
The all-time career leader in games pitched is Jesse Orosco with 1,252 (1979 to 2003). Below: the career top 25, then the same board inside four era windows (1871-1946, 1947-1968, 1969-1992, 1993-2025), where a total is the sum of the seasons played inside that window only.
pitchers with 200.0+ career innings4,050 players in the qualified pool
1,252Jesse Orosco · 1979-2003
Every season this player recorded from 1871 to 2025, summed. 25 ranked players shown.
| # | Player | From | To | Seasons | G |
|---|---|---|---|---|---|
| 1 | Jesse Orosco | 1979 | 2003 | 24 | 1,252 |
| 2 | Mike Stanton | 1989 | 2007 | 19 | 1,178 |
| 3 | John Franco | 1984 | 2005 | 21 | 1,119 |
| 4 | Mariano Rivera | 1995 | 2013 | 19 | 1,115 |
| 5 | Dennis Eckersley | 1975 | 1998 | 24 | 1,071 |
| 6 | Hoyt Wilhelm | 1952 | 1972 | 21 | 1,070 |
| 7 | Dan Plesac | 1986 | 2003 | 18 | 1,064 |
| 8 | Mike Timlin | 1991 | 2008 | 18 | 1,058 |
| 9 | Kent Tekulve | 1974 | 1989 | 16 | 1,050 |
| 10 | LaTroy Hawkins | 1995 | 2015 | 21 | 1,042 |
| 11 | Trevor Hoffman | 1993 | 2010 | 18 | 1,035 |
| 12 | Jose Mesa | 1987 | 2007 | 19 | 1,022 |
| 12 | Lee Smith | 1980 | 1997 | 18 | 1,022 |
| 14 | Roberto Hernandez | 1991 | 2007 | 17 | 1,010 |
| 15 | Michael Jackson | 1986 | 2004 | 17 | 1,005 |
| 16 | Rich Gossage | 1972 | 1994 | 22 | 1,002 |
| 17 | Lindy McDaniel | 1955 | 1975 | 21 | 987 |
| 18 | Todd Jones | 1993 | 2008 | 16 | 982 |
| 19 | David Weathers | 1991 | 2009 | 19 | 964 |
| 20 | Fernando Rodney | 2002 | 2019 | 17 | 951 |
| 21 | Francisco Rodriguez | 2002 | 2017 | 16 | 948 |
| 22 | Rollie Fingers | 1968 | 1985 | 17 | 944 |
| 23 | Kenley Jansen | 2010 | 2025 | 16 | 933 |
| 24 | Gene Garber | 1969 | 1988 | 19 | 931 |
| 25 | Eddie Guardado | 1993 | 2009 | 17 | 908 |
Sum of the seasons this player recorded inside 1871-1946 only (both years inclusive); a window total is never scaled against the career total. 25 ranked players shown.
| # | Player | From | To | Seasons | G |
|---|---|---|---|---|---|
| 1 | Cy Young | 1890 | 1911 | 22 | 906 |
| 2 | Walter Johnson | 1907 | 1927 | 21 | 802 |
| 3 | Jack Quinn | 1909 | 1933 | 23 | 756 |
| 4 | Pud Galvin | 1875 | 1892 | 15 | 705 |
| 5 | Pete Alexander | 1911 | 1930 | 20 | 696 |
| 6 | Eppa Rixey | 1912 | 1933 | 21 | 692 |
| 7 | Waite Hoyt | 1918 | 1938 | 21 | 674 |
| 8 | Red Faber | 1914 | 1933 | 20 | 669 |
| 9 | Sad Sam Jones | 1914 | 1935 | 22 | 647 |
| 10 | Christy Mathewson | 1900 | 1916 | 17 | 636 |
| 11 | Charlie Root | 1923 | 1941 | 17 | 632 |
| 12 | Eddie Plank | 1901 | 1917 | 17 | 623 |
| 13 | Kid Nichols | 1890 | 1906 | 15 | 621 |
| 14 | Herb Pennock | 1912 | 1934 | 22 | 617 |
| 15 | Burleigh Grimes | 1916 | 1934 | 19 | 616 |
| 15 | Lefty Grove | 1925 | 1941 | 17 | 616 |
| 17 | Red Ruffing | 1924 | 1946 | 21 | 615 |
| 18 | Tim Keefe | 1880 | 1893 | 14 | 600 |
| 19 | Ted Lyons | 1923 | 1946 | 21 | 594 |
| 20 | Paul Derringer | 1931 | 1945 | 15 | 579 |
| 21 | Bobby Mathews | 1871 | 1887 | 15 | 578 |
| 21 | Jack Powell | 1897 | 1912 | 16 | 578 |
| 23 | Larry French | 1929 | 1942 | 14 | 570 |
| 24 | Mel Harder | 1928 | 1946 | 19 | 567 |
| 25 | Mickey Welch | 1880 | 1892 | 13 | 565 |
Sum of the seasons this player recorded inside 1947-1968 only (both years inclusive); a window total is never scaled against the career total. 25 ranked players shown.
| # | Player | From | To | Seasons | G |
|---|---|---|---|---|---|
| 1 | Hoyt Wilhelm | 1952 | 1968 | 17 | 937 |
| 2 | Roy Face | 1953 | 1968 | 15 | 804 |
| 3 | Warren Spahn | 1947 | 1965 | 19 | 722 |
| 4 | Johnny Klippstein | 1950 | 1967 | 18 | 711 |
| 5 | Stu Miller | 1952 | 1968 | 16 | 704 |
| 6 | Ron Kline | 1952 | 1968 | 15 | 688 |
| 7 | Robin Roberts | 1948 | 1966 | 19 | 676 |
| 8 | Lindy McDaniel | 1955 | 1968 | 14 | 668 |
| 9 | Gerry Staley | 1947 | 1961 | 15 | 640 |
| 10 | Don McMahon | 1957 | 1968 | 12 | 630 |
| 11 | Lew Burdette | 1950 | 1967 | 18 | 626 |
| 12 | Bob Friend | 1951 | 1966 | 16 | 602 |
| 13 | Billy Pierce | 1948 | 1964 | 17 | 580 |
| 14 | Curt Simmons | 1947 | 1967 | 20 | 569 |
| 15 | Early Wynn | 1947 | 1963 | 17 | 566 |
| 16 | Larry Jackson | 1955 | 1968 | 14 | 558 |
| 17 | Al Worthington | 1953 | 1968 | 13 | 556 |
| 18 | Turk Farrell | 1956 | 1968 | 13 | 544 |
| 19 | Bobby Shantz | 1949 | 1964 | 16 | 537 |
| 20 | Pedro Ramos | 1955 | 1967 | 13 | 535 |
| 21 | Joe Nuxhall | 1952 | 1966 | 15 | 525 |
| 22 | Bill Henry | 1952 | 1968 | 15 | 524 |
| 23 | Ron Perranoski | 1961 | 1968 | 8 | 514 |
| 24 | Clem Labine | 1950 | 1962 | 13 | 513 |
| 25 | Murry Dickson | 1947 | 1959 | 13 | 509 |
Sum of the seasons this player recorded inside 1969-1992 only (both years inclusive); a window total is never scaled against the career total. 25 ranked players shown.
| # | Player | From | To | Seasons | G |
|---|---|---|---|---|---|
| 1 | Kent Tekulve | 1974 | 1989 | 16 | 1,050 |
| 2 | Rollie Fingers | 1969 | 1985 | 16 | 943 |
| 3 | Gene Garber | 1969 | 1988 | 19 | 931 |
| 4 | Rich Gossage | 1972 | 1992 | 20 | 927 |
| 5 | Sparky Lyle | 1969 | 1982 | 14 | 823 |
| 6 | Jeff Reardon | 1979 | 1992 | 14 | 811 |
| 7 | Charlie Hough | 1970 | 1992 | 23 | 803 |
| 8 | Lee Smith | 1980 | 1992 | 13 | 787 |
| 9 | Nolan Ryan | 1969 | 1992 | 24 | 771 |
| 10 | Tug McGraw | 1969 | 1984 | 16 | 768 |
| 11 | Gary Lavelle | 1974 | 1987 | 13 | 745 |
| 12 | Willie Hernandez | 1977 | 1989 | 13 | 744 |
| 13 | Dennis Eckersley | 1975 | 1992 | 18 | 740 |
| 14 | Ron Reed | 1969 | 1984 | 16 | 711 |
| 15 | Greg Minton | 1975 | 1990 | 16 | 710 |
| 16 | Phil Niekro | 1969 | 1987 | 19 | 702 |
| 17 | Bill Campbell | 1973 | 1987 | 15 | 700 |
| 18 | Bert Blyleven | 1970 | 1992 | 22 | 692 |
| 19 | Tom Burgmeier | 1969 | 1984 | 16 | 689 |
| 20 | Mike Marshall | 1969 | 1981 | 13 | 687 |
| 21 | Bob McClure | 1975 | 1992 | 18 | 684 |
| 22 | Dan Quisenberry | 1979 | 1990 | 12 | 674 |
| 23 | Don Sutton | 1969 | 1988 | 20 | 665 |
| 24 | Bruce Sutter | 1976 | 1988 | 12 | 661 |
| 25 | Jesse Orosco | 1979 | 1992 | 13 | 657 |
Sum of the seasons this player recorded inside 1993-2025 only (both years inclusive); a window total is never scaled against the career total. 25 ranked players shown.
| # | Player | From | To | Seasons | G |
|---|---|---|---|---|---|
| 1 | Mariano Rivera | 1995 | 2013 | 19 | 1,115 |
| 2 | LaTroy Hawkins | 1995 | 2015 | 21 | 1,042 |
| 3 | Trevor Hoffman | 1993 | 2010 | 18 | 1,035 |
| 4 | Mike Stanton | 1993 | 2007 | 15 | 1,012 |
| 5 | Todd Jones | 1993 | 2008 | 16 | 982 |
| 6 | Mike Timlin | 1993 | 2008 | 16 | 969 |
| 7 | Roberto Hernandez | 1993 | 2007 | 15 | 958 |
| 7 | Jose Mesa | 1993 | 2007 | 15 | 958 |
| 9 | Fernando Rodney | 2002 | 2019 | 17 | 951 |
| 10 | Francisco Rodriguez | 2002 | 2017 | 16 | 948 |
| 11 | David Weathers | 1993 | 2009 | 17 | 947 |
| 12 | Kenley Jansen | 2010 | 2025 | 16 | 933 |
| 13 | Eddie Guardado | 1993 | 2009 | 17 | 908 |
| 14 | Kyle Farnsworth | 1999 | 2014 | 16 | 893 |
| 15 | Mike Myers | 1995 | 2007 | 13 | 883 |
| 16 | David Robertson | 2008 | 2025 | 17 | 881 |
| 17 | Alan Embree | 1995 | 2009 | 15 | 878 |
| 18 | Arthur Rhodes | 1993 | 2011 | 18 | 877 |
| 19 | Joe Smith | 2007 | 2022 | 15 | 866 |
| 20 | Aroldis Chapman | 2010 | 2025 | 16 | 863 |
| 21 | Billy Wagner | 1995 | 2010 | 16 | 853 |
| 22 | Craig Kimbrel | 2010 | 2025 | 16 | 851 |
| 23 | Chad Qualls | 2004 | 2017 | 14 | 844 |
| 24 | Javier Lopez | 2003 | 2016 | 14 | 839 |
| 25 | Julian Tavarez | 1993 | 2009 | 17 | 828 |
A career total is the sum of a player's staged major-league season rows. Ties share a rank: two players with the same total print the same rank number, and the order inside a tie is by player ID, a display choice only. The 25 rows above hold 25,663 games pitched between them.
Pitchers qualify on career outs >= 600 (200.0 innings). Outs are 3 x the staged IP column per season, so partial innings never round into a phantom inning.
The bar is uniform across eras by design, so every row on a board is measured the same way; an era-relative bar would score 19th-century careers against a bar of their own. Pre-1900 seasons were much shorter, so a uniform plate-appearance bar under-represents 19th-century batters: Al Spalding (1871-1878) finishes on 1,988 career plate appearances and Joe Battin (1871-1890) on 1,994, both just under 2,000, which keeps them off the batting boards. The bar is not adjusted for era.
Only counting stats are ranked here. Career rate stats (batting average, on-base percentage, ERA) need their own denominator rule and are published separately, not derived from these totals.
1871-1946 (pre-integration), 1947-1968 (integration through expansion), 1969-1992 (divisional era), 1993-2025 (wild-card and modern era). Each window includes both boundary years and they do not overlap, so a season belongs to exactly one window. A window table is drawn from the same all-time qualified pool as the career table, which means switching windows changes which seasons are summed, never who is eligible.