Era: 1871-2025Boards: 17 career boards25 ranked per window
The all-time career leader in wins is Cy Young with 511 (1890 to 1911). Below: the career top 25, then the same board inside four era windows (1871-1946, 1947-1968, 1969-1992, 1993-2025), where a total is the sum of the seasons played inside that window only.
pitchers with 200.0+ career innings4,050 players in the qualified pool
511Cy Young · 1890-1911
Every season this player recorded from 1871 to 2025, summed. 25 ranked players shown.
| # | Player | From | To | Seasons | W |
|---|---|---|---|---|---|
| 1 | Cy Young | 1890 | 1911 | 22 | 511 |
| 2 | Walter Johnson | 1907 | 1927 | 21 | 417 |
| 3 | Pete Alexander | 1911 | 1930 | 20 | 373 |
| 3 | Christy Mathewson | 1900 | 1916 | 17 | 373 |
| 5 | Pud Galvin | 1875 | 1892 | 15 | 365 |
| 6 | Warren Spahn | 1942 | 1965 | 21 | 363 |
| 7 | Kid Nichols | 1890 | 1906 | 15 | 362 |
| 8 | Greg Maddux | 1986 | 2008 | 23 | 355 |
| 9 | Roger Clemens | 1984 | 2007 | 24 | 354 |
| 10 | Tim Keefe | 1880 | 1893 | 14 | 342 |
| 11 | Steve Carlton | 1965 | 1988 | 24 | 329 |
| 12 | John Clarkson | 1882 | 1894 | 12 | 328 |
| 13 | Eddie Plank | 1901 | 1917 | 17 | 326 |
| 14 | Nolan Ryan | 1966 | 1993 | 27 | 324 |
| 14 | Don Sutton | 1966 | 1988 | 23 | 324 |
| 16 | Phil Niekro | 1964 | 1987 | 24 | 318 |
| 17 | Gaylord Perry | 1962 | 1983 | 22 | 314 |
| 18 | Tom Seaver | 1967 | 1986 | 20 | 311 |
| 19 | Old Hoss Radbourn | 1881 | 1891 | 11 | 310 |
| 20 | Mickey Welch | 1880 | 1892 | 13 | 307 |
| 21 | Tom Glavine | 1987 | 2008 | 22 | 305 |
| 22 | Randy Johnson | 1988 | 2009 | 22 | 303 |
| 23 | Lefty Grove | 1925 | 1941 | 17 | 300 |
| 23 | Early Wynn | 1939 | 1963 | 23 | 300 |
| 25 | Bobby Mathews | 1871 | 1887 | 15 | 297 |
Sum of the seasons this player recorded inside 1871-1946 only (both years inclusive); a window total is never scaled against the career total. 25 ranked players shown.
| # | Player | From | To | Seasons | W |
|---|---|---|---|---|---|
| 1 | Cy Young | 1890 | 1911 | 22 | 511 |
| 2 | Walter Johnson | 1907 | 1927 | 21 | 417 |
| 3 | Pete Alexander | 1911 | 1930 | 20 | 373 |
| 3 | Christy Mathewson | 1900 | 1916 | 17 | 373 |
| 5 | Pud Galvin | 1875 | 1892 | 15 | 365 |
| 6 | Kid Nichols | 1890 | 1906 | 15 | 362 |
| 7 | Tim Keefe | 1880 | 1893 | 14 | 342 |
| 8 | John Clarkson | 1882 | 1894 | 12 | 328 |
| 9 | Eddie Plank | 1901 | 1917 | 17 | 326 |
| 10 | Old Hoss Radbourn | 1881 | 1891 | 11 | 310 |
| 11 | Mickey Welch | 1880 | 1892 | 13 | 307 |
| 12 | Lefty Grove | 1925 | 1941 | 17 | 300 |
| 13 | Bobby Mathews | 1871 | 1887 | 15 | 297 |
| 14 | Tony Mullane | 1881 | 1894 | 13 | 284 |
| 15 | Burleigh Grimes | 1916 | 1934 | 19 | 270 |
| 15 | Red Ruffing | 1924 | 1946 | 21 | 270 |
| 17 | Eppa Rixey | 1912 | 1933 | 21 | 266 |
| 18 | Jim McCormick | 1878 | 1887 | 10 | 265 |
| 19 | Gus Weyhing | 1887 | 1901 | 14 | 264 |
| 20 | Ted Lyons | 1923 | 1946 | 21 | 260 |
| 21 | Red Faber | 1914 | 1933 | 20 | 254 |
| 22 | Carl Hubbell | 1928 | 1943 | 16 | 253 |
| 23 | Al Spalding | 1871 | 1877 | 7 | 251 |
| 24 | Vic Willis | 1898 | 1910 | 13 | 249 |
| 25 | Jack Quinn | 1909 | 1933 | 23 | 247 |
Sum of the seasons this player recorded inside 1947-1968 only (both years inclusive); a window total is never scaled against the career total. 25 ranked players shown.
| # | Player | From | To | Seasons | W |
|---|---|---|---|---|---|
| 1 | Warren Spahn | 1947 | 1965 | 19 | 355 |
| 2 | Robin Roberts | 1948 | 1966 | 19 | 286 |
| 3 | Early Wynn | 1947 | 1963 | 17 | 253 |
| 4 | Whitey Ford | 1950 | 1967 | 16 | 236 |
| 5 | Billy Pierce | 1948 | 1964 | 17 | 211 |
| 6 | Don Drysdale | 1956 | 1968 | 13 | 204 |
| 7 | Lew Burdette | 1950 | 1967 | 18 | 203 |
| 7 | Bob Lemon | 1947 | 1958 | 12 | 203 |
| 9 | Bob Friend | 1951 | 1966 | 16 | 197 |
| 10 | Jim Bunning | 1955 | 1968 | 14 | 196 |
| 11 | Larry Jackson | 1955 | 1968 | 14 | 194 |
| 12 | Curt Simmons | 1947 | 1967 | 20 | 193 |
| 13 | Juan Marichal | 1960 | 1968 | 9 | 170 |
| 13 | Camilo Pascual | 1954 | 1968 | 15 | 170 |
| 15 | Bob Buhl | 1953 | 1967 | 15 | 166 |
| 16 | Sandy Koufax | 1955 | 1966 | 12 | 165 |
| 17 | Vern Law | 1950 | 1967 | 16 | 162 |
| 18 | Milt Pappas | 1957 | 1968 | 12 | 150 |
| 19 | Don Newcombe | 1949 | 1960 | 10 | 149 |
| 20 | Bob Gibson | 1959 | 1968 | 10 | 147 |
| 21 | Murry Dickson | 1947 | 1959 | 13 | 143 |
| 21 | Johnny Podres | 1953 | 1967 | 14 | 143 |
| 23 | Mike Garcia | 1948 | 1961 | 14 | 142 |
| 24 | Jack Sanford | 1956 | 1967 | 12 | 137 |
| 25 | Harvey Haddix | 1952 | 1965 | 14 | 136 |
Sum of the seasons this player recorded inside 1969-1992 only (both years inclusive); a window total is never scaled against the career total. 25 ranked players shown.
| # | Player | From | To | Seasons | W |
|---|---|---|---|---|---|
| 1 | Nolan Ryan | 1969 | 1992 | 24 | 313 |
| 2 | Steve Carlton | 1969 | 1988 | 20 | 299 |
| 3 | Don Sutton | 1969 | 1988 | 20 | 290 |
| 4 | Bert Blyleven | 1970 | 1992 | 22 | 287 |
| 4 | Phil Niekro | 1969 | 1987 | 19 | 287 |
| 6 | Tom Seaver | 1969 | 1986 | 18 | 279 |
| 7 | Jim Palmer | 1969 | 1984 | 16 | 245 |
| 8 | Tommy John | 1969 | 1989 | 20 | 238 |
| 8 | Gaylord Perry | 1969 | 1983 | 15 | 238 |
| 10 | Jack Morris | 1977 | 1992 | 16 | 237 |
| 11 | Fergie Jenkins | 1969 | 1983 | 15 | 236 |
| 12 | Frank Tanana | 1973 | 1992 | 20 | 233 |
| 13 | Jerry Reuss | 1969 | 1990 | 22 | 220 |
| 14 | Rick Reuschel | 1972 | 1991 | 19 | 214 |
| 15 | Vida Blue | 1969 | 1986 | 17 | 209 |
| 16 | Jerry Koosman | 1969 | 1985 | 17 | 203 |
| 17 | Charlie Hough | 1970 | 1992 | 23 | 202 |
| 18 | Bob Welch | 1978 | 1992 | 15 | 199 |
| 19 | Joe Niekro | 1969 | 1988 | 20 | 197 |
| 20 | Doyle Alexander | 1971 | 1989 | 19 | 194 |
| 21 | Dennis Martinez | 1976 | 1992 | 17 | 193 |
| 22 | Mike Torrez | 1969 | 1984 | 16 | 183 |
| 23 | Dennis Eckersley | 1975 | 1992 | 18 | 181 |
| 23 | Catfish Hunter | 1969 | 1979 | 11 | 181 |
| 25 | John Candelaria | 1975 | 1992 | 18 | 177 |
Sum of the seasons this player recorded inside 1993-2025 only (both years inclusive); a window total is never scaled against the career total. 25 ranked players shown.
| # | Player | From | To | Seasons | W |
|---|---|---|---|---|---|
| 1 | Justin Verlander | 2005 | 2025 | 20 | 266 |
| 2 | Greg Maddux | 1993 | 2008 | 16 | 260 |
| 3 | Andy Pettitte | 1995 | 2013 | 18 | 256 |
| 4 | Randy Johnson | 1993 | 2009 | 17 | 254 |
| 5 | CC Sabathia | 2001 | 2019 | 19 | 251 |
| 6 | Mike Mussina | 1993 | 2008 | 16 | 248 |
| 7 | Bartolo Colon | 1997 | 2018 | 21 | 247 |
| 8 | Jamie Moyer | 1993 | 2012 | 19 | 235 |
| 9 | Tom Glavine | 1993 | 2008 | 16 | 232 |
| 10 | Zack Greinke | 2004 | 2023 | 20 | 225 |
| 11 | Clayton Kershaw | 2008 | 2025 | 18 | 223 |
| 12 | Tim Hudson | 1999 | 2015 | 17 | 222 |
| 13 | Max Scherzer | 2008 | 2025 | 18 | 221 |
| 14 | Pedro Martinez | 1993 | 2009 | 17 | 219 |
| 15 | Mark Buehrle | 2000 | 2015 | 16 | 214 |
| 16 | Roy Halladay | 1998 | 2013 | 16 | 203 |
| 17 | Roger Clemens | 1993 | 2007 | 15 | 202 |
| 18 | Jon Lester | 2006 | 2021 | 16 | 200 |
| 18 | Adam Wainwright | 2005 | 2023 | 18 | 200 |
| 20 | Curt Schilling | 1993 | 2007 | 15 | 198 |
| 21 | Kenny Rogers | 1993 | 2008 | 16 | 193 |
| 22 | Tim Wakefield | 1993 | 2011 | 18 | 192 |
| 22 | David Wells | 1993 | 2007 | 15 | 192 |
| 24 | John Lackey | 2002 | 2017 | 15 | 188 |
| 25 | Livan Hernandez | 1996 | 2012 | 17 | 178 |
A career total is the sum of a player's staged major-league season rows. Ties share a rank: two players with the same total print the same rank number, and the order inside a tie is by player ID, a display choice only. The 25 rows above hold 8,511 wins between them.
Pitchers qualify on career outs >= 600 (200.0 innings). Outs are 3 x the staged IP column per season, so partial innings never round into a phantom inning.
The bar is uniform across eras by design, so every row on a board is measured the same way; an era-relative bar would score 19th-century careers against a bar of their own. Pre-1900 seasons were much shorter, so a uniform plate-appearance bar under-represents 19th-century batters: Al Spalding (1871-1878) finishes on 1,988 career plate appearances and Joe Battin (1871-1890) on 1,994, both just under 2,000, which keeps them off the batting boards. The bar is not adjusted for era.
Only counting stats are ranked here. Career rate stats (batting average, on-base percentage, ERA) need their own denominator rule and are published separately, not derived from these totals.
1871-1946 (pre-integration), 1947-1968 (integration through expansion), 1969-1992 (divisional era), 1993-2025 (wild-card and modern era). Each window includes both boundary years and they do not overlap, so a season belongs to exactly one window. A window table is drawn from the same all-time qualified pool as the career table, which means switching windows changes which seasons are summed, never who is eligible.