Era: 1871-2025Boards: 17 career boards25 ranked per window
The all-time career leader in saves is Mariano Rivera with 652 (1995 to 2013). Below: the career top 25, then the same board inside four era windows (1871-1946, 1947-1968, 1969-1992, 1993-2025), where a total is the sum of the seasons played inside that window only.
pitchers with 200.0+ career innings4,050 players in the qualified pool
652Mariano Rivera · 1995-2013
Every season this player recorded from 1871 to 2025, summed. 25 ranked players shown.
| # | Player | From | To | Seasons | SV |
|---|---|---|---|---|---|
| 1 | Mariano Rivera | 1995 | 2013 | 19 | 652 |
| 2 | Trevor Hoffman | 1993 | 2010 | 18 | 601 |
| 3 | Lee Smith | 1980 | 1997 | 18 | 478 |
| 4 | Kenley Jansen | 2010 | 2025 | 16 | 476 |
| 5 | Craig Kimbrel | 2010 | 2025 | 16 | 440 |
| 6 | Francisco Rodriguez | 2002 | 2017 | 16 | 437 |
| 7 | John Franco | 1984 | 2005 | 21 | 424 |
| 8 | Billy Wagner | 1995 | 2010 | 16 | 422 |
| 9 | Dennis Eckersley | 1975 | 1998 | 24 | 390 |
| 10 | Joe Nathan | 1999 | 2016 | 16 | 377 |
| 11 | Jonathan Papelbon | 2005 | 2016 | 12 | 368 |
| 12 | Aroldis Chapman | 2010 | 2025 | 16 | 367 |
| 12 | Jeff Reardon | 1979 | 1994 | 16 | 367 |
| 14 | Troy Percival | 1995 | 2009 | 14 | 358 |
| 15 | Randy Myers | 1985 | 1998 | 14 | 347 |
| 16 | Rollie Fingers | 1968 | 1985 | 17 | 341 |
| 17 | John Wetteland | 1989 | 2000 | 12 | 330 |
| 18 | Francisco Cordero | 1999 | 2012 | 14 | 329 |
| 19 | Fernando Rodney | 2002 | 2019 | 17 | 327 |
| 20 | Roberto Hernandez | 1991 | 2007 | 17 | 326 |
| 21 | Huston Street | 2005 | 2017 | 13 | 324 |
| 22 | Jose Mesa | 1987 | 2007 | 19 | 321 |
| 23 | Todd Jones | 1993 | 2008 | 16 | 319 |
| 24 | Rick Aguilera | 1985 | 2000 | 16 | 318 |
| 25 | Robb Nen | 1993 | 2002 | 10 | 314 |
Sum of the seasons this player recorded inside 1871-1946 only (both years inclusive); a window total is never scaled against the career total. 25 ranked players shown.
| # | Player | From | To | Seasons | SV |
|---|---|---|---|---|---|
| 1 | Johnny Murphy | 1932 | 1946 | 12 | 104 |
| 2 | Firpo Marberry | 1923 | 1936 | 14 | 101 |
| 3 | Clint Brown | 1928 | 1942 | 15 | 64 |
| 4 | Joe Heving | 1930 | 1945 | 13 | 63 |
| 5 | Jack Quinn | 1909 | 1933 | 23 | 57 |
| 6 | Lefty Grove | 1925 | 1941 | 17 | 55 |
| 7 | Waite Hoyt | 1918 | 1938 | 21 | 52 |
| 8 | Ace Adams | 1941 | 1946 | 6 | 49 |
| 8 | Mordecai Brown | 1903 | 1916 | 14 | 49 |
| 8 | Wilcy Moore | 1927 | 1933 | 6 | 49 |
| 11 | Mace Brown | 1935 | 1946 | 10 | 48 |
| 12 | Syl Johnson | 1922 | 1940 | 19 | 43 |
| 13 | Allen Russell | 1915 | 1925 | 11 | 42 |
| 14 | Hooks Dauss | 1912 | 1926 | 15 | 40 |
| 14 | Charlie Root | 1923 | 1941 | 17 | 40 |
| 14 | Bob Smith | 1925 | 1937 | 13 | 40 |
| 17 | George Caster | 1934 | 1946 | 12 | 39 |
| 18 | Dick Coffman | 1927 | 1945 | 15 | 38 |
| 18 | Jack Russell | 1926 | 1940 | 15 | 38 |
| 20 | Red Ames | 1903 | 1919 | 17 | 36 |
| 20 | Al Benton | 1934 | 1946 | 9 | 36 |
| 20 | Slim Sallee | 1908 | 1921 | 14 | 36 |
| 23 | Ed Walsh | 1904 | 1917 | 14 | 35 |
| 24 | Charles Bender | 1903 | 1925 | 16 | 34 |
| 24 | Guy Bush | 1923 | 1945 | 17 | 34 |
Sum of the seasons this player recorded inside 1947-1968 only (both years inclusive); a window total is never scaled against the career total. 25 ranked players shown.
| # | Player | From | To | Seasons | SV |
|---|---|---|---|---|---|
| 1 | Hoyt Wilhelm | 1952 | 1968 | 17 | 196 |
| 2 | Roy Face | 1953 | 1968 | 15 | 188 |
| 3 | Stu Miller | 1952 | 1968 | 16 | 154 |
| 4 | Lindy McDaniel | 1955 | 1968 | 14 | 122 |
| 5 | Dick Radatz | 1962 | 1967 | 6 | 119 |
| 6 | Ron Perranoski | 1961 | 1968 | 8 | 107 |
| 6 | Al Worthington | 1953 | 1968 | 13 | 107 |
| 8 | Don McMahon | 1957 | 1968 | 12 | 106 |
| 9 | Ted Abernathy | 1955 | 1968 | 10 | 103 |
| 9 | Ron Kline | 1952 | 1968 | 15 | 103 |
| 9 | John Wyatt | 1961 | 1968 | 8 | 103 |
| 12 | Ellis Kinder | 1947 | 1957 | 11 | 101 |
| 13 | Clem Labine | 1950 | 1962 | 13 | 96 |
| 14 | Bill Henry | 1952 | 1968 | 15 | 90 |
| 15 | Larry Sherry | 1958 | 1968 | 11 | 82 |
| 16 | Turk Farrell | 1956 | 1968 | 13 | 80 |
| 17 | Jim Konstanty | 1948 | 1956 | 9 | 74 |
| 18 | Turk Lown | 1951 | 1962 | 11 | 73 |
| 18 | Joe Page | 1947 | 1954 | 5 | 73 |
| 20 | Jim Brosnan | 1954 | 1963 | 9 | 67 |
| 21 | Johnny Klippstein | 1950 | 1967 | 18 | 66 |
| 21 | Frank Linzy | 1963 | 1968 | 5 | 66 |
| 23 | Eddie Fisher | 1959 | 1968 | 10 | 64 |
| 23 | Tom Morgan | 1951 | 1963 | 12 | 64 |
| 25 | Don Elston | 1953 | 1964 | 9 | 63 |
Sum of the seasons this player recorded inside 1969-1992 only (both years inclusive); a window total is never scaled against the career total. 25 ranked players shown.
| # | Player | From | To | Seasons | SV |
|---|---|---|---|---|---|
| 1 | Jeff Reardon | 1979 | 1992 | 14 | 357 |
| 2 | Lee Smith | 1980 | 1992 | 13 | 355 |
| 3 | Rollie Fingers | 1969 | 1985 | 16 | 341 |
| 4 | Rich Gossage | 1972 | 1992 | 20 | 308 |
| 5 | Bruce Sutter | 1976 | 1988 | 12 | 300 |
| 6 | Dave Righetti | 1979 | 1992 | 13 | 251 |
| 7 | Dan Quisenberry | 1979 | 1990 | 12 | 244 |
| 8 | Dennis Eckersley | 1975 | 1992 | 18 | 239 |
| 9 | John Franco | 1984 | 1992 | 9 | 226 |
| 10 | Sparky Lyle | 1969 | 1982 | 14 | 222 |
| 11 | Tom Henke | 1982 | 1992 | 11 | 220 |
| 12 | Gene Garber | 1969 | 1988 | 19 | 218 |
| 13 | Dave Smith | 1980 | 1992 | 13 | 216 |
| 14 | Bobby Thigpen | 1986 | 1992 | 7 | 200 |
| 15 | Steve Bedrosian | 1981 | 1991 | 11 | 184 |
| 15 | Kent Tekulve | 1974 | 1989 | 16 | 184 |
| 17 | Tug McGraw | 1969 | 1984 | 16 | 179 |
| 18 | Mike Marshall | 1969 | 1981 | 13 | 178 |
| 19 | Doug Jones | 1982 | 1992 | 8 | 164 |
| 20 | Jay Howell | 1980 | 1992 | 13 | 153 |
| 21 | Greg Minton | 1975 | 1990 | 16 | 150 |
| 22 | Roger McDowell | 1985 | 1992 | 8 | 149 |
| 23 | Willie Hernandez | 1977 | 1989 | 13 | 147 |
| 24 | Mitch Williams | 1986 | 1992 | 7 | 143 |
| 25 | Dave Giusti | 1969 | 1977 | 9 | 140 |
Sum of the seasons this player recorded inside 1993-2025 only (both years inclusive); a window total is never scaled against the career total. 25 ranked players shown.
| # | Player | From | To | Seasons | SV |
|---|---|---|---|---|---|
| 1 | Mariano Rivera | 1995 | 2013 | 19 | 652 |
| 2 | Trevor Hoffman | 1993 | 2010 | 18 | 601 |
| 3 | Kenley Jansen | 2010 | 2025 | 16 | 476 |
| 4 | Craig Kimbrel | 2010 | 2025 | 16 | 440 |
| 5 | Francisco Rodriguez | 2002 | 2017 | 16 | 437 |
| 6 | Billy Wagner | 1995 | 2010 | 16 | 422 |
| 7 | Joe Nathan | 1999 | 2016 | 16 | 377 |
| 8 | Jonathan Papelbon | 2005 | 2016 | 12 | 368 |
| 9 | Aroldis Chapman | 2010 | 2025 | 16 | 367 |
| 10 | Troy Percival | 1995 | 2009 | 14 | 358 |
| 11 | Francisco Cordero | 1999 | 2012 | 14 | 329 |
| 12 | Fernando Rodney | 2002 | 2019 | 17 | 327 |
| 13 | Huston Street | 2005 | 2017 | 13 | 324 |
| 14 | Jose Mesa | 1993 | 2007 | 15 | 321 |
| 15 | Todd Jones | 1993 | 2008 | 16 | 319 |
| 16 | Roberto Hernandez | 1993 | 2007 | 15 | 314 |
| 16 | Robb Nen | 1993 | 2002 | 10 | 314 |
| 18 | Jason Isringhausen | 1995 | 2012 | 16 | 300 |
| 19 | John Wetteland | 1993 | 2000 | 8 | 292 |
| 20 | Armando Benitez | 1994 | 2008 | 15 | 289 |
| 21 | Jose Valverde | 2003 | 2014 | 12 | 288 |
| 22 | Rod Beck | 1993 | 2004 | 11 | 268 |
| 23 | Bob Wickman | 1993 | 2007 | 14 | 267 |
| 24 | Mark Melancon | 2009 | 2022 | 14 | 262 |
| 25 | Edwin Diaz | 2016 | 2025 | 9 | 253 |
A career total is the sum of a player's staged major-league season rows. Ties share a rank: two players with the same total print the same rank number, and the order inside a tie is by player ID, a display choice only. The 25 rows above hold 9,753 saves between them.
Pitchers qualify on career outs >= 600 (200.0 innings). Outs are 3 x the staged IP column per season, so partial innings never round into a phantom inning.
The bar is uniform across eras by design, so every row on a board is measured the same way; an era-relative bar would score 19th-century careers against a bar of their own. Pre-1900 seasons were much shorter, so a uniform plate-appearance bar under-represents 19th-century batters: Al Spalding (1871-1878) finishes on 1,988 career plate appearances and Joe Battin (1871-1890) on 1,994, both just under 2,000, which keeps them off the batting boards. The bar is not adjusted for era.
Only counting stats are ranked here. Career rate stats (batting average, on-base percentage, ERA) need their own denominator rule and are published separately, not derived from these totals.
1871-1946 (pre-integration), 1947-1968 (integration through expansion), 1969-1992 (divisional era), 1993-2025 (wild-card and modern era). Each window includes both boundary years and they do not overlap, so a season belongs to exactly one window. A window table is drawn from the same all-time qualified pool as the career table, which means switching windows changes which seasons are summed, never who is eligible.