Era: 1871-2025Boards: 17 career boards25 ranked per window
The all-time career leader in losses is Cy Young with 315 (1890 to 1911). Below: the career top 25, then the same board inside four era windows (1871-1946, 1947-1968, 1969-1992, 1993-2025), where a total is the sum of the seasons played inside that window only.
pitchers with 200.0+ career innings4,050 players in the qualified pool
315Cy Young · 1890-1911
Every season this player recorded from 1871 to 2025, summed. 25 ranked players shown.
| # | Player | From | To | Seasons | L |
|---|---|---|---|---|---|
| 1 | Cy Young | 1890 | 1911 | 22 | 315 |
| 2 | Pud Galvin | 1875 | 1892 | 15 | 310 |
| 3 | Nolan Ryan | 1966 | 1993 | 27 | 292 |
| 4 | Walter Johnson | 1907 | 1927 | 21 | 279 |
| 5 | Phil Niekro | 1964 | 1987 | 24 | 274 |
| 6 | Gaylord Perry | 1962 | 1983 | 22 | 265 |
| 7 | Don Sutton | 1966 | 1988 | 23 | 256 |
| 8 | Jack Powell | 1897 | 1912 | 16 | 255 |
| 9 | Eppa Rixey | 1912 | 1933 | 21 | 251 |
| 10 | Bert Blyleven | 1970 | 1992 | 22 | 250 |
| 11 | Bobby Mathews | 1871 | 1887 | 15 | 248 |
| 12 | Robin Roberts | 1948 | 1966 | 19 | 245 |
| 12 | Warren Spahn | 1942 | 1965 | 21 | 245 |
| 14 | Steve Carlton | 1965 | 1988 | 24 | 244 |
| 14 | Early Wynn | 1939 | 1963 | 23 | 244 |
| 16 | Jim Kaat | 1959 | 1983 | 25 | 237 |
| 17 | Frank Tanana | 1973 | 1993 | 21 | 236 |
| 18 | Gus Weyhing | 1887 | 1901 | 14 | 232 |
| 19 | Tommy John | 1963 | 1989 | 26 | 231 |
| 20 | Bob Friend | 1951 | 1966 | 16 | 230 |
| 20 | Ted Lyons | 1923 | 1946 | 21 | 230 |
| 22 | Greg Maddux | 1986 | 2008 | 23 | 227 |
| 23 | Fergie Jenkins | 1965 | 1983 | 19 | 226 |
| 24 | Tim Keefe | 1880 | 1893 | 14 | 225 |
| 24 | Red Ruffing | 1924 | 1947 | 22 | 225 |
Sum of the seasons this player recorded inside 1871-1946 only (both years inclusive); a window total is never scaled against the career total. 25 ranked players shown.
| # | Player | From | To | Seasons | L |
|---|---|---|---|---|---|
| 1 | Cy Young | 1890 | 1911 | 22 | 315 |
| 2 | Pud Galvin | 1875 | 1892 | 15 | 310 |
| 3 | Walter Johnson | 1907 | 1927 | 21 | 279 |
| 4 | Jack Powell | 1897 | 1912 | 16 | 255 |
| 5 | Eppa Rixey | 1912 | 1933 | 21 | 251 |
| 6 | Bobby Mathews | 1871 | 1887 | 15 | 248 |
| 7 | Gus Weyhing | 1887 | 1901 | 14 | 232 |
| 8 | Ted Lyons | 1923 | 1946 | 21 | 230 |
| 9 | Tim Keefe | 1880 | 1893 | 14 | 225 |
| 10 | Tony Mullane | 1881 | 1894 | 13 | 220 |
| 10 | Red Ruffing | 1924 | 1946 | 21 | 220 |
| 12 | Jack Quinn | 1909 | 1933 | 23 | 218 |
| 13 | Sad Sam Jones | 1914 | 1935 | 22 | 217 |
| 14 | Jim McCormick | 1878 | 1887 | 10 | 214 |
| 15 | Red Faber | 1914 | 1933 | 20 | 213 |
| 16 | Paul Derringer | 1931 | 1945 | 15 | 212 |
| 16 | Chick Fraser | 1896 | 1909 | 14 | 212 |
| 16 | Burleigh Grimes | 1916 | 1934 | 19 | 212 |
| 19 | Mickey Welch | 1880 | 1892 | 13 | 210 |
| 20 | Pete Alexander | 1911 | 1930 | 20 | 208 |
| 20 | Kid Nichols | 1890 | 1906 | 15 | 208 |
| 22 | Vic Willis | 1898 | 1910 | 13 | 205 |
| 23 | Jim Whitney | 1881 | 1890 | 10 | 204 |
| 24 | Bobo Newsom | 1929 | 1946 | 16 | 202 |
| 25 | George Mullin | 1902 | 1915 | 14 | 196 |
Sum of the seasons this player recorded inside 1947-1968 only (both years inclusive); a window total is never scaled against the career total. 25 ranked players shown.
| # | Player | From | To | Seasons | L |
|---|---|---|---|---|---|
| 1 | Robin Roberts | 1948 | 1966 | 19 | 245 |
| 2 | Warren Spahn | 1947 | 1965 | 19 | 240 |
| 3 | Bob Friend | 1951 | 1966 | 16 | 230 |
| 4 | Early Wynn | 1947 | 1963 | 17 | 191 |
| 5 | Larry Jackson | 1955 | 1968 | 14 | 183 |
| 5 | Curt Simmons | 1947 | 1967 | 20 | 183 |
| 7 | Murry Dickson | 1947 | 1959 | 13 | 170 |
| 8 | Billy Pierce | 1948 | 1964 | 17 | 169 |
| 9 | Camilo Pascual | 1954 | 1968 | 15 | 163 |
| 10 | Don Drysdale | 1956 | 1968 | 13 | 162 |
| 11 | Ned Garver | 1948 | 1961 | 14 | 157 |
| 12 | Pedro Ramos | 1955 | 1967 | 13 | 156 |
| 13 | Bob Rush | 1948 | 1960 | 13 | 152 |
| 14 | Jim Bunning | 1955 | 1968 | 14 | 147 |
| 14 | Vern Law | 1950 | 1967 | 16 | 147 |
| 16 | Lew Burdette | 1950 | 1967 | 18 | 144 |
| 17 | Ron Kline | 1952 | 1968 | 15 | 138 |
| 18 | Jack Fisher | 1959 | 1968 | 10 | 135 |
| 19 | Bob Buhl | 1953 | 1967 | 15 | 132 |
| 20 | Chuck Stobbs | 1947 | 1961 | 15 | 130 |
| 21 | Don Cardwell | 1957 | 1968 | 12 | 125 |
| 22 | Dick Ellsworth | 1958 | 1968 | 10 | 124 |
| 23 | Bob Lemon | 1947 | 1958 | 12 | 123 |
| 24 | Johnny Klippstein | 1950 | 1967 | 18 | 118 |
| 25 | Joe Nuxhall | 1952 | 1966 | 15 | 117 |
Sum of the seasons this player recorded inside 1969-1992 only (both years inclusive); a window total is never scaled against the career total. 25 ranked players shown.
| # | Player | From | To | Seasons | L |
|---|---|---|---|---|---|
| 1 | Nolan Ryan | 1969 | 1992 | 24 | 277 |
| 2 | Bert Blyleven | 1970 | 1992 | 22 | 250 |
| 3 | Phil Niekro | 1969 | 1987 | 19 | 247 |
| 4 | Steve Carlton | 1969 | 1988 | 20 | 221 |
| 5 | Frank Tanana | 1973 | 1992 | 20 | 219 |
| 6 | Don Sutton | 1969 | 1988 | 20 | 214 |
| 7 | Jerry Koosman | 1969 | 1985 | 17 | 195 |
| 7 | Gaylord Perry | 1969 | 1983 | 15 | 195 |
| 9 | Charlie Hough | 1970 | 1992 | 23 | 191 |
| 9 | Rick Reuschel | 1972 | 1991 | 19 | 191 |
| 9 | Jerry Reuss | 1969 | 1990 | 22 | 191 |
| 12 | Fergie Jenkins | 1969 | 1983 | 15 | 189 |
| 13 | Joe Niekro | 1969 | 1988 | 20 | 187 |
| 14 | Tommy John | 1969 | 1989 | 20 | 184 |
| 15 | Tom Seaver | 1969 | 1986 | 18 | 180 |
| 16 | Doyle Alexander | 1971 | 1989 | 19 | 174 |
| 17 | Jack Morris | 1977 | 1992 | 16 | 168 |
| 18 | Jim Clancy | 1977 | 1991 | 15 | 167 |
| 19 | Vida Blue | 1969 | 1986 | 17 | 161 |
| 20 | Jim Slaton | 1971 | 1986 | 16 | 158 |
| 20 | Mike Torrez | 1969 | 1984 | 16 | 158 |
| 22 | Dennis Martinez | 1976 | 1992 | 17 | 156 |
| 23 | Bob Knepper | 1976 | 1990 | 15 | 155 |
| 24 | Steve Rogers | 1973 | 1985 | 13 | 152 |
| 25 | Rudy May | 1969 | 1983 | 15 | 147 |
Sum of the seasons this player recorded inside 1993-2025 only (both years inclusive); a window total is never scaled against the career total. 25 ranked players shown.
| # | Player | From | To | Seasons | L |
|---|---|---|---|---|---|
| 1 | Bartolo Colon | 1997 | 2018 | 21 | 188 |
| 2 | Tim Wakefield | 1993 | 2011 | 18 | 179 |
| 3 | Livan Hernandez | 1996 | 2012 | 17 | 177 |
| 4 | CC Sabathia | 2001 | 2019 | 19 | 161 |
| 5 | Mark Buehrle | 2000 | 2015 | 16 | 160 |
| 5 | Javier Vazquez | 1998 | 2011 | 14 | 160 |
| 7 | Steve Trachsel | 1993 | 2008 | 16 | 159 |
| 8 | Justin Verlander | 2005 | 2025 | 20 | 158 |
| 9 | A. J. Burnett | 1999 | 2015 | 17 | 157 |
| 9 | Derek Lowe | 1997 | 2013 | 17 | 157 |
| 11 | Zack Greinke | 2004 | 2023 | 20 | 156 |
| 12 | Jamie Moyer | 1993 | 2012 | 19 | 155 |
| 13 | Andy Pettitte | 1995 | 2013 | 18 | 153 |
| 14 | Greg Maddux | 1993 | 2008 | 16 | 152 |
| 14 | Kevin Millwood | 1997 | 2012 | 16 | 152 |
| 16 | John Lackey | 2002 | 2017 | 15 | 147 |
| 17 | Jeff Suppan | 1995 | 2012 | 17 | 146 |
| 18 | Tom Glavine | 1993 | 2008 | 16 | 143 |
| 18 | Aaron Harang | 2002 | 2015 | 14 | 143 |
| 18 | Kyle Lohse | 2001 | 2016 | 16 | 143 |
| 18 | Mike Mussina | 1993 | 2008 | 16 | 143 |
| 18 | Barry Zito | 2000 | 2015 | 15 | 143 |
| 23 | Patrick Corbin | 2012 | 2025 | 13 | 142 |
| 24 | Brad Radke | 1995 | 2006 | 12 | 139 |
| 24 | James Shields | 2006 | 2018 | 13 | 139 |
A career total is the sum of a player's staged major-league season rows. Ties share a rank: two players with the same total print the same rank number, and the order inside a tie is by player ID, a display choice only. The 25 rows above hold 6,272 losses between them.
Pitchers qualify on career outs >= 600 (200.0 innings). Outs are 3 x the staged IP column per season, so partial innings never round into a phantom inning.
The bar is uniform across eras by design, so every row on a board is measured the same way; an era-relative bar would score 19th-century careers against a bar of their own. Pre-1900 seasons were much shorter, so a uniform plate-appearance bar under-represents 19th-century batters: Al Spalding (1871-1878) finishes on 1,988 career plate appearances and Joe Battin (1871-1890) on 1,994, both just under 2,000, which keeps them off the batting boards. The bar is not adjusted for era.
Only counting stats are ranked here. Career rate stats (batting average, on-base percentage, ERA) need their own denominator rule and are published separately, not derived from these totals.
1871-1946 (pre-integration), 1947-1968 (integration through expansion), 1969-1992 (divisional era), 1993-2025 (wild-card and modern era). Each window includes both boundary years and they do not overlap, so a season belongs to exactly one window. A window table is drawn from the same all-time qualified pool as the career table, which means switching windows changes which seasons are summed, never who is eligible.