Loading players...
Charlie Hayes played 14 major-league seasons (1988-2001) as a 3B (1,328), 1B (132), 2B (6), OF (5), SS (3). Career totals and every year-by-year line below come from the SABR/Lahman database (CC BY-SA), covering 1871-2025.
Showing 15 season lines
| Year | Age | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG | OPS | OPS+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 23 | SFN | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .091 | .182 | -46 |
| 1989 | 24 | SFN|PHI | 87 | 304 | 26 | 78 | 8 | 43 | 3 | 11 | 50 | .257 | .671 | 97 |
| 1990 | 25 | PHI | 152 | 561 | 56 | 145 | 10 | 57 | 4 | 28 | 91 | .258 | .641 | 82 |
| 1991 | 26 | PHI | 142 | 460 | 34 | 106 | 12 | 53 | 3 | 16 | 75 | .230 | .620 | 79 |
| 1992 | 27 | NYA | 142 | 509 | 52 | 131 | 18 | 66 | 3 | 28 | 100 | .257 | .705 | 97 |
| 1993 | 28 | COL | 157 | 573 | 89 | 175 | 25 | 98 | 11 | 43 | 82 | .305 | .876 | 139 |
| 1994 | 29 | COL | 113 | 423 | 46 | 122 | 10 | 50 | 3 | 36 | 71 | .288 | .780 | 109 |
| 1995 | 30 | PHI | 141 | 529 | 58 | 146 | 11 | 85 | 5 | 50 | 88 | .276 | .746 | 102 |
| 1996 | 31 | NYA | 20 | 67 | 7 | 19 | 2 | 13 | 0 | 1 | 12 | .284 | .712 | 78 |
| 1996 | 31 | PIT | 128 | 459 | 51 | 114 | 10 | 62 | 6 | 36 | 78 | .248 | .669 | 81 |
| 1997 | 32 | NYA | 100 | 353 | 39 | 91 | 11 | 53 | 3 | 40 | 66 | .258 | .728 | 90 |
| 1998 | 33 | SFN | 111 | 329 | 39 | 94 | 12 | 62 | 2 | 34 | 61 | .286 | .770 | 108 |
| 1999 | 34 | SFN | 95 | 264 | 33 | 54 | 6 | 48 | 3 | 33 | 41 | .205 | .607 | 59 |
| 2000 | 35 | MIL | 121 | 370 | 46 | 93 | 9 | 46 | 1 | 57 | 84 | .251 | .718 | 88 |
| 2001 | 36 | HOU | 31 | 50 | 4 | 10 | 0 | 4 | 0 | 7 | 16 | .200 | .533 | 45 |
| Year | Pos | G | GS | PO | A | E | DP |
|---|---|---|---|---|---|---|---|
| 1988 | OF | 4 | 2 | 5 | 0 | 0 | 0 |
| 1988 | 3B | 3 | 0 | 0 | 0 | 0 | 0 |
| 1989 | 3B | 85 | 80 | 51 | 174 | 22 | 15 |
| 1990 | 3B | 146 | 141 | 121 | 324 | 20 | 30 |
| 1990 | 1B | 4 | 3 | 28 | 2 | 0 | 0 |
| 1990 | 2B | 1 | 1 | 2 | 3 | 0 | 1 |
| 1991 | 3B | 138 | 109 | 85 | 237 | 14 | 25 |
| 1991 | SS | 2 | 1 | 3 | 3 | 1 | 0 |
| 1992 | 3B | 139 | 137 | 94 | 249 | 13 | 29 |
| 1992 | 1B | 4 | 3 | 31 | 0 | 0 | 3 |
| 1993 | 3B | 154 | 151 | 123 | 292 | 20 | 22 |
| 1993 | SS | 1 | 0 | 0 | 0 | 0 | 0 |
| 1994 | 3B | 110 | 110 | 72 | 216 | 17 | 19 |
| 1995 | 3B | 141 | 141 | 104 | 264 | 14 | 27 |
| 1996 | 3B | 143 | 135 | 80 | 305 | 18 | 28 |
| 1997 | 3B | 98 | 89 | 65 | 168 | 13 | 19 |
| 1997 | 2B | 5 | 0 | 2 | 1 | 0 | 1 |
| 1998 | 3B | 46 | 37 | 22 | 67 | 1 | 6 |
| 1998 | 1B | 45 | 39 | 347 | 34 | 2 | 37 |
| 1999 | 3B | 55 | 50 | 27 | 83 | 7 | 3 |
| 1999 | 1B | 20 | 11 | 103 | 8 | 0 | 9 |
| 1999 | OF | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 3B | 59 | 48 | 31 | 89 | 3 | 6 |
| 2000 | 1B | 57 | 46 | 407 | 30 | 4 | 57 |
| 2001 | 3B | 11 | 9 | 7 | 12 | 0 | 2 |
| 2001 | 1B | 2 | 0 | 7 | 0 | 0 | 0 |
Team codes are the source codes (e.g. NYN for the New York Mets, BS1 for the 1875 Boston club). OPS+ is league-season normalized, not park-adjusted; unrecorded source values (such as RBI in the earliest recorded seasons) are absent, never zero-filled.
MVP, Cy Young and Rookie of the Year voting history (2 ballot finishes, 0 wins). Full year pages: 1995, 1989.
| Year | Award | Lg | Rank | Points | First-place votes |
|---|---|---|---|---|---|
| 1989 | Rookie of the Year | NL | 6 | 3 / 120 | 0 |
| 1995 | Most Valuable Player | NL | 17 | 4 / 392 | 0 |
Every career total and season line is computed from the SABR / Sean Lahman baseball database (2025 edition, CC BY-SA 3.0), the same source behind our historical position leaderboards. Rate stats use league-season normalization only (OPS+ and ERA+ as marked, never park-adjusted); unrecorded early-era values stay absent rather than being invented. Career totals sum only what the source records.
Award winners and MVP / Cy Young / Rookie of the Year voting history come from the same database; the year pages live under MLB award voting history. Official transactions (2011 to the current season) come from the MLB StatsAPI feed on our transactions archive.