Loading…
Loading players...
1,143 playersGil to Gramanrows 401-800
Every major-league player whose last name starts with G, sorted by last name. Each row links to the player's full career page with year-by-year stats, totals by team, LWAR, awards and postseason lines.
| Player | Years | Pos | Games | LWAR |
|---|---|---|---|---|
| Jerry Gil | 2004-2007 | SS | 30 | -1.2 |
| Luis Gil | 2021-2025 | P | 47 | 4.7 |
| Andy Gilbert | 1942-1946 | OF | 8 | -0.3 |
| Bill Gilbert | 1892 | P | 2 | -0.4 |
| Billy Gilbert | 1901-1909 | 2B | 850 | 6.8 |
| Buddy Gilbert | 1959 | OF | 7 | 0.4 |
| Charlie Gilbert | 1940-1947 | OF | 364 | -2.1 |
| Drew Gilbert | 2025 | OF | 39 | -0.1 |
| Harry Gilbert | 1890 | 2B | 2 | 0.0 |
| Jack Gilbert | 1898-1904 | OF | 28 | 0.2 |
| Joe Gilbert | 1972-1973 | P | 43 | -1.8 |
| John Gilbert | 1890 | SS | 2 | -0.2 |
| Larry Gilbert | 1914-1915 | OF | 117 | -1.2 |
| Logan Gilbert | 2021-2025 | P | 146 | 15.0 |
| Mark Gilbert | 1985 | OF | 7 | -0.2 |
| Pete Gilbert | 1890-1894 | 3B | 206 | 1.1 |
| Shawn Gilbert | 1997-2000 | OF | 51 | -0.6 |
| Tookie Gilbert | 1950-1953 | 1B | 183 | -0.2 |
| Tyler Gilbert | 2021 | P | 80 | 1.5 |
| Wally Gilbert | 1928-1932 | 3B | 591 | -6.4 |
| Lucas Gilbreath | 2021-2025 | P | 98 | 0.6 |
| Rod Gilbreath | 1972-1978 | 2B | 500 | 7.3 |
| Bill Gilbreth | 1971-1972 | P | 14 | -1.1 |
| Don Gile | 1959-1962 | 1B | 58 | -1.8 |
| Brian Giles | 1981-1990 | 2B | 287 | 1.9 |
| Brian Giles | 1995-2009 | OF | 1,847 | 53.2 |
| Ken Giles | 2014-2022 | P | 362 | 9.4 |
| Marcus Giles | 2001-2007 | 2B | 792 | 12.8 |
| Jason Gilfillan | 2003 | P | 13 | -0.3 |
| Hugh Gilgan | 1875 | C | 2 | 0.0 |
| George Gilham | 1920-1921 | C | 2 | -0.1 |
| Frank Gilhooley | 1911-1919 | OF | 312 | 3.2 |
| Bernard Gilkey | 1990-2001 | OF | 1,239 | 23.0 |
| Bob Gilks | 1887-1893 | OF | 340 | -1.3 |
| Ed Gill | 1919 | P | 16 | -0.5 |
| George Gill | 1937-1939 | P | 85 | 1.7 |
| Haddie Gill | 1923 | P | 1 | 0.1 |
| Jim Gill | 1889 | 2B | 2 | 0.0 |
| Johnny Gill | 1927-1936 | OF | 118 | -0.3 |
| Warren Gill | 1908 | 1B | 27 | 0.1 |
| Conor Gillaspie | 2008-2017 | 3B | 513 | -3.2 |
| Logan Gillaspie | 2022-2025 | P | 40 | 0.0 |
| Sam Gillen | 1893-1897 | SS | 78 | 0.1 |
| Tom Gillen | 1884-1886 | C | 31 | -0.3 |
| Carden Gillenwater | 1940-1948 | OF | 335 | 6.7 |
| Claral Gillenwater | 1923 | P | 5 | -0.2 |
| Tom Gilles | 1990 | P | 2 | 0.0 |
| Bob Gillespie | 1944-1948 | P | 58 | -1.4 |
| Cole Gillespie | 2010-2016 | OF | 221 | -1.6 |
| John Gillespie | 1890 | OF | 1 | -0.1 |
| John Gillespie | 1922 | P | 31 | 0.8 |
| Patrick Gillespie | 1880-1887 | OF | 714 | 8.3 |
| Paul Gillespie | 1942-1945 | C | 89 | 1.4 |
| Jim Gilliam | 1953-1966 | 2B | 1,956 | -2.1 |
| Paul Gilliford | 1967 | P | 2 | -0.3 |
| Barney Gilligan | 1879-1888 | C | 521 | 3.6 |
| Jack Gilligan | 1909-1910 | P | 12 | -1.2 |
| Grant Gillis | 1927-1929 | 2B | 62 | -2.1 |
| Connor Gillispie | 2024-2025 | P | 9 | -0.8 |
| George Gillpatrick | 1898 | P | 7 | -1.4 |
| Jim Gilman | 1893 | 3B | 2 | 0.0 |
| Pit Gilman | 1884 | OF | 2 | -0.1 |
| Sean Gilmartin | 2015-2017 | P | 81 | 1.5 |
| Frank Gilmore | 1886-1888 | P | 49 | -1.8 |
| Grover Gilmore | 1914-1915 | OF | 258 | 3.2 |
| Len Gilmore | 1944 | P | 1 | -0.3 |
| Thomas Gilmore | 1875 | C | 3 | 0.0 |
| Henry Gilroy | 1874-1875 | C | 10 | 0.0 |
| John Gilroy | 1895-1896 | P | 9 | -0.7 |
| Hal Gilson | 1968 | P | 15 | -0.5 |
| Andres Gimenez | 2020-2025 | 2B | 669 | 20.5 |
| Chris Gimenez | 2009-2018 | C | 391 | 0.8 |
| Hector Gimenez | 2006-2013 | C | 37 | 0.1 |
| Caleb Gindl | 2013-2014 | OF | 65 | -0.6 |
| Billy Ging | 1899 | P | 1 | 0.4 |
| Joe Gingras | 1915 | P | 2 | -0.1 |
| Kevin Ginkel | 2019-2025 | P | 267 | 2.3 |
| J. T. Ginn | 2024-2025 | P | 31 | 0.5 |
| Tinsley Ginn | 1914 | OF | 2 | 0.0 |
| Joe Ginsberg | 1948-1962 | C | 695 | 3.4 |
| Keith Ginter | 2000-2005 | 2B | 325 | 1.0 |
| Matt Ginter | 2004 | P | 96 | -0.5 |
| Lucas Giolito | 2016-2021 | P | 206 | 11.6 |
| Al Gionfriddo | 1944-1947 | OF | 228 | 2.1 |
| Tommy Giordano | 1953 | 2B | 11 | -0.2 |
| Ed Giovanola | 1995-1999 | 3B | 218 | -1.0 |
| Charles Gipson | 1998-2005 | OF | 373 | -1.3 |
| Sawyer Gipson-Long | 2023-2025 | P | 12 | -0.2 |
| Charlie Girard | 1910 | P | 7 | -1.3 |
| Joe Girardi | 1989-2003 | C | 1,277 | 9.1 |
| Chad Girodo | 2016 | P | 14 | 0.1 |
| Chris Gissell | 2004 | P | 5 | -0.9 |
| Chris Gittens | 2021 | 1B | 16 | -0.3 |
| Tony Giuliani | 1936-1943 | C | 243 | -1.8 |
| Dave Giusti | 1962-1977 | P | 668 | 20.4 |
| Brian Givens | 1995-1996 | P | 23 | -1.0 |
| Mychal Givens | 2016 | P | 425 | 8.8 |
| Jim Gladd | 1946 | C | 4 | -0.1 |
| Dan Gladden | 1983-1993 | OF | 1,197 | 19.3 |
| Fred Gladding | 1961-1972 | P | 450 | 8.8 |
| Fred Glade | 1902-1908 | P | 132 | 16.2 |
| Buck Gladmon | 1883-1886 | 3B | 101 | -1.3 |
| Roland Gladu | 1944 | 3B | 21 | -0.7 |
| John Glaiser | 1920 | P | 8 | -0.2 |
| Doug Glanville | 1996-2004 | OF | 1,115 | 7.5 |
| Norman Glaser | 1920 | P | 1 | -0.2 |
| Tyler Glasnow | 2016-2021 | P | 167 | 13.3 |
| Tom Glass | 1925 | P | 2 | -0.1 |
| Jack Glasscock | 1879-1895 | SS | 1,737 | 39.3 |
| Keith Glauber | 1998-2000 | P | 7 | 0.4 |
| Troy Glaus | 1998-2010 | 3B | 1,537 | 32.9 |
| Luke Glavenich | 1913 | P | 1 | -0.5 |
| Tommy Glaviano | 1949-1953 | 3B | 389 | 4.9 |
| Mike Glavine | 2003 | 1B | 6 | -0.1 |
| Tom Glavine | 1987-2008 | P | 682 | 81.1 |
| Ralph Glaze | 1906-1908 | P | 61 | 2.2 |
| Whitey Glazner | 1920-1924 | P | 142 | 6.2 |
| Bill Gleason | 1882-1889 | SS | 798 | 14.2 |
| Bill Gleason | 1890 | P | 1 | -0.9 |
| Billy Gleason | 1916-1921 | 2B | 40 | -1.9 |
| Harry Gleason | 1901-1905 | 3B | 274 | -1.6 |
| Jack Gleason | 1877-1886 | 3B | 343 | 7.8 |
| Joe Gleason | 1920-1922 | P | 11 | -0.7 |
| Kid Gleason | 1888-1912 | P | 299 | 32.7 |
| Roy Gleason | 1963 | DH | 8 | 0.0 |
| Jerry Don Gleaton | 1992 | P | 307 | 3.0 |
| Jim Gleeson | 1936-1942 | OF | 392 | 3.9 |
| Frank Gleich | 1919-1920 | OF | 29 | -0.7 |
| Bob Glenalvin | 1890-1893 | 2B | 82 | 1.9 |
| Martin Glendon | 1902-1903 | P | 4 | 0.3 |
| Bob Glenn | 1920 | P | 2 | 0.1 |
| Brad Glenn | 2014 | OF | 6 | -0.2 |
| Ed Glenn | 1884-1888 | OF | 137 | -0.9 |
| Ed Glenn | 1898-1902 | SS | 5 | -0.2 |
| Harry Glenn | 1915 | C | 6 | 0.2 |
| Joe Glenn | 1932-1940 | C | 248 | 1.1 |
| John Glenn | 1871-1877 | OF | 315 | 1.5 |
| John Glenn | 1960 | OF | 32 | -0.2 |
| Sal Gliatto | 1930 | P | 8 | -0.4 |
| George Glinatsis | 1994 | P | 2 | -0.4 |
| Ross Gload | 2000-2011 | 1B | 795 | -3.7 |
| Norm Glockson | 1914 | C | 7 | -0.2 |
| Al Glossop | 1939-1946 | 2B | 309 | -0.8 |
| Gary Glover | 2002-2005 | P | 263 | 2.0 |
| Koda Glover | 2016-2018 | P | 63 | 0.4 |
| Bill Glynn | 1949-1954 | 1B | 310 | 0.5 |
| Ed Glynn | 1979-1980 | P | 175 | 0.9 |
| Ryan Glynn | 1999-2005 | P | 52 | -2.0 |
| Jot Goar | 1896 | P | 4 | -2.0 |
| Jimmy Gobble | 2004-2006 | P | 247 | 0.7 |
| John Gochnaur | 1901-1903 | SS | 264 | -2.5 |
| John Godar | 1892 | OF | 5 | 0.0 |
| Danny Godby | 1974 | OF | 13 | -0.1 |
| Joe Goddard | 1972 | C | 12 | 0.0 |
| Graham Godfrey | 2011 | P | 10 | -0.5 |
| Zack Godley | 2015-2021 | P | 138 | 0.9 |
| Jose Godoy | 2021-2022 | C | 26 | -0.4 |
| John Godwin | 1905-1906 | 3B | 81 | -1.2 |
| Tyrell Godwin | 2005 | DH | 3 | -0.1 |
| Jake Goebbert | 2014 | 1B | 51 | 0.0 |
| Ed Goebel | 1922 | OF | 37 | 0.4 |
| Billy Goeckel | 1899 | 1B | 37 | -0.7 |
| Erik Goeddel | 2015 | P | 141 | 2.4 |
| Tyler Goeddel | 2016 | OF | 92 | -1.6 |
| George Goetz | 1889 | P | 1 | 0.1 |
| John Goetz | 1960 | P | 4 | -0.6 |
| Jerry Goff | 1990-1996 | C | 90 | 0.3 |
| David Goforth | 2015 | P | 31 | -0.7 |
| Chuck Goggin | 1972-1974 | 2B | 72 | -1.3 |
| Bill Gogolewski | 1970-1972 | P | 144 | 2.7 |
| Luiz Gohara | 2017-2018 | P | 14 | -0.2 |
| Greg Gohr | 1993-1996 | P | 66 | -0.3 |
| Ryan Goins | 2013-2020 | 2B | 556 | 1.5 |
| Brad Goldberg | 2017 | P | 11 | -0.3 |
| Jim Golden | 1960-1962 | P | 69 | 0.7 |
| Mike Golden | 1875-1878 | P | 49 | -5.9 |
| Roy Golden | 1910-1911 | P | 37 | -0.6 |
| Jonah Goldman | 1928-1931 | SS | 148 | 0.7 |
| Gordon Goldsberry | 1949-1952 | 1B | 217 | 0.3 |
| Walt Goldsby | 1884-1888 | OF | 73 | 0.2 |
| Paul Goldschmidt | 2011-2025 | 1B | 2,074 | 67.9 |
| Fred Goldsmith | 1875-1884 | P | 189 | 30.0 |
| Hal Goldsmith | 1926-1929 | P | 47 | 1.2 |
| Wally Goldsmith | 1871-1875 | 3B | 42 | -0.5 |
| Izzy Goldstein | 1932 | P | 16 | -0.1 |
| Lon Goldstein | 1943-1946 | 1B | 11 | -0.3 |
| Purnal Goldy | 1962-1963 | OF | 29 | -0.9 |
| Stan Goletz | 1941 | DH | 5 | 0.1 |
| Mike Goliat | 1949-1952 | 2B | 249 | 2.3 |
| Greg Golson | 2008-2011 | OF | 40 | -0.2 |
| Dave Goltz | 1972-1982 | P | 353 | 22.3 |
| Walt Golvin | 1922 | 1B | 2 | -0.1 |
| Austin Gomber | 2018-2021 | P | 168 | 0.6 |
| Brandon Gomes | 2012 | P | 173 | 1.3 |
| Jonny Gomes | 2003-2015 | OF | 1,203 | 2.9 |
| Wayne Gomes | 1997-2001 | P | 321 | 3.3 |
| Yan Gomes | 2012-2024 | C | 1,118 | 15.7 |
| Alexis Gomez | 2002-2006 | OF | 89 | -0.1 |
| Carlos Gomez | 2007-2019 | OF | 1,461 | 31.5 |
| Chile Gomez | 1935-1942 | 2B | 200 | -4.3 |
| Chris Gomez | 1993-2008 | SS | 1,515 | -2.4 |
| Hector Gomez | 2011-2015 | 2B | 83 | -0.8 |
| Jeanmar Gomez | 2012-2015 | P | 315 | 1.6 |
| Lefty Gomez | 1930-1943 | P | 368 | 56.6 |
| Leo Gomez | 1990-1996 | 3B | 611 | 6.3 |
| Luis Gomez | 1974-1981 | SS | 609 | -5.7 |
| Mauro Gomez | 2012 | 1B | 37 | -0.1 |
| Miguel Gomez | 2017-2018 | 2B | 31 | -0.6 |
| Pat Gomez | 1993-1995 | P | 71 | 0.6 |
| Preston Gomez | 1944 | 2B | 8 | -0.2 |
| Randy Gomez | 1984 | C | 14 | 0.1 |
| Roberto Gomez | 2018 | P | 9 | -0.8 |
| Ruben Gomez | 1953-1962 | P | 289 | 15.4 |
| Yoendrys Gómez | 2023-2025 | P | 27 | 0.0 |
| Jesse Gonder | 1960-1967 | C | 395 | 3.7 |
| Stephen Gonsalves | 2018-2021 | P | 10 | -0.6 |
| Tony Gonsolin | 2019-2021 | P | 86 | 9.5 |
| Dan Gonzales | 1979-1980 | OF | 9 | -0.4 |
| Joe Gonzales | 1937 | P | 8 | 0.4 |
| Larry Gonzales | 1993 | C | 2 | 0.1 |
| Marco Gonzales | 2014-2021 | P | 170 | 10.4 |
| Nick Gonzales | 2023-2025 | 2B | 225 | -1.5 |
| Rene Gonzales | 1984-1997 | 3B | 705 | 1.1 |
| Vince Gonzales | 1955 | P | 1 | -0.5 |
| Adrian Gonzalez | 2004-2018 | 1B | 1,929 | 51.4 |
| Alberto Gonzalez | 2007-2013 | 2B | 426 | -4.7 |
| Alex Gonzalez | 1994-2006 | SS | 1,396 | 9.1 |
| Alex Gonzalez | 1998-2014 | SS | 1,609 | 8.7 |
| Alfredo Gonzalez | 2018 | C | 3 | -0.1 |
| Andy Gonzalez | 2007-2009 | OF | 91 | -2.5 |
| Carlos Gonzalez | 2008-2019 | OF | 1,377 | 29.5 |
| Chi Chi Gonzalez | 2019-2021 | P | 71 | -2.1 |
| Denny Gonzalez | 1984-1989 | 3B | 98 | -1.8 |
| Dicky Gonzalez | 2001 | P | 20 | 0.3 |
| Edgar Gonzalez | 2003-2012 | P | 121 | -2.3 |
| Edgar Gonzalez | 2008-2009 | 2B | 193 | -0.9 |
| Enrique Gonzalez | 2006 | P | 55 | -0.5 |
| Erik Gonzalez | 2016-2022 | SS | 352 | -3.0 |
| Eusebio Gonzalez | 1918 | SS | 3 | 0.1 |
| Fernando Gonzalez | 1972-1979 | 2B | 404 | -5.5 |
| Gabe Gonzalez | 1998 | P | 3 | 0.0 |
| Geremi Gonzalez | 1997-2006 | P | 131 | 1.7 |
| German Gonzalez | 1988-1989 | P | 38 | 0.4 |
| Gio Gonzalez | 2010-2019 | P | 344 | 26.8 |
| Jose Gonzalez | 1985-1992 | OF | 461 | -0.6 |
| Juan Gonzalez | 1989-2005 | OF | 1,689 | 39.6 |
| Julio Gonzalez | 1949 | P | 13 | 0.3 |
| Julio Gonzalez | 1977-1983 | 2B | 370 | -7.3 |
| Lariel Gonzalez | 1998 | P | 1 | 0.1 |
| Luis Gonzalez | 1990-2008 | OF | 2,591 | 80.5 |
| Luis Gonzalez | 2004-2006 | 2B | 291 | -2.2 |
| Luis Gonzalez | 2020-2022 | OF | 107 | 1.5 |
| Marwin Gonzalez | 2012-2022 | SS | 1,139 | 6.6 |
| Merandy Gonzalez | 2018 | P | 8 | -0.1 |
| Miguel Gonzalez | 2013-2017 | P | 155 | 9.1 |
| Miguel Gonzalez | 2013 | C | 5 | 0.0 |
| Miguel Gonzalez | 2014 | P | 6 | -0.1 |
| Mike Gonzalez | 1912-1932 | C | 1,042 | 6.6 |
| Mike Gonzalez | 2004-2008 | P | 509 | 9.1 |
| Orlando Gonzalez | 1976-1980 | 1B | 79 | -0.3 |
| Oscar Gonzalez | 2022-2025 | OF | 166 | -0.7 |
| Pedro Gonzalez | 1963-1967 | 2B | 407 | 7.7 |
| Raul Gonzalez | 2000-2004 | OF | 168 | 0.0 |
| Romy Gonzalez | 2021-2025 | 2B | 271 | 0.1 |
| Severino Gonzalez | 2015-2016 | P | 34 | -1.2 |
| Tony Gonzalez | 1960-1971 | OF | 1,559 | 46.4 |
| Victor Gonzalez | 2020-2024 | P | 120 | 2.6 |
| Wikelman González | 2025 | P | 16 | 0.3 |
| Wiki Gonzalez | 1999-2006 | C | 295 | 1.5 |
| Charlie Gooch | 1929 | 1B | 39 | -0.6 |
| Johnny Gooch | 1921-1933 | C | 805 | 7.9 |
| Lee Gooch | 1915-1917 | OF | 19 | -0.1 |
| Andrew Good | 2003-2004 | P | 35 | -0.3 |
| Gene Good | 1906 | OF | 34 | -0.9 |
| Ralph Good | 1910 | P | 2 | 0.1 |
| Wilbur Good | 1905-1918 | OF | 749 | 3.8 |
| Herb Goodall | 1890 | P | 18 | 1.7 |
| John Goodell | 1928 | P | 2 | -0.4 |
| Dwight Gooden | 1984-2000 | P | 430 | 50.1 |
| Bill Goodenough | 1893 | OF | 10 | -0.1 |
| Mike Goodfellow | 1887-1888 | OF | 69 | -0.4 |
| Billy Goodman | 1947-1962 | 2B | 1,623 | 19.2 |
| Hunter Goodman | 2023-2025 | C | 237 | 3.0 |
| Ival Goodman | 1935-1944 | OF | 1,107 | 16.0 |
| Jake Goodman | 1878-1882 | 1B | 70 | 0.4 |
| Niko Goodrum | 2017-2024 | SS | 415 | 5.2 |
| Ed Goodson | 1970-1977 | 1B | 515 | 0.3 |
| Art Goodwin | 1905 | P | 1 | -0.4 |
| Brian Goodwin | 2016-2021 | OF | 429 | 2.2 |
| Clyde Goodwin | 1906 | P | 4 | -0.6 |
| Curtis Goodwin | 1995-1999 | OF | 431 | -0.1 |
| Danny Goodwin | 1975-1982 | 1B | 252 | -2.0 |
| Jim Goodwin | 1948 | P | 8 | -0.4 |
| Marv Goodwin | 1916-1925 | P | 102 | 2.4 |
| Pep Goodwin | 1914-1915 | SS | 193 | -0.9 |
| Tom Goodwin | 1991-2004 | OF | 1,288 | 3.6 |
| Nick Goody | 2015-2020 | P | 158 | 1.8 |
| Ray Goolsby | 1946 | OF | 3 | -0.1 |
| Greg Goossen | 1965-1970 | 1B | 193 | 0.0 |
| Glen Gorbous | 1955-1957 | OF | 117 | 0.8 |
| Ray Gordinier | 1921-1922 | P | 8 | -0.4 |
| Alex Gordon | 2007-2020 | OF | 1,753 | 24.1 |
| Brian Gordon | 2011 | P | 5 | 0.2 |
| Colton Gordon | 2025 | P | 20 | -0.3 |
| Don Gordon | 1986-1988 | P | 78 | -0.8 |
| Joe Gordon | 1938-1950 | 2B | 1,566 | 61.2 |
| Keith Gordon | 1993 | OF | 3 | 0.0 |
| Mike Gordon | 1977-1978 | C | 12 | -0.2 |
| Nick Gordon | 2021-2024 | OF | 340 | -0.9 |
| Sid Gordon | 1941-1955 | OF | 1,475 | 24.9 |
| Tanner Gordon | 2024-2025 | P | 23 | -2.9 |
| Tom Gordon | 2002-2004 | P | 890 | 32.0 |
| George Gore | 1879-1892 | OF | 1,310 | 46.6 |
| MacKenzie Gore | 2022-2025 | P | 105 | 5.0 |
| Terrance Gore | 2014-2022 | OF | 112 | -0.2 |
| Reid Gorecki | 2009 | OF | 31 | -0.5 |
| Rick Gorecki | 1997 | P | 7 | -0.4 |
| Charlie Gorin | 1954 | P | 7 | 0.1 |
| Bob Gorinski | 1977 | OF | 54 | -0.6 |
| Herb Gorman | 1952 | DH | 1 | 0.0 |
| Howie Gorman | 1937-1938 | OF | 14 | -0.4 |
| Jack Gorman | 1883-1884 | P | 3 | -0.4 |
| Nolan Gorman | 2022-2025 | 2B | 426 | 1.6 |
| Thomas Gorman | 1884 | 1B | 25 | 0.6 |
| Tom Gorman | 1939 | P | 4 | -0.1 |
| Tom Gorman | 1952-1958 | P | 289 | 6.7 |
| Tom Gorman | 1982-1986 | P | 126 | 0.8 |
| Joe Gormley | 1891 | P | 1 | -0.2 |
| Nick Gorneault | 2007 | OF | 2 | 0.1 |
| Hank Gornicki | 1941-1946 | P | 79 | 0.6 |
| Johnny Gorsica | 1940-1947 | P | 204 | 5.7 |
| Matt Gorski | 2025 | 1B | 15 | -0.1 |
| Johnny Goryl | 1957-1964 | 2B | 276 | 2.6 |
| Tom Gorzelanny | 2005-2014 | P | 314 | 5.3 |
| Anthony Gose | 2012-2016 | OF | 372 | 0.5 |
| Tuffy Gosewisch | 2013-2017 | C | 137 | -1.4 |
| Jim Gosger | 1963-1974 | OF | 705 | 1.4 |
| Goose Goslin | 1921-1938 | OF | 2,287 | 74.3 |
| Mike Gosling | 2004-2007 | P | 58 | -0.1 |
| Howie Goss | 1962-1963 | OF | 222 | 1.9 |
| Rich Gossage | 1972-1989 | P | 1,002 | 37.0 |
| Philip Gosselin | 2013-2022 | 2B | 497 | -2.9 |
| Daniel Gossett | 2017 | P | 23 | -0.9 |
| Dick Gossett | 1913-1914 | C | 49 | -0.2 |
| Julio Gotay | 1960-1969 | SS | 389 | 0.6 |
| Ruben Gotay | 2004-2008 | 2B | 316 | -2.1 |
| Jim Gott | 1985-1995 | P | 554 | 11.0 |
| Trevor Gott | 2019 | P | 255 | 0.7 |
| Ashton Goudeau | 2021 | P | 32 | -0.3 |
| Ted Goulait | 1912 | P | 1 | -0.1 |
| Al Gould | 1916-1917 | P | 57 | 2.3 |
| Charlie Gould | 1871-1877 | 1B | 221 | 0.3 |
| Nick Goulish | 1944-1945 | OF | 14 | -0.1 |
| Claude Gouzzie | 1903 | 2B | 1 | 0.0 |
| Hank Gowdy | 1910-1930 | C | 1,050 | 18.6 |
| Larry Gowell | 1972 | P | 2 | 0.4 |
| Mauro Gozzo | 1994 | P | 48 | -1.1 |
| Billy Grabarkewitz | 1969-1975 | 3B | 466 | 0.2 |
| Rod Graber | 1958 | OF | 4 | -0.1 |
| John Grabow | 2004-2009 | P | 506 | 3.9 |
| Al Grabowski | 1929-1930 | P | 39 | 3.4 |
| Jason Grabowski | 2002-2005 | OF | 190 | -2.9 |
| Johnny Grabowski | 1924-1931 | C | 296 | 0.4 |
| Reggie Grabowski | 1932-1934 | P | 51 | -1.6 |
| Earl Grace | 1929-1937 | C | 627 | 7.8 |
| Joe Grace | 1938-1947 | OF | 484 | 5.4 |
| Mark Grace | 1988-2003 | 1B | 2,245 | 70.3 |
| Matt Grace | 2017-2019 | P | 181 | 0.9 |
| Mike Grace | 1978 | 3B | 5 | -0.1 |
| Mike Grace | 1995-1999 | P | 68 | 0.8 |
| Gordon Graceffo | 2024-2025 | P | 28 | -0.7 |
| Frank Gracesqui | 2004 | P | 7 | -0.3 |
| John Grady | 1884 | 1B | 9 | 0.2 |
| Mike Grady | 1894-1906 | C | 922 | 19.7 |
| Fred Graf | 1913 | 3B | 4 | 0.1 |
| John Graff | 1893 | P | 2 | -0.8 |
| Louis Graff | 1890 | C | 1 | 0.1 |
| Milt Graff | 1957-1958 | 2B | 61 | -1.2 |
| Tony Graffanino | 1996-2009 | 2B | 981 | 13.1 |
| Barney Graham | 1884 | OF | 42 | 0.6 |
| Bert Graham | 1910 | 1B | 8 | -0.3 |
| Bill Graham | 1967 | P | 6 | 0.6 |
| Charlie Graham | 1906 | C | 30 | 0.5 |
| Dan Graham | 1979-1981 | C | 143 | 0.9 |
| J. R. Graham | 2015-2016 | P | 40 | -0.6 |
| Jack Graham | 1946-1949 | 1B | 239 | 1.3 |
| James Graham | 1889 | 3B | 4 | -0.2 |
| Kyle Graham | 1924-1929 | P | 67 | 0.1 |
| Lee Graham | 1983 | OF | 5 | -0.2 |
| Moonlight Graham | 1905 | OF | 1 | 0.0 |
| Oscar Graham | 1907 | P | 20 | -0.9 |
| Peaches Graham | 1902-1912 | C | 373 | 4.9 |
| Roy Graham | 1922-1923 | C | 41 | -0.1 |
| Skinny Graham | 1934-1935 | OF | 21 | -0.2 |
| Tiny Graham | 1914 | 1B | 25 | -0.4 |
| Tyler Graham | 2012 | OF | 10 | -0.2 |
| Wayne Graham | 1963-1964 | 3B | 30 | -1.3 |
| Bill Grahame | 1908-1910 | P | 64 | 1.5 |
| Joe Grahe | 1995-1999 | P | 187 | 2.4 |
| Alex Graman | 2004-2005 | P | 5 | -0.8 |
Years are the first and last major-league season on the player’s page (the data runs through the newest full season). Games are a pitcher’s games pitched or a hitter’s games played. LWAR is the site’s own wins above replacement; a dash means the player has no LWAR row. Click a column heading to sort the rows on this page.
This is part of the A-Z index of every MLB player. Use the search box on the MLB players page to jump straight to a name.