Every major-league debut, final game, transaction, birth and death recorded for October 18, newest first. Player names link to career pages where one exists, and each season links onward to that year’s awards and postseason archives.
| Year | Player | That season |
|---|---|---|
| 1871 | Frank Fleet | |
| 1871 | Tom Pratt |
| Year | Player | That season |
|---|---|---|
| 1884 | Frank Butler | 1884 postseason |
| 1884 | Henry Oberbeck | 1884 postseason |
| 1884 | Ted Sullivan | 1884 postseason |
| 1873 | Bill Barrett | |
| 1871 | Tom Pratt |
| Year | Move | From | To |
|---|---|---|---|
| 2024 | New York Yankees signed free agent RHP Geoff Hartlieb to a minor league contract. 2024 transaction archive | - | |
| 2024 | San Diego Padres signed free agent RHP Josias Figuereo to a minor league contract. 2024 transaction archive | - | |
| 2021 | Houston Astros signed free agent RHP Leomar Rosario to a minor league contract. 2021 transaction archive | - | |
| 2019 | Boston Red Sox released RHP Steven Wright. 2019 transaction archive | - | |
| 2019 | Milwaukee Brewers signed free agent RHP Deolis Guerra. 2019 transaction archive | - | |
| 2019 | Boston Red Sox signed free agent LHP Eduardo Diaz to a minor league contract. 2019 transaction archive | - | |
| 2019 | Boston Red Sox signed free agent OF Colin Willis to a minor league contract. 2019 transaction archive | - | |
| 2019 | Cleveland Indians signed free agent RHP Javier Tovar to a minor league contract. 2019 transaction archive | - | |
| 2019 | St. Louis Cardinals signed free agent RHP Omar Yanez to a minor league contract. 2019 transaction archive | - | |
| 2013 | Colorado Rockies signed free agent RHP Josh Sullivan to a minor league contract and invited him to spring training. 2013 transaction archive | - | |
| 2012 | Kansas City Royals signed free agent RHP Devon Lowery to a minor league contract. 2012 transaction archive | - | |
| 2012 | Kansas City Royals signed free agent C Max Ramirez to a minor league contract and invited him to spring training. 2012 transaction archive | - | |
| 2012 | Kansas City Royals signed free agent 1B Matt Fields to a minor league contract. 2012 transaction archive | - | |
| 2012 | Kansas City Royals signed free agent OF Nick Van Stratten to a minor league contract. 2012 transaction archive | - | |
| 2012 | Kansas City Royals signed free agent Juan Gutierrez. 2012 transaction archive | - | |
| 2012 | Boston Red Sox signed free agent RHP Heri Quevedo to a minor league contract. 2012 transaction archive | - |
| Year | Player |
|---|---|
| 1999 | Jordyn Adams |
| 1996 | Patrick Sandoval |
| 1995 | Osvaldo Bido |
| 1991 | Kevin McGowan |
| 1989 | Brad Miller |
| 1989 | Carson Blair |
| 1985 | Yoenis Cespedes |
| 1983 | Garrett Olson |
| 1982 | Ross Wolf |
| 1981 | David Murphy |
| 1980 | Shane Komine |
| 1976 | Michael Tejera |
| 1975 | Alex Cora |
| 1970 | Doug Mirabelli |
| 1969 | Jeff McNeely |
| 1966 | Alan Mills |
| 1966 | Carlos Maldonado |
| 1963 | Jeff Wetherby |
| 1960 | Steve Kiefer |
| 1960 | Terry Clark |
| 1957 | Mike Walters |
| 1952 | Allen Ripley |
| 1952 | Jerry Royster |
| 1951 | Andy Hassler |
| 1951 | Rudy Hernandez |
| 1949 | Ed Farmer |
| 1949 | George Hendrick |
| 1945 | Don Young |
| 1942 | Vern Holtgrave |
| 1942 | Willie Horton |
| 1938 | Bobby Knoop |
| 1935 | Howie Nunn |
| 1931 | Andy Carey |
| 1927 | Marv Rotblatt |
| 1918 | Fred Vaughn |
| 1917 | Loy Hanning |
| 1915 | George Gick |
| 1913 | Roy Cullenbine |
| 1912 | Guy Curtright |
| 1910 | Skeeter Newsome |
| 1909 | Orie Arntzen |
| 1908 | Andy Spognardi |
| 1906 | Wally Millies |
| 1903 | Yats Wuestling |
| 1902 | Charlie Berry |
| 1897 | Sumpter Clarke |
| 1895 | Babe Pinelli |
| 1895 | Tom Sullivan |
| 1894 | Phil Morrison |
| 1892 | Bill Johnson |
| 1892 | Coonie Blank |
| 1890 | Ted Reed |
| 1887 | Moxie Meixell |
| 1886 | George LeClair |
| 1885 | Jack Gilligan |
| 1884 | Burt Shotton |
| 1881 | Hans Lobert |
| 1881 | Mike Donovan |
| 1875 | Joe Delahanty |
| 1869 | Frank Todd |
| 1868 | William Clarke |
| 1863 | Frank Meinke |
| 1863 | Walt Wilmot |
| 1859 | Cliff Carroll |
| 1859 | Pat McManus |
| 1848 | Candy Cummings |
| Year | Player | Age |
|---|---|---|
| 2025 | Bernie Smith | 84 |
| 2018 | Dick Cole | 92 |
| 2014 | Lou Lucier | 96 |
| 2011 | Merritt Ranew | 73 |
| 2001 | Ferris Fain | 80 |
| 1996 | Elmer Klumpp | 90 |
| 1990 | Nick Etten | 77 |
| 1983 | Willie Jones | 58 |
| 1982 | Bob Vines | 85 |
| 1981 | Lou Ciola | 59 |
| 1963 | Frank Emmer | 67 |
| 1963 | Stu Flythe | 51 |
| 1960 | Irish McIlveen | 80 |
| 1959 | Ralph Bell | 68 |
| 1955 | George Murray | 57 |
| 1945 | Monty Pfyl | 59 |
| 1937 | Charlie Starr | 59 |
| 1934 | Guy Morton | 41 |
| 1932 | Mac MacArthur | 70 |
| 1918 | Tom Reilly | 34 |
| 1876 | Michael McAtee | - |
Every dated event on this page is read directly from the source tables: debuts, final games, birth dates and death dates from the SABR / Sean Lahman baseball database (2025 edition, People table), used under Creative Commons Attribution-ShareAlike 3.0, and transactions from the official MLB StatsAPI transactions archive captured through 2026-10-22. Nothing is inferred: a record appears here only when the source carries a complete month and day for October 18.
Honesty notes: the staged People table records complete dates or none, and no partial dates had to be excluded. Missing dates are not unknowns everywhere: an empty death date means the player is living (10,918 rows), an empty final-game date means no end date is recorded (1,932 rows), and 398 rows have no birth date. Early records reach back to the 1870s; 19th-century dates reflect the best retrospective research in the source and are shown exactly as recorded. Award winners and postseason series are staged by season with no calendar day in the source, so they are linked from each season above instead of being dated here. The transaction window covers 2011 to 2026 only. Player names link to career pages for every player who has one.
See the sources page for every dataset behind Legends Deck.