The Kansas City Royals beat the New York Mets 4-1 in the 2015 World Series. The table below lists every postseason series the source records for 2015, with the exact wins, losses and ties as staged.
| Round | Champion | Result | Runner-up | Leagues |
|---|---|---|---|---|
| World Series | Kansas City Royals | 4-1 | New York Mets | AL vs NL |
| AL Championship Series | Kansas City Royals | 4-2 | Toronto Blue Jays | AL vs AL |
| NL Championship Series | New York Mets | 4-0 | Chicago Cubs | NL vs NL |
| AL Division Series | Kansas City Royals | 3-2 | Houston Astros | AL vs AL |
| AL Division Series | Toronto Blue Jays | 3-2 | Texas Rangers | AL vs AL |
| NL Division Series | Chicago Cubs | 3-1 | St. Louis Cardinals | NL vs NL |
| NL Division Series | New York Mets | 3-2 | Los Angeles Dodgers | NL vs NL |
| AL Wild Card Game | Houston Astros | 1-0 | New York Yankees | AL vs AL |
| NL Wild Card Game | Chicago Cubs | 1-0 | Pittsburgh Pirates | NL vs NL |
Results are shown exactly as the source records them, ties included; several early series ended level and the champion column names the club the source credits. Club names are era-accurate: the 2015 clubs carry the names they used that season, and a franchise that plays today under a different name links to that modern franchise page, which owns the identity note. Round labels are our renderings of the source’s round codes; the digit on a Division Series or Wild Card code distinguishes the two concurrent pairings, not a seeding.
The records come from the SABR / Sean Lahman baseball database (2025 edition), used under Creative Commons Attribution-ShareAlike 3.0. Full credits live on our sources page.