Best single-season AVG vs left-handed pitching. Every line below is one player-season against left-handed pitching, computed from Retrosheet play-by-play event data (1912-2025). 18,159 player-seasons meet the qualifier; the board shows the all-time top 60 plus the top 20 of every era so each era filter has rows.
Showing 151 of 151 ranked seasons
| # | Player | Year | Team | AVG | AVG | OBP | SLG | OPS | HR | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hank Greenberg | 1940 | DET | .476 | .476 | .565 | .932 | 1.497 | 11 | 125 |
| 2 | Harry Heilmann | 1927 | DET | .475 | .475 | .512 | .745 | 1.257 | 5 | 163 |
| 3 | George Sisler | 1922 | SLA | .472 | .472 | .511 | .650 | 1.161 | 0 | 183 |
| 4 | Rogers Hornsby | 1922 | SLN | .463 | .463 | .496 | .740 | 1.236 | 6 | 133 |
| 5 | Chuck Klein | 1933 | PHI | .462 | .462 | .505 | .742 | 1.247 | 3 | 102 |
| 6 | Jeff Bagwell | 1994 | HOU | .457 | .457 | .544 | 1.095 | 1.639 | 18 | 125 |
| 7 | Ted Williams | 1941 | BOS | .453 | .453 | .535 | .605 | 1.139 | 2 | 101 |
| 8 | Cliff Lee | 1923 | PHI | .453 | .453 | .468 | .680 | 1.147 | 5 | 140 |
| 9 | Ryan Braun | 2007 | MIL | .450 | .450 | .516 | .964 | 1.480 | 15 | 128 |
| 10 | Bret Boone | 2001 | SEA | .444 | .444 | .497 | .715 | 1.212 | 9 | 165 |
| 11 | Tony Lazzeri | 1929 | NYA | .444 | .444 | .497 | .846 | 1.343 | 13 | 186 |
| 12 | Freddy Sanchez | 2006 | PIT | .442 | .442 | .460 | .581 | 1.042 | 2 | 141 |
| 13 | Al Simmons | 1930 | PHA | .440 | .440 | .485 | .857 | 1.343 | 9 | 103 |
| 14 | Al Simmons | 1931 | PHA | .438 | .438 | .464 | .905 | 1.368 | 10 | 110 |
| 15 | Rennie Stennett | 1977 | PIT | .435 | .435 | .465 | .551 | 1.016 | 2 | 157 |
| 16 | Edgar Martinez | 1995 | SEA | .433 | .433 | .562 | .709 | 1.271 | 8 | 169 |
| 17 | Buster Posey | 2012 | SFN | .433 | .433 | .470 | .793 | 1.262 | 13 | 181 |
| 18 | Roy Sievers | 1960 | CHA | .430 | .430 | .515 | .721 | 1.235 | 6 | 103 |
| 19 | Zack Wheat | 1918 | BRO | .430 | .430 | .462 | .500 | .962 | 0 | 106 |
| 20 | Manny Sanguillen | 1970 | PIT | .430 | .430 | .444 | .634 | 1.078 | 3 | 153 |
| 21 | Ellis Burks | 1996 | COL | .427 | .427 | .488 | .741 | 1.229 | 8 | 161 |
| 22 | Moises Alou | 2001 | HOU | .424 | .424 | .478 | .657 | 1.134 | 5 | 113 |
| 23 | Avisail Garcia | 2017 | CHA | .424 | .424 | .454 | .576 | 1.030 | 2 | 141 |
| 24 | Martin Prado | 2016 | MIA | .424 | .424 | .500 | .568 | 1.068 | 1 | 146 |
| 25 | Paul Molitor | 1992 | ML4 | .424 | .424 | .464 | .659 | 1.123 | 6 | 151 |
| 26 | Mickey Mantle | 1964 | NYA | .424 | .424 | .511 | .791 | 1.302 | 15 | 186 |
| 27 | Luis Castillo | 2005 | FLO | .423 | .423 | .467 | .649 | 1.115 | 4 | 124 |
| 28 | Hack Miller | 1922 | CHN | .423 | .423 | .445 | .691 | 1.136 | 8 | 156 |
| 29 | Frankie Frisch | 1923 | NY1 | .423 | .423 | .459 | .583 | 1.043 | 4 | 174 |
| 30 | Elston Howard | 1961 | NYA | .423 | .423 | .466 | .650 | 1.117 | 8 | 178 |
| 31 | Heinie Manush | 1926 | DET | .422 | .422 | .444 | .555 | .999 | 3 | 142 |
| 32 | Kiki Cuyler | 1930 | CHN | .421 | .421 | .509 | .641 | 1.150 | 3 | 173 |
| 33 | Mickey Mantle | 1957 | NYA | .421 | .421 | .497 | .717 | 1.214 | 8 | 175 |
| 34 | Nolan Arenado | 2017 | COL | .420 | .420 | .473 | .840 | 1.313 | 16 | 165 |
| 35 | Bing Miller | 1928 | PHA | .419 | .419 | .417 | .600 | 1.017 | 2 | 110 |
| 36 | Johnny Hodapp | 1930 | CLE | .419 | .419 | .443 | .606 | 1.050 | 5 | 167 |
| 37 | Joe Vosmik | 1935 | CLE | .419 | .419 | .495 | .645 | 1.140 | 3 | 200 |
| 38 | Rogers Hornsby | 1921 | SLN | .418 | .418 | .470 | .624 | 1.094 | 2 | 216 |
| 39 | Billy Herman | 1935 | CHN | .416 | .416 | .464 | .629 | 1.093 | 4 | 104 |
| 40 | David Wright | 2009 | NYN | .416 | .416 | .496 | .646 | 1.142 | 4 | 133 |
| 41 | Paul Waner | 1936 | PIT | .416 | .416 | .481 | .553 | 1.033 | 1 | 183 |
| 42 | Bill Sweeney | 1912 | BSN | .416 | .416 | .467 | .532 | .998 | 0 | 198 |
| 43 | George Sisler | 1920 | SLA | .416 | .416 | .448 | .579 | 1.027 | 2 | 205 |
| 44 | Eli Marrero | 2004 | ATL | .415 | .415 | .462 | .670 | 1.131 | 5 | 118 |
| 45 | Jimmie Foxx | 1935 | PHA | .415 | .415 | .516 | .755 | 1.270 | 7 | 128 |
| 46 | Ron Coomer | 1997 | MIN | .415 | .415 | .459 | .593 | 1.052 | 3 | 133 |
| 47 | Chipper Jones | 2000 | ATL | .415 | .415 | .480 | .777 | 1.257 | 12 | 152 |
| 48 | Tris Speaker | 1925 | CLE | .415 | .415 | .506 | .620 | 1.126 | 4 | 171 |
| 49 | Hank Greenberg | 1934 | DET | .415 | .415 | .456 | .761 | 1.217 | 7 | 175 |
| 50 | Whitey Kurowski | 1945 | SLN | .414 | .414 | .463 | .727 | 1.190 | 7 | 108 |
| 51 | Bert Griffith | 1923 | BRO | .414 | .414 | .450 | .535 | .985 | 1 | 110 |
| 52 | Tris Speaker | 1927 | WS1 | .414 | .414 | .477 | .586 | 1.063 | 1 | 133 |
| 53 | Jose Altuve | 2014 | HOU | .414 | .414 | .447 | .566 | 1.013 | 4 | 161 |
| 54 | Rogers Hornsby | 1920 | SLN | .414 | .414 | .459 | .605 | 1.064 | 4 | 172 |
| 55 | Lew Fonseca | 1929 | CLE | .414 | .414 | .460 | .592 | 1.052 | 2 | 199 |
| 56 | Joe Medwick | 1936 | SLN | .413 | .413 | .465 | .769 | 1.234 | 5 | 114 |
| 57 | Alex Johnson | 1969 | CIN | .412 | .412 | .455 | .635 | 1.090 | 4 | 100 |
| 58 | Bob Fothergill | 1926 | DET | .412 | .412 | .504 | .549 | 1.053 | 1 | 126 |
| 59 | Matt Diaz | 2009 | ATL | .412 | .412 | .464 | .640 | 1.103 | 6 | 152 |
| 60 | Ty Cobb | 1925 | DET | .411 | .411 | .496 | .626 | 1.122 | 3 | 127 |
| 61 | Paul Lo Duca | 2001 | LAN | .411 | .411 | .437 | .679 | 1.115 | 7 | 128 |
| 62 | Paul Goldschmidt | 2022 | SLN | .411 | .411 | .515 | .813 | 1.327 | 11 | 137 |
| 63 | Sixto Lezcano | 1979 | ML4 | .411 | .411 | .535 | .777 | 1.312 | 9 | 144 |
| 64 | Albert Pujols | 2008 | SLN | .411 | .411 | .518 | .715 | 1.233 | 11 | 195 |
| 65 | Stan Musial | 1948 | SLN | .411 | .411 | .485 | .836 | 1.321 | 18 | 237 |
| 66 | Derek Bell | 1995 | HOU | .410 | .410 | .455 | .510 | .965 | 2 | 110 |
| 67 | Magglio Ordonez | 2007 | DET | .410 | .410 | .500 | .713 | 1.213 | 8 | 148 |
| 68 | Mariano Duncan | 1990 | CIN | .410 | .410 | .437 | .606 | 1.044 | 4 | 202 |
| 69 | Mike Piazza | 1996 | LAN | .409 | .409 | .477 | .634 | 1.111 | 6 | 107 |
| 70 | Roberto Clemente | 1964 | PIT | .409 | .409 | .468 | .648 | 1.115 | 7 | 203 |
| 71 | Ronny Paulino | 2007 | PIT | .407 | .407 | .462 | .593 | 1.055 | 5 | 119 |
| 72 | Frank Thomas | 2000 | CHA | .407 | .407 | .549 | .824 | 1.373 | 10 | 122 |
| 73 | Tony Fernandez | 1997 | CLE | .407 | .407 | .435 | .593 | 1.029 | 5 | 134 |
| 74 | Manny Ramirez | 1995 | CLE | .407 | .407 | .507 | .659 | 1.165 | 7 | 150 |
| 75 | Roberto Kelly | 1996 | MIN | .406 | .406 | .462 | .594 | 1.055 | 4 | 143 |
| 76 | Kirby Puckett | 1991 | MIN | .406 | .406 | .436 | .658 | 1.094 | 7 | 165 |
| 77 | Kevin Youkilis | 2010 | BOS | .404 | .404 | .513 | .798 | 1.311 | 8 | 113 |
| 78 | Stuffy McInnis | 1912 | PHA | .404 | .404 | .443 | .596 | 1.039 | 2 | 123 |
| 79 | J. D. Martinez | 2019 | BOS | .404 | .404 | .494 | .887 | 1.381 | 19 | 170 |
| 80 | Ichiro Suzuki | 2004 | SEA | .404 | .404 | .444 | .529 | .973 | 5 | 226 |
| 81 | Tris Speaker | 1912 | BOS | .403 | .403 | .510 | .524 | 1.034 | 2 | 154 |
| 82 | Frank Thomas | 1996 | CHA | .403 | .403 | .544 | .798 | 1.343 | 13 | 158 |
| 83 | Jose Iglesias | 2024 | NYN | .402 | .402 | .455 | .543 | .999 | 1 | 101 |
| 84 | Starling Marte | 2013 | PIT | .402 | .402 | .466 | .587 | 1.053 | 3 | 103 |
| 85 | Marcus Giles | 2004 | ATL | .402 | .402 | .486 | .674 | 1.160 | 5 | 112 |
| 86 | Brian Jordan | 2000 | ATL | .402 | .402 | .444 | .643 | 1.086 | 5 | 124 |
| 87 | Vladimir Guerrero | 2006 | LAA | .401 | .401 | .483 | .687 | 1.170 | 10 | 172 |
| 88 | Victor Martinez | 2010 | BOS | .400 | .400 | .431 | .742 | 1.173 | 12 | 167 |
| 89 | Hanley Ramirez | 2007 | FLO | .399 | .399 | .451 | .703 | 1.154 | 8 | 164 |
| 90 | Heinie Zimmerman | 1912 | CHN | .399 | .399 | .427 | .615 | 1.043 | 7 | 224 |
| 91 | Dick Allen | 1966 | PHI | .399 | .399 | .481 | .889 | 1.369 | 25 | 231 |
| 92 | Roger Peckinpaugh | 1919 | NYA | .398 | .398 | .475 | .631 | 1.106 | 4 | 123 |
| 93 | Kirby Puckett | 1988 | MIN | .398 | .398 | .425 | .614 | 1.040 | 8 | 174 |
| 94 | Lou Piniella | 1970 | KCA | .398 | .398 | .446 | .536 | .982 | 3 | 184 |
| 95 | Roberto Clemente | 1960 | PIT | .398 | .398 | .441 | .602 | 1.044 | 6 | 189 |
| 96 | Tommy Davis | 1962 | LAN | .398 | .398 | .427 | .628 | 1.056 | 10 | 242 |
| 97 | Johnny Groth | 1951 | DET | .397 | .397 | .444 | .527 | .970 | 1 | 142 |
| 98 | Rico Carty | 1970 | ATL | .396 | .396 | .473 | .635 | 1.108 | 5 | 110 |
| 99 | Tim Raines | 1987 | MON | .396 | .396 | .471 | .616 | 1.086 | 5 | 187 |
| 100 | Mike Vail | 1979 | CHN | .395 | .395 | .427 | .596 | 1.024 | 5 | 124 |
| 101 | Steve Henderson | 1979 | NYN | .395 | .395 | .450 | .538 | .988 | 2 | 132 |
| 102 | Hank Aaron | 1965 | ML1 | .395 | .395 | .500 | .773 | 1.273 | 10 | 146 |
| 103 | Harvey Kuenn | 1959 | DET | .394 | .394 | .445 | .550 | .996 | 2 | 119 |
| 104 | Tris Speaker | 1916 | CLE | .394 | .394 | .431 | .520 | .950 | 0 | 147 |
| 105 | Ken Griffey | 1976 | CIN | .393 | .393 | .430 | .487 | .917 | 1 | 165 |
| 106 | Frank Howard | 1968 | WS2 | .393 | .393 | .460 | .736 | 1.196 | 16 | 200 |
| 107 | Bill Madlock | 1981 | PIT | .391 | .391 | .481 | .563 | 1.044 | 2 | 104 |
| 108 | Joe DiMaggio | 1949 | NYA | .391 | .391 | .555 | .770 | 1.325 | 8 | 119 |
| 109 | Frank McCormick | 1947 | PHI|BSN | .391 | .391 | .437 | .564 | 1.001 | 2 | 120 |
| 110 | Hank Aaron | 1962 | ML1 | .391 | .391 | .445 | .795 | 1.240 | 17 | 182 |
| 111 | Gerald Young | 1987 | HOU | .390 | .390 | .425 | .467 | .891 | 1 | 113 |
| 112 | Ted Williams | 1956 | BOS | .390 | .390 | .507 | .610 | 1.116 | 6 | 152 |
| 113 | Bill Buckner | 1978 | CHN | .389 | .389 | .389 | .512 | .902 | 2 | 167 |
| 114 | Carney Lansford | 1989 | OAK | .389 | .389 | .465 | .503 | .968 | 1 | 172 |
| 115 | Ray Boone | 1955 | DET | .388 | .388 | .449 | .683 | 1.132 | 9 | 156 |
| 116 | Danny O'Connell | 1953 | PIT | .388 | .388 | .453 | .586 | 1.038 | 3 | 172 |
| 117 | Frank Robinson | 1959 | CIN | .388 | .388 | .478 | .762 | 1.239 | 13 | 178 |
| 118 | Hank Aaron | 1961 | ML1 | .388 | .388 | .450 | .680 | 1.130 | 11 | 200 |
| 119 | Hank Majeski | 1948 | PHA | .387 | .387 | .438 | .588 | 1.027 | 3 | 131 |
| 120 | Paul Molitor | 1979 | ML4 | .387 | .387 | .446 | .585 | 1.030 | 4 | 158 |
| 121 | Bob Dillinger | 1948 | SLA | .386 | .386 | .446 | .505 | .951 | 1 | 115 |
| 122 | Brian Downing | 1979 | CAL | .386 | .386 | .473 | .496 | .969 | 2 | 150 |
| 123 | Ryne Sandberg | 1993 | CHN | .385 | .385 | .427 | .459 | .886 | 1 | 117 |
| 124 | Andres Galarraga | 1989 | MON | .385 | .385 | .449 | .672 | 1.121 | 11 | 196 |
| 125 | Red Smith | 1918 | BSN | .384 | .384 | .417 | .495 | .912 | 1 | 110 |
| 126 | Chet Lemon | 1984 | DET | .384 | .384 | .441 | .636 | 1.078 | 9 | 222 |
| 127 | Richie Hebner | 1972 | PIT | .383 | .383 | .442 | .600 | 1.042 | 6 | 130 |
| 128 | Julio Franco | 1988 | CLE | .383 | .383 | .461 | .624 | 1.085 | 5 | 152 |
| 129 | Randy Milligan | 1993 | CIN | .383 | .383 | .484 | .586 | 1.071 | 4 | 159 |
| 130 | George Kell | 1952 | DET|BOS | .382 | .382 | .433 | .473 | .906 | 1 | 121 |
| 131 | John Romano | 1961 | CLE | .381 | .381 | .433 | .646 | 1.079 | 7 | 127 |
| 132 | Jerry Priddy | 1948 | SLA | .380 | .380 | .472 | .554 | 1.027 | 1 | 109 |
| 133 | Johnny Logan | 1959 | ML1 | .380 | .380 | .482 | .522 | 1.004 | 3 | 116 |
| 134 | Roberto Clemente | 1965 | PIT | .380 | .380 | .429 | .548 | .977 | 4 | 182 |
| 135 | Stan Musial | 1958 | SLN | .380 | .380 | .449 | .577 | 1.025 | 6 | 185 |
| 136 | Elston Howard | 1958 | NYA | .379 | .379 | .403 | .560 | .964 | 4 | 124 |
| 137 | Glenn Beckert | 1971 | CHN | .379 | .379 | .404 | .428 | .832 | 0 | 156 |
| 138 | Jose Cardenal | 1975 | CHN | .379 | .379 | .461 | .523 | .984 | 4 | 178 |
| 139 | Rico Carty | 1975 | CLE | .379 | .379 | .452 | .627 | 1.079 | 9 | 199 |
| 140 | Shano Collins | 1918 | CHA | .374 | .374 | .418 | .545 | .964 | 0 | 115 |
| 141 | Home Run Baker | 1918 | NYA | .372 | .372 | .394 | .543 | .936 | 2 | 102 |
| 142 | Shoeless Joe Jackson | 1913 | CLE | .370 | .370 | .403 | .526 | .929 | 2 | 147 |
| 143 | George Sisler | 1919 | SLA | .370 | .370 | .402 | .532 | .935 | 1 | 174 |
| 144 | Art Fletcher | 1914 | NY1 | .366 | .366 | .408 | .519 | .928 | 1 | 145 |
| 145 | Ty Cobb | 1919 | DET | .365 | .365 | .424 | .453 | .877 | 0 | 166 |
| 146 | Sherry Magee | 1913 | PHI | .364 | .364 | .406 | .614 | 1.020 | 4 | 100 |
| 147 | Jake Daubert | 1916 | BRO | .364 | .364 | .417 | .458 | .874 | 1 | 142 |
| 148 | Ray Chapman | 1915 | CLE | .364 | .364 | .434 | .519 | .954 | 2 | 150 |
| 149 | Heinie Zimmerman | 1917 | NY1 | .364 | .364 | .372 | .506 | .877 | 3 | 183 |
| 150 | Max Carey | 1912 | PIT | .364 | .364 | .415 | .500 | .915 | 2 | 187 |
| 151 | Hal Chase | 1916 | CIN | .361 | .361 | .396 | .521 | .917 | 0 | 155 |
Single seasons with 100+ PA vs left-handed pitching (event-derived Retrosheet splits).
The splits come from Retrosheet play-by-play event data, aggregated per player, season and opposing hand. Rates are the plain formulas computed from the split counts themselves: AVG is hits per at-bat, OBP is (H+BB+HBP)/(AB+BB+HBP+SF), SLG is total bases per at-bat. The OPS boards rank by split OPS+, normalized against what the player's league hit against that same hand that season (the same recipe as our position leaderboards, applied to splits; never park-adjusted). Rate boards rank raw rates, so compare across eras using the era filter.
Split leaderboards have no official qualification rule, so the qualifiers are ours and disclosed on every board: 100 PA vs left-handed pitching (200 vs right-handed) for hitter rate boards, 10 HR vs the hand for home-run boards, and 100 batters faced vs the hand for pitcher boards. Players whose careers fall outside 1912-2025 coverage have no split lines anywhere on this site.
Browse every board on the platoon split leaderboard hub, or see a player's own career and season splits on their career page.