Best single-season AVG vs right-handed pitching. Every line below is one player-season against right-handed pitching, computed from Retrosheet play-by-play event data (1912-2025). 22,850 player-seasons meet the qualifier; the board shows the all-time top 60 plus the top 20 of every era so each era filter has rows.
Showing 157 of 157 ranked seasons
| # | Player | Year | Team | AVG | AVG | OBP | SLG | OPS | HR | PA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rogers Hornsby | 1924 | SLN | .443 | .443 | .509 | .737 | 1.246 | 20 | 450 |
| 2 | George Brett | 1980 | KCA | .437 | .437 | .513 | .752 | 1.264 | 16 | 320 |
| 3 | Ty Cobb | 1912 | DET | .428 | .428 | .469 | .600 | 1.069 | 4 | 443 |
| 4 | Babe Ruth | 1923 | NYA | .425 | .425 | .564 | .820 | 1.384 | 29 | 484 |
| 5 | Babe Herman | 1929 | BRO | .424 | .424 | .475 | .687 | 1.162 | 14 | 385 |
| 6 | Lou Gehrig | 1928 | NYA | .418 | .418 | .496 | .706 | 1.202 | 19 | 474 |
| 7 | Ty Cobb | 1922 | DET | .417 | .417 | .473 | .604 | 1.076 | 4 | 451 |
| 8 | Ty Cobb | 1913 | DET | .414 | .414 | .473 | .586 | 1.058 | 3 | 293 |
| 9 | Harry Heilmann | 1923 | DET | .414 | .414 | .477 | .631 | 1.107 | 10 | 374 |
| 10 | Bill Terry | 1930 | NY1 | .413 | .413 | .455 | .615 | 1.069 | 16 | 519 |
| 11 | Don Padgett | 1939 | SLN | .410 | .410 | .446 | .552 | .998 | 5 | 231 |
| 12 | Ty Cobb | 1921 | DET | .410 | .410 | .471 | .618 | 1.089 | 9 | 399 |
| 13 | Lefty O'Doul | 1929 | PHI | .408 | .408 | .463 | .638 | 1.101 | 22 | 475 |
| 14 | Lefty O'Doul | 1930 | PHI | .405 | .405 | .466 | .625 | 1.091 | 12 | 389 |
| 15 | Zack Wheat | 1924 | BRO | .405 | .405 | .457 | .640 | 1.097 | 14 | 392 |
| 16 | Babe Ruth | 1924 | NYA | .405 | .405 | .547 | .828 | 1.375 | 34 | 440 |
| 17 | Luke Appling | 1936 | CHA | .405 | .405 | .486 | .534 | 1.020 | 6 | 536 |
| 18 | Tony Gwynn | 1994 | SDN | .404 | .404 | .466 | .600 | 1.066 | 10 | 320 |
| 19 | George Sisler | 1920 | SLA | .404 | .404 | .443 | .655 | 1.099 | 17 | 487 |
| 20 | Shoeless Joe Jackson | 1912 | CLE | .404 | .404 | .466 | .593 | 1.059 | 3 | 561 |
| 21 | Johnny Mize | 1946 | NY1 | .402 | .402 | .510 | .689 | 1.199 | 14 | 255 |
| 22 | Ted Williams | 1957 | BOS | .402 | .402 | .540 | .785 | 1.325 | 32 | 415 |
| 23 | Babe Ruth | 1931 | NYA | .402 | .402 | .512 | .737 | 1.249 | 33 | 461 |
| 24 | Josh Hamilton | 2010 | TEX | .401 | .401 | .447 | .716 | 1.163 | 24 | 389 |
| 25 | Ty Cobb | 1916 | DET | .401 | .401 | .474 | .545 | 1.018 | 5 | 408 |
| 26 | Rod Carew | 1977 | MIN | .398 | .398 | .454 | .602 | 1.056 | 12 | 432 |
| 27 | Chuck Klein | 1930 | PHI | .398 | .398 | .441 | .714 | 1.155 | 26 | 452 |
| 28 | George Sisler | 1922 | SLA | .398 | .398 | .436 | .575 | 1.012 | 8 | 458 |
| 29 | Wade Boggs | 1983 | BOS | .398 | .398 | .479 | .549 | 1.028 | 4 | 471 |
| 30 | Lou Gehrig | 1930 | NYA | .398 | .398 | .483 | .733 | 1.215 | 27 | 491 |
| 31 | Paul Waner | 1928 | PIT | .397 | .397 | .470 | .617 | 1.087 | 4 | 417 |
| 32 | John Olerud | 1993 | TOR | .396 | .396 | .500 | .678 | 1.178 | 20 | 466 |
| 33 | Lou Gehrig | 1927 | NYA | .396 | .396 | .497 | .811 | 1.308 | 35 | 501 |
| 34 | Larry Walker | 1999 | COL | .395 | .395 | .474 | .753 | 1.228 | 28 | 348 |
| 35 | Barry Bonds | 2004 | SFN | .395 | .395 | .652 | .957 | 1.609 | 37 | 411 |
| 36 | Tris Speaker | 1920 | CLE | .395 | .395 | .475 | .569 | 1.044 | 5 | 440 |
| 37 | Ty Cobb | 1918 | DET | .394 | .394 | .444 | .528 | .971 | 3 | 287 |
| 38 | Al Wingo | 1925 | DET | .394 | .394 | .477 | .553 | 1.031 | 3 | 337 |
| 39 | Ross Youngs | 1920 | NY1 | .394 | .394 | .468 | .553 | 1.021 | 5 | 437 |
| 40 | Jim Bottomley | 1923 | SLN | .393 | .393 | .448 | .593 | 1.041 | 8 | 407 |
| 41 | Ty Cobb | 1917 | DET | .393 | .393 | .452 | .597 | 1.049 | 5 | 481 |
| 42 | Al Simmons | 1925 | PHA | .393 | .393 | .428 | .615 | 1.043 | 17 | 485 |
| 43 | Dick Wakefield | 1944 | DET | .392 | .392 | .498 | .657 | 1.154 | 9 | 201 |
| 44 | Ty Cobb | 1925 | DET | .392 | .392 | .484 | .642 | 1.126 | 8 | 279 |
| 45 | Stan Musial | 1949 | SLN | .392 | .392 | .495 | .676 | 1.171 | 12 | 301 |
| 46 | George Watkins | 1930 | SLN | .392 | .392 | .431 | .675 | 1.106 | 16 | 313 |
| 47 | Harry Heilmann | 1921 | DET | .392 | .392 | .445 | .594 | 1.039 | 11 | 463 |
| 48 | Norm Cash | 1961 | DET | .392 | .392 | .519 | .743 | 1.262 | 36 | 511 |
| 49 | Babe Ruth | 1926 | NYA | .391 | .391 | .511 | .766 | 1.277 | 30 | 412 |
| 50 | Harry Walker | 1947 | SLN|PHI | .391 | .391 | .462 | .532 | .994 | 1 | 421 |
| 51 | Eddie Collins | 1920 | CHA | .390 | .390 | .449 | .521 | .970 | 3 | 505 |
| 52 | Babe Ruth | 1921 | NYA | .390 | .390 | .535 | .885 | 1.419 | 46 | 508 |
| 53 | Al Simmons | 1927 | PHA | .389 | .389 | .419 | .652 | 1.070 | 9 | 302 |
| 54 | Smoky Burgess | 1954 | PHI | .389 | .389 | .462 | .545 | 1.008 | 4 | 319 |
| 55 | Tony Gwynn | 1995 | SDN | .389 | .389 | .424 | .527 | .952 | 7 | 377 |
| 56 | Babe Herman | 1930 | BRO | .389 | .389 | .444 | .692 | 1.135 | 22 | 427 |
| 57 | Ted Williams | 1941 | BOS | .389 | .389 | .548 | .734 | 1.281 | 28 | 431 |
| 58 | Chuck Klein | 1929 | PHI | .389 | .389 | .437 | .708 | 1.145 | 32 | 463 |
| 59 | Larry Walker | 1997 | COL | .389 | .389 | .470 | .788 | 1.257 | 43 | 494 |
| 60 | Tris Speaker | 1922 | CLE | .388 | .388 | .478 | .634 | 1.112 | 10 | 433 |
| 61 | Tris Speaker | 1916 | CLE | .387 | .387 | .477 | .504 | .981 | 2 | 460 |
| 62 | Todd Helton | 2000 | COL | .387 | .387 | .467 | .732 | 1.200 | 35 | 522 |
| 63 | Ty Cobb | 1919 | DET | .384 | .384 | .425 | .534 | .959 | 1 | 372 |
| 64 | Ty Cobb | 1914 | DET | .382 | .382 | .458 | .530 | .988 | 1 | 252 |
| 65 | Nap Lajoie | 1912 | CLE | .382 | .382 | .419 | .479 | .898 | 0 | 436 |
| 66 | Larry Walker | 1998 | COL | .381 | .381 | .458 | .678 | 1.136 | 20 | 371 |
| 67 | Wade Boggs | 1988 | BOS | .381 | .381 | .483 | .505 | .988 | 3 | 503 |
| 68 | Paul O'Neill | 1994 | NYA | .380 | .380 | .469 | .616 | 1.085 | 14 | 311 |
| 69 | Phil Cavarretta | 1945 | CHN | .380 | .380 | .479 | .539 | 1.018 | 5 | 398 |
| 70 | Rod Carew | 1975 | MIN | .379 | .379 | .455 | .539 | .994 | 10 | 393 |
| 71 | Bobby Veach | 1919 | DET | .379 | .379 | .414 | .572 | .987 | 2 | 409 |
| 72 | Hal Morris | 1990 | CIN | .378 | .378 | .414 | .588 | 1.002 | 7 | 251 |
| 73 | Tony Oliva | 1971 | MIN | .378 | .378 | .415 | .602 | 1.017 | 13 | 330 |
| 74 | Stan Musial | 1951 | SLN | .378 | .378 | .477 | .667 | 1.143 | 21 | 342 |
| 75 | Ferris Fain | 1951 | PHA | .378 | .378 | .484 | .517 | 1.002 | 4 | 346 |
| 76 | Chipper Jones | 2007 | ATL | .378 | .378 | .472 | .699 | 1.171 | 22 | 377 |
| 77 | Tony Gwynn | 1997 | SDN | .378 | .378 | .416 | .534 | .950 | 11 | 472 |
| 78 | Andres Galarraga | 1993 | COL | .377 | .377 | .410 | .612 | 1.022 | 16 | 378 |
| 79 | Joe Mauer | 2009 | MIN | .377 | .377 | .462 | .641 | 1.103 | 21 | 383 |
| 80 | Wade Boggs | 1987 | BOS | .377 | .377 | .484 | .607 | 1.092 | 17 | 476 |
| 81 | Ty Cobb | 1915 | DET | .377 | .377 | .473 | .501 | .974 | 2 | 484 |
| 82 | Wade Boggs | 1985 | BOS | .377 | .377 | .465 | .495 | .961 | 6 | 518 |
| 83 | Tris Speaker | 1912 | BOS | .377 | .377 | .443 | .579 | 1.022 | 8 | 520 |
| 84 | Stan Musial | 1950 | SLN | .376 | .376 | .476 | .610 | 1.086 | 12 | 351 |
| 85 | Tony Gwynn | 1987 | SDN | .376 | .376 | .457 | .541 | .998 | 4 | 395 |
| 86 | Billy Goodman | 1950 | BOS | .375 | .375 | .450 | .496 | .946 | 2 | 303 |
| 87 | Shoeless Joe Jackson | 1916 | CHA | .374 | .374 | .425 | .556 | .980 | 2 | 352 |
| 88 | George Sisler | 1917 | SLA | .374 | .374 | .405 | .477 | .883 | 2 | 428 |
| 89 | Shoeless Joe Jackson | 1913 | CLE | .374 | .374 | .476 | .555 | 1.031 | 4 | 463 |
| 90 | Home Run Baker | 1912 | PHA | .374 | .374 | .429 | .585 | 1.014 | 8 | 527 |
| 91 | Freddie Freeman | 2020 | ATL | .373 | .373 | .495 | .733 | 1.228 | 12 | 200 |
| 92 | Stan Musial | 1946 | SLN | .372 | .372 | .443 | .602 | 1.045 | 13 | 389 |
| 93 | Tito Francona | 1959 | CLE | .372 | .372 | .419 | .569 | .988 | 17 | 391 |
| 94 | Dave Magadan | 1990 | NYN | .371 | .371 | .462 | .519 | .982 | 4 | 348 |
| 95 | Ted Williams | 1954 | BOS | .371 | .371 | .543 | .745 | 1.289 | 27 | 383 |
| 96 | Tony Gwynn | 1984 | SDN | .371 | .371 | .430 | .488 | .917 | 4 | 451 |
| 97 | Pete Rose | 1973 | CIN | .371 | .371 | .436 | .482 | .919 | 5 | 509 |
| 98 | Oscar Gamble | 1979 | TEX|NYA | .370 | .370 | .468 | .617 | 1.085 | 16 | 282 |
| 99 | Kal Daniels | 1987 | CIN | .370 | .370 | .464 | .702 | 1.166 | 25 | 343 |
| 100 | Stan Musial | 1948 | SLN | .369 | .369 | .436 | .673 | 1.109 | 19 | 350 |
| 101 | Nomar Garciaparra | 2000 | BOS | .369 | .369 | .425 | .601 | 1.026 | 15 | 435 |
| 102 | Eddie Collins | 1912 | PHA | .369 | .369 | .458 | .453 | .911 | 0 | 548 |
| 103 | Tris Speaker | 1913 | BOS | .368 | .368 | .445 | .537 | .981 | 2 | 423 |
| 104 | Ted Williams | 1955 | BOS | .367 | .367 | .520 | .708 | 1.228 | 20 | 302 |
| 105 | Wes Covington | 1958 | ML1 | .366 | .366 | .412 | .714 | 1.126 | 23 | 262 |
| 106 | Ralph Garr | 1974 | ATL | .366 | .366 | .401 | .561 | .962 | 10 | 425 |
| 107 | Ted Williams | 1948 | BOS | .366 | .366 | .495 | .617 | 1.113 | 19 | 440 |
| 108 | Derek Jeter | 1999 | NYA | .366 | .366 | .455 | .577 | 1.031 | 19 | 597 |
| 109 | Roberto Alomar | 1997 | BAL | .365 | .365 | .423 | .579 | 1.002 | 14 | 341 |
| 110 | Joe Mauer | 2010 | MIN | .365 | .365 | .442 | .536 | .978 | 7 | 353 |
| 111 | Cecil Cooper | 1980 | ML4 | .365 | .365 | .412 | .581 | .993 | 20 | 476 |
| 112 | Roberto Clemente | 1970 | PIT | .364 | .364 | .409 | .544 | .953 | 8 | 297 |
| 113 | Elmer Valo | 1955 | KC1 | .364 | .364 | .457 | .474 | .931 | 3 | 301 |
| 114 | Stan Musial | 1953 | SLN | .364 | .364 | .473 | .685 | 1.158 | 20 | 387 |
| 115 | Fred Lynn | 1979 | BOS | .364 | .364 | .450 | .709 | 1.158 | 34 | 467 |
| 116 | Tris Speaker | 1917 | CLE | .364 | .364 | .441 | .479 | .920 | 1 | 500 |
| 117 | Michael Brantley | 2021 | HOU | .363 | .363 | .418 | .507 | .924 | 6 | 328 |
| 118 | Robinson Cano | 2006 | NYA | .363 | .363 | .378 | .581 | .959 | 15 | 370 |
| 119 | Paul Molitor | 1987 | ML4 | .363 | .363 | .443 | .606 | 1.049 | 13 | 371 |
| 120 | Jorge Orta | 1974 | CHA | .363 | .363 | .405 | .520 | .925 | 9 | 402 |
| 121 | Rod Carew | 1974 | MIN | .363 | .363 | .434 | .450 | .884 | 3 | 434 |
| 122 | Barry Bonds | 2002 | SFN | .363 | .363 | .592 | .719 | 1.312 | 25 | 434 |
| 123 | Darin Erstad | 2000 | ANA | .363 | .363 | .423 | .543 | .966 | 16 | 523 |
| 124 | Hal Morris | 1994 | CIN | .362 | .362 | .403 | .546 | .949 | 10 | 357 |
| 125 | Luis Arraez | 2023 | MIA | .362 | .362 | .407 | .484 | .891 | 8 | 479 |
| 126 | Ichiro Suzuki | 2001 | SEA | .362 | .362 | .396 | .480 | .876 | 7 | 531 |
| 127 | Wade Boggs | 1991 | BOS | .361 | .361 | .456 | .503 | .959 | 6 | 458 |
| 128 | Mike Piazza | 1997 | LAN | .361 | .361 | .426 | .644 | 1.069 | 33 | 484 |
| 129 | Willie Wilson | 1982 | KCA | .360 | .360 | .395 | .484 | .879 | 3 | 388 |
| 130 | Tony Gonzalez | 1967 | PHI | .360 | .360 | .421 | .520 | .941 | 9 | 449 |
| 131 | Todd Helton | 2004 | COL | .360 | .360 | .492 | .669 | 1.161 | 25 | 482 |
| 132 | Kenny Lofton | 1994 | CLE | .359 | .359 | .414 | .555 | .969 | 9 | 329 |
| 133 | Jim Eisenreich | 1996 | PHI | .359 | .359 | .414 | .487 | .900 | 3 | 331 |
| 134 | Joey Votto | 2012 | CIN | .359 | .359 | .500 | .609 | 1.109 | 10 | 332 |
| 135 | Robinson Cano | 2012 | NYA | .359 | .359 | .423 | .685 | 1.108 | 27 | 428 |
| 136 | Ichiro Suzuki | 2009 | SEA | .359 | .359 | .393 | .470 | .863 | 8 | 440 |
| 137 | Rico Carty | 1970 | ATL | .359 | .359 | .449 | .571 | 1.020 | 20 | 450 |
| 138 | Wade Boggs | 1986 | BOS | .359 | .359 | .467 | .485 | .952 | 5 | 486 |
| 139 | Justin Morneau | 2010 | MIN | .358 | .358 | .465 | .648 | 1.113 | 11 | 215 |
| 140 | Christian Yelich | 2019 | MIL | .358 | .358 | .455 | .734 | 1.189 | 32 | 378 |
| 141 | Ichiro Suzuki | 2007 | SEA | .358 | .358 | .402 | .439 | .841 | 5 | 548 |
| 142 | Bill Madlock | 1975 | CHN | .357 | .357 | .404 | .466 | .870 | 3 | 446 |
| 143 | Vada Pinson | 1963 | CIN | .357 | .357 | .389 | .565 | .954 | 16 | 453 |
| 144 | Roberto Clemente | 1967 | PIT | .357 | .357 | .389 | .545 | .934 | 19 | 468 |
| 145 | Joe Mauer | 2006 | MIN | .356 | .356 | .444 | .550 | .994 | 11 | 401 |
| 146 | Joe Torre | 1971 | SLN | .356 | .356 | .412 | .560 | .972 | 19 | 462 |
| 147 | Luis Arraez | 2019 | MIN | .355 | .355 | .399 | .488 | .887 | 4 | 263 |
| 148 | Bobby Murcer | 1971 | NYA | .355 | .355 | .455 | .573 | 1.028 | 14 | 367 |
| 149 | Tony Oliva | 1965 | MIN | .355 | .355 | .406 | .559 | .965 | 15 | 465 |
| 150 | Pete Rose | 1969 | CIN | .355 | .355 | .438 | .542 | .979 | 16 | 605 |
| 151 | Adam Lind | 2014 | TOR | .354 | .354 | .409 | .533 | .942 | 6 | 281 |
| 152 | Daniel Murphy | 2016 | WAS | .354 | .354 | .396 | .614 | 1.010 | 19 | 409 |
| 153 | Tony Oliva | 1970 | MIN | .354 | .354 | .393 | .582 | .975 | 18 | 426 |
| 154 | DJ LeMahieu | 2016 | COL | .354 | .354 | .417 | .486 | .903 | 7 | 456 |
| 155 | Bill White | 1962 | SLN | .354 | .354 | .413 | .523 | .936 | 15 | 460 |
| 156 | Miguel Cabrera | 2011 | DET | .353 | .353 | .444 | .603 | 1.047 | 24 | 507 |
| 157 | Rico Carty | 1969 | ATL | .352 | .352 | .402 | .543 | .945 | 10 | 239 |
Single seasons with 200+ PA vs right-handed pitching (event-derived Retrosheet splits).
The splits come from Retrosheet play-by-play event data, aggregated per player, season and opposing hand. Rates are the plain formulas computed from the split counts themselves: AVG is hits per at-bat, OBP is (H+BB+HBP)/(AB+BB+HBP+SF), SLG is total bases per at-bat. The OPS boards rank by split OPS+, normalized against what the player's league hit against that same hand that season (the same recipe as our position leaderboards, applied to splits; never park-adjusted). Rate boards rank raw rates, so compare across eras using the era filter.
Split leaderboards have no official qualification rule, so the qualifiers are ours and disclosed on every board: 100 PA vs left-handed pitching (200 vs right-handed) for hitter rate boards, 10 HR vs the hand for home-run boards, and 100 batters faced vs the hand for pitcher boards. Players whose careers fall outside 1912-2025 coverage have no split lines anywhere on this site.
Browse every board on the platoon split leaderboard hub, or see a player's own career and season splits on their career page.