Every major-league debut, final game, transaction, birth and death recorded for September 17, newest first. Player names link to career pages where one exists, and each season links onward to that year’s awards and postseason archives.
| Year | Move | From | To |
|---|---|---|---|
| 2026 | Washington Nationals released RHP Wyatt Mills. 2026 transaction archive | - | |
| 2025 | New York Yankees traded OF Marshall Toole to Tampa Bay Rays. 2025 transaction archive | ||
| 2024 | Arizona Diamondbacks released RHP Dylan Floro. 2024 transaction archive | - | |
| 2024 | Detroit Tigers signed free agent C Tomás Nido to a minor league contract. 2024 transaction archive | - | |
| 2022 | Milwaukee Brewers signed free agent RHP Yonawil Florimon to a minor league contract. 2022 transaction archive | - | |
| 2020 | San Diego Padres traded RHP Matt Brash to Seattle Mariners. 2020 transaction archive | ||
| 2020 | Texas Rangers released RHP Luis Garcia. 2020 transaction archive | - | |
| 2019 | Boston Red Sox signed free agent RHP Francis Hernandez to a minor league contract. 2019 transaction archive | - | |
| 2018 | Toronto Blue Jays signed free agent RHP Jose Quintana to a minor league contract. 2018 transaction archive | - | |
| 2015 | San Diego Padres signed free agent RHP Oliver Grullart to a minor league contract. 2015 transaction archive | - | |
| 2014 | Tampa Bay Rays signed free agent RHP Neil Wagner to a minor league contract. 2014 transaction archive | - | |
| 2013 | Tampa Bay Rays signed free agent 2B Anthony Cantillo to a minor league contract. 2013 transaction archive | - | |
| 2012 | Minnesota Twins signed free agent LF Jorge Parra to a minor league contract. 2012 transaction archive | - | |
| 2012 | Minnesota Twins signed free agent Alexis Tapia. 2012 transaction archive | - | |
| 2012 | Kansas City Royals signed free agent RHP Gerson Garabito to a minor league contract. 2012 transaction archive | - |
| Year | Player |
|---|---|
| 2002 | James Wood |
| 2000 | Ben Joyce |
| 2000 | Brandon Sproat |
| 1998 | Dillon Dingler |
| 1998 | Jordan Balazovic |
| 1998 | Oscar Colás |
| 1998 | Pedro Pagés |
| 1997 | Kade Strowd |
| 1996 | Jeff Lindgren |
| 1996 | Kyle Dohy |
| 1994 | Anderson Severino |
| 1994 | Daniel Castano |
| 1994 | Mike Shawaryn |
| 1993 | James Marvel |
| 1992 | Jose Ramirez |
| 1992 | Zach Granite |
| 1990 | Brady Rodgers |
| 1990 | Marcus Semien |
| 1988 | Casey Crosby |
| 1985 | B. J. Rosenberg |
| 1985 | Eric Hurley |
| 1985 | Greg Golson |
| 1982 | Danny Putnam |
| 1982 | Sean Burnett |
| 1981 | Casey Janssen |
| 1980 | Dan Haren |
| 1975 | Ryan Jensen |
| 1972 | Brady Raggio |
| 1964 | Jim Pena |
| 1960 | John Franco |
| 1958 | Tom Waddell |
| 1956 | Thad Bosley |
| 1955 | Marshall Brant |
| 1954 | Wayne Krenchicki |
| 1947 | Alonzo Harris |
| 1940 | Cisco Carlos |
| 1939 | Carl Bouldin |
| 1939 | Jim Woods |
| 1938 | Bobby Wine |
| 1937 | Orlando Cepeda |
| 1936 | Tom Carroll |
| 1933 | Chuck Daniel |
| 1930 | Jim Umbricht |
| 1923 | Bob Rothel |
| 1923 | Les Peden |
| 1918 | Bob Dillinger |
| 1917 | Al Gettel |
| 1913 | Bob Uhl |
| 1909 | Ernie Koy |
| 1907 | Charlie Bates |
| 1900 | Hughie Critz |
| 1900 | Roy Luebbe |
| 1899 | Sheriff Blake |
| 1897 | Earl Webb |
| 1897 | Joe Green |
| 1893 | Whitey Glazner |
| 1892 | Tommy Taylor |
| 1890 | Ernie Walker |
| 1887 | Ed Hearne |
| 1887 | Nick Cullop |
| 1886 | Farmer Ray |
| 1885 | Maury Kent |
| 1884 | Roy Moran |
| 1883 | Leo Hafford |
| 1882 | Frank Schulte |
| 1880 | Elmer Zacher |
| 1876 | Otto Krueger |
| 1874 | Willie Sudhoff |
| 1871 | Butts Wagner |
| 1870 | Dick Padden |
| 1863 | Bill Blair |
| 1859 | Ed Kent |
| 1853 | Joe Blong |
| 1849 | Ezra Sutton |
| 1832 | Nate Berkenstock |
| Year | Player | Age |
|---|---|---|
| 2023 | Roric Harrison | 76 |
| 2017 | Dave Hilton | 67 |
| 2006 | Jack Banta | 81 |
| 2005 | Donn Clendenon | 70 |
| 2001 | Bubba Church | 77 |
| 2000 | Chico Salmon | 59 |
| 1998 | Red Hoff | 107 |
| 1998 | William Emmerich | 78 |
| 1996 | Billy Bowers | 74 |
| 1993 | Pete Elko | 75 |
| 1989 | Leon Culberson | 71 |
| 1970 | Ed Corey | 76 |
| 1968 | Elmer Pence | 68 |
| 1967 | Karl Adams | 76 |
| 1950 | Jerry Hurley | 87 |
| 1946 | Bill Chouneau | 58 |
| 1946 | Frank Burke | 66 |
| 1939 | Tom Hart | 70 |
| 1935 | Len Koenecke | 31 |
| 1926 | Tom Drohan | 39 |
| 1920 | Charlie Eden | 65 |
| 1899 | John Haldeman | 43 |
| 1892 | Joe Blong | 39 |
Every dated event on this page is read directly from the source tables: debuts, final games, birth dates and death dates from the SABR / Sean Lahman baseball database (2025 edition, People table), used under Creative Commons Attribution-ShareAlike 3.0, and transactions from the official MLB StatsAPI transactions archive captured through 2026-10-22. Nothing is inferred: a record appears here only when the source carries a complete month and day for September 17.
Honesty notes: the staged People table records complete dates or none, and no partial dates had to be excluded. Missing dates are not unknowns everywhere: an empty death date means the player is living (10,918 rows), an empty final-game date means no end date is recorded (1,932 rows), and 398 rows have no birth date. Early records reach back to the 1870s; 19th-century dates reflect the best retrospective research in the source and are shown exactly as recorded. Award winners and postseason series are staged by season with no calendar day in the source, so they are linked from each season above instead of being dated here. The transaction window covers 2011 to 2026 only. Player names link to career pages for every player who has one.
See the sources page for every dataset behind Legends Deck.