The best single batting seasons by players 21 and under, 1871 to 2025, ranked by OPS+ (100 x OBP/lgOBP + SLG/lgSLG - 1, same league-season, no park adjustment). The top season: Levi Meyerle, age 21, 1871 (OPS+ 243). Filter by era below; every row with a committed career page links to it, and players outside our top-3,500 career-page set render as plain names.
Showing 155 of 155 ranked seasons
| # | Player | Age | Year | Team | OPS+ | OBP | SLG | HR | RBI | SB | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levi Meyerle | 21 | 1871 | PH1 | 243 | .500 | .700 | 4 | 40 | 4 | 132 |
| 2 | Pete Browning | 21 | 1882 | LS2 | 223 | .430 | .510 | 5 | — | 0 | 314 |
| 3 | Juan Soto | 21 | 2020 | WAS | 216 | .490 | .695 | 13 | 37 | 6 | 196 |
| 4 | Cap Anson | 20 | 1872 | PH1 | 204 | .455 | .525 | 0 | 48 | 6 | 233 |
| 5 | Ross Barnes | 21 | 1871 | BS1 | 194 | .447 | .580 | 0 | 34 | 11 | 170 |
| 6 | Jimmie Foxx | 21 | 1929 | PHA | 186 | .463 | .625 | 33 | 118 | 9 | 638 |
| 7 | King Kelly | 21 | 1879 | CN1 | 184 | .363 | .493 | 2 | 47 | 0 | 353 |
| 8 | Cal McVey | 21 | 1871 | BS1 | 184 | .435 | .556 | 0 | 43 | 6 | 154 |
| 9 | Ty Cobb | 21 | 1908 | DET | 182 | .368 | .476 | 4 | 108 | 39 | 635 |
| 10 | Ty Cobb | 20 | 1907 | DET | 177 | .380 | .468 | 5 | 119 | 53 | 642 |
| 11 | Mel Ott | 20 | 1929 | NY1 | 175 | .449 | .635 | 42 | 151 | 6 | 674 |
| 12 | Ted Williams | 21 | 1940 | BOS | 175 | .442 | .594 | 23 | 113 | 4 | 661 |
| 13 | Rogers Hornsby | 21 | 1917 | SLN | 174 | .385 | .484 | 8 | 66 | 17 | 589 |
| 14 | Eddie Mathews | 21 | 1953 | ML1 | 173 | .406 | .627 | 47 | 135 | 1 | 681 |
| 15 | Ted Williams | 20 | 1939 | BOS | 173 | .436 | .609 | 31 | 145 | 2 | 677 |
| 16 | Mike Trout | 21 | 2013 | LAA | 172 | .432 | .557 | 27 | 97 | 33 | 716 |
| 17 | Cesar Cedeno | 21 | 1972 | HOU | 169 | .385 | .537 | 22 | 82 | 55 | 625 |
| 18 | Al Kaline | 20 | 1955 | DET | 168 | .421 | .546 | 27 | 102 | 6 | 681 |
| 19 | Sam Crawford | 21 | 1901 | CIN | 168 | .378 | .524 | 16 | 104 | 13 | 559 |
| 20 | Stan Musial | 21 | 1942 | SLN | 168 | .397 | .490 | 10 | 72 | 6 | 536 |
| 21 | Denny Lyons | 21 | 1887 | PH4 | 167 | .421 | .523 | 6 | 102 | 73 | 623 |
| 22 | Albert Pujols | 21 | 2001 | SLN | 165 | .403 | .610 | 37 | 130 | 1 | 676 |
| 23 | Mickey Mantle | 20 | 1952 | NYA | 165 | .394 | .530 | 23 | 87 | 4 | 626 |
| 24 | Abner Dalrymple | 20 | 1878 | ML2 | 164 | .368 | .421 | 0 | 15 | 0 | 277 |
| 25 | Tris Speaker | 21 | 1909 | BOS | 163 | .362 | .443 | 7 | 77 | 35 | 606 |
| 26 | Ed Williamson | 21 | 1879 | CHN | 163 | .343 | .447 | 1 | 36 | 0 | 344 |
| 27 | Mike Trout | 20 | 2012 | LAA | 162 | .399 | .564 | 30 | 83 | 49 | 639 |
| 28 | Hal Trosky | 21 | 1934 | CLE | 161 | .388 | .598 | 35 | 142 | 2 | 685 |
| 29 | Dick Burns | 20 | 1884 | CNU | 161 | .315 | .457 | 4 | — | 0 | 355 |
| 30 | Alex Rodriguez | 20 | 1996 | SEA | 160 | .414 | .631 | 36 | 123 | 15 | 677 |
| 31 | Cap Anson | 21 | 1873 | PH1 | 160 | .409 | .449 | 0 | 36 | 1 | 259 |
| 32 | Mike Tiernan | 21 | 1888 | NY1 | 159 | .364 | .427 | 9 | 52 | 52 | 492 |
| 33 | Ezra Sutton | 21 | 1871 | CL1 | 159 | .357 | .555 | 3 | 23 | 3 | 129 |
| 34 | Lew Brown | 20 | 1878 | PRO | 158 | .324 | .453 | 1 | 43 | 0 | 250 |
| 35 | Rogers Hornsby | 20 | 1916 | SLN | 157 | .369 | .444 | 6 | 65 | 17 | 550 |
| 36 | Tom McCreery | 21 | 1896 | LS3 | 157 | .409 | .546 | 7 | 65 | 26 | 493 |
| 37 | Paul Hines | 21 | 1876 | CHN | 157 | .333 | .439 | 2 | 59 | 0 | 306 |
| 38 | Frank Robinson | 20 | 1956 | CIN | 156 | .379 | .558 | 38 | 83 | 8 | 668 |
| 39 | Mel Ott | 21 | 1930 | NY1 | 156 | .458 | .578 | 25 | 119 | 9 | 646 |
| 40 | Ken Griffey | 21 | 1991 | SEA | 155 | .399 | .527 | 22 | 100 | 18 | 633 |
| 41 | Paul Hines | 20 | 1875 | CH2 | 155 | .330 | .399 | 0 | 36 | 6 | 309 |
| 42 | Arky Vaughan | 21 | 1933 | PIT | 154 | .388 | .478 | 9 | 97 | 3 | 655 |
| 43 | Juan Soto | 20 | 2019 | WAS | 151 | .401 | .548 | 34 | 110 | 12 | 659 |
| 44 | Dick Hoblitzell | 20 | 1909 | CIN | 151 | .364 | .418 | 4 | 67 | 17 | 592 |
| 45 | Al Spalding | 21 | 1872 | BS1 | 151 | .363 | .447 | 0 | 47 | 3 | 240 |
| 46 | Bob Horner | 21 | 1979 | ATL | 150 | .346 | .552 | 33 | 98 | 0 | 515 |
| 47 | Giancarlo Stanton | 21 | 2011 | FLO | 149 | .356 | .537 | 34 | 87 | 5 | 601 |
| 48 | Curt Blefary | 21 | 1965 | BAL | 149 | .381 | .470 | 22 | 70 | 4 | 561 |
| 49 | Fred Carroll | 21 | 1886 | PT1 | 149 | .362 | .422 | 5 | 64 | 20 | 542 |
| 50 | Frank Robinson | 21 | 1957 | CIN | 148 | .376 | .529 | 29 | 75 | 10 | 677 |
| 51 | Mickey Mantle | 21 | 1953 | NYA | 148 | .398 | .497 | 21 | 92 | 8 | 540 |
| 52 | Fernando Tatis | 21 | 2020 | SDN | 148 | .366 | .571 | 17 | 45 | 11 | 257 |
| 53 | Tony Conigliaro | 20 | 1965 | BOS | 147 | .338 | .512 | 32 | 82 | 4 | 586 |
| 54 | Del Ennis | 21 | 1946 | PHI | 147 | .364 | .485 | 17 | 73 | 5 | 583 |
| 55 | Mel Ott | 19 | 1928 | NY1 | 147 | .397 | .524 | 18 | 77 | 3 | 499 |
| 56 | Al Kaline | 21 | 1956 | DET | 146 | .383 | .530 | 27 | 128 | 7 | 693 |
| 57 | Cody Bellinger | 21 | 2017 | LAN | 146 | .352 | .581 | 39 | 97 | 10 | 548 |
| 58 | Jesse Burkett | 21 | 1890 | NY1 | 146 | .366 | .461 | 4 | 60 | 14 | 437 |
| 59 | Hank Aaron | 21 | 1955 | ML1 | 144 | .366 | .540 | 27 | 106 | 3 | 665 |
| 60 | Sherry Magee | 21 | 1906 | PHI | 144 | .348 | .407 | 6 | 67 | 55 | 630 |
| 61 | Joe Medwick | 21 | 1933 | SLN | 144 | .337 | .497 | 18 | 98 | 5 | 626 |
| 62 | Tim Raines | 21 | 1981 | MON | 143 | .391 | .438 | 5 | 37 | 71 | 363 |
| 63 | Johnny Bench | 21 | 1969 | CIN | 142 | .353 | .487 | 26 | 90 | 6 | 592 |
| 64 | Vada Pinson | 20 | 1959 | CIN | 141 | .371 | .509 | 20 | 84 | 21 | 706 |
| 65 | Justin Upton | 21 | 2009 | ARI | 141 | .366 | .532 | 26 | 86 | 20 | 588 |
| 66 | Julio Rodriguez | 21 | 2022 | SEA | 141 | .345 | .509 | 28 | 75 | 25 | 560 |
| 67 | Stuffy McInnis | 21 | 1912 | PHA | 140 | .384 | .433 | 3 | 101 | 27 | 649 |
| 68 | Les Mann | 21 | 1915 | CHF | 140 | .357 | .438 | 4 | 58 | 18 | 516 |
| 69 | Sherry Magee | 20 | 1905 | PHI | 139 | .354 | .420 | 5 | 98 | 48 | 669 |
| 70 | Orlando Cepeda | 21 | 1959 | SFN | 139 | .355 | .522 | 27 | 105 | 23 | 647 |
| 71 | Tony Conigliaro | 21 | 1966 | BOS | 139 | .330 | .487 | 28 | 93 | 0 | 628 |
| 72 | Fred Merkle | 21 | 1910 | NY1 | 138 | .353 | .441 | 4 | 70 | 23 | 572 |
| 73 | Ken Griffey | 20 | 1990 | SEA | 136 | .366 | .481 | 22 | 80 | 16 | 666 |
| 74 | Jason Heyward | 20 | 2010 | ATL | 136 | .393 | .456 | 18 | 72 | 11 | 623 |
| 75 | Harry Heilmann | 21 | 1916 | DET | 135 | .349 | .410 | 2 | 73 | 9 | 513 |
| 76 | Joe DiMaggio | 21 | 1936 | NYA | 134 | .352 | .576 | 29 | 125 | 4 | 668 |
| 77 | Ronald Acuña | 21 | 2019 | ATL | 133 | .365 | .518 | 41 | 101 | 37 | 712 |
| 78 | Ross Youngs | 21 | 1918 | NY1 | 133 | .368 | .376 | 1 | 25 | 10 | 532 |
| 79 | Tom Brunansky | 21 | 1982 | MIN | 132 | .377 | .471 | 20 | 46 | 1 | 545 |
| 80 | Richie Hebner | 21 | 1969 | PIT | 132 | .380 | .420 | 8 | 47 | 4 | 532 |
| 81 | Joe Morgan | 21 | 1965 | HOU | 131 | .373 | .418 | 14 | 40 | 20 | 708 |
| 82 | Miguel Cabrera | 21 | 2004 | FLO | 131 | .366 | .512 | 33 | 112 | 5 | 685 |
| 83 | Junior Caminero | 21 | 2025 | TBA | 131 | .311 | .535 | 45 | 110 | 7 | 653 |
| 84 | Frank Snyder | 21 | 1915 | SLN | 131 | .353 | .387 | 2 | 55 | 3 | 522 |
| 85 | Orlando Cepeda | 20 | 1958 | SFN | 130 | .342 | .512 | 25 | 96 | 15 | 644 |
| 86 | Greg Luzinski | 21 | 1972 | PHI | 130 | .332 | .453 | 18 | 68 | 0 | 611 |
| 87 | Johnny Bench | 20 | 1968 | CIN | 130 | .311 | .433 | 15 | 82 | 1 | 607 |
| 88 | George Burns | 21 | 1914 | DET | 130 | .351 | .389 | 5 | 57 | 23 | 544 |
| 89 | Ron Santo | 21 | 1961 | CHN | 128 | .362 | .479 | 23 | 83 | 2 | 655 |
| 90 | Rod Carew | 21 | 1967 | MIN | 128 | .341 | .409 | 8 | 51 | 5 | 561 |
| 91 | Boog Powell | 21 | 1963 | BAL | 128 | .328 | .470 | 25 | 82 | 1 | 548 |
| 92 | Richie Ashburn | 21 | 1948 | PHI | 128 | .410 | .400 | 2 | 40 | 32 | 530 |
| 93 | Willie Mays | 20 | 1951 | NY1 | 128 | .356 | .472 | 20 | 68 | 7 | 524 |
| 94 | Rickey Henderson | 21 | 1980 | OAK | 127 | .420 | .399 | 9 | 53 | 100 | 722 |
| 95 | Vada Pinson | 21 | 1960 | CIN | 127 | .339 | .472 | 20 | 61 | 32 | 706 |
| 96 | Donie Bush | 21 | 1909 | DET | 127 | .380 | .314 | 0 | 33 | 53 | 676 |
| 97 | Whitey Lockman | 21 | 1948 | NY1 | 127 | .361 | .454 | 18 | 59 | 8 | 659 |
| 98 | Jackson Merrill | 21 | 2024 | SDN | 127 | .326 | .500 | 24 | 90 | 16 | 593 |
| 99 | Bryce Harper | 19 | 2012 | WAS | 126 | .340 | .477 | 22 | 59 | 18 | 597 |
| 100 | Eddie Murphy | 21 | 1913 | PHA | 126 | .391 | .356 | 1 | 30 | 21 | 597 |
| 101 | Stuffy McInnis | 20 | 1911 | PHA | 126 | .361 | .425 | 3 | 77 | 23 | 518 |
| 102 | Vern Stephens | 21 | 1942 | SLA | 125 | .341 | .433 | 14 | 92 | 1 | 619 |
| 103 | Ted Simmons | 21 | 1971 | SLN | 125 | .347 | .424 | 7 | 77 | 1 | 563 |
| 104 | Lloyd Waner | 21 | 1927 | PIT | 123 | .396 | .410 | 2 | 27 | 14 | 683 |
| 105 | Greg Gross | 21 | 1974 | HOU | 123 | .393 | .377 | 0 | 36 | 12 | 676 |
| 106 | Joe Vosmik | 21 | 1931 | CLE | 123 | .363 | .464 | 7 | 117 | 7 | 640 |
| 107 | Freddie Freeman | 21 | 2011 | ATL | 123 | .346 | .448 | 21 | 76 | 4 | 635 |
| 108 | Andruw Jones | 21 | 1998 | ATL | 123 | .321 | .515 | 31 | 90 | 27 | 631 |
| 109 | Gary Carter | 21 | 1975 | MON | 123 | .360 | .416 | 17 | 68 | 5 | 590 |
| 110 | Dick Kokos | 21 | 1949 | SLA | 121 | .351 | .459 | 23 | 77 | 3 | 572 |
| 111 | Carlos Correa | 21 | 2016 | HOU | 119 | .361 | .451 | 20 | 96 | 13 | 660 |
| 112 | Alex Rodriguez | 21 | 1997 | SEA | 119 | .350 | .496 | 23 | 84 | 29 | 638 |
| 113 | Joe Nealon | 21 | 1906 | PIT | 119 | .327 | .353 | 3 | 83 | 15 | 636 |
| 114 | Juan Gonzalez | 21 | 1991 | TEX | 119 | .321 | .479 | 27 | 102 | 4 | 595 |
| 115 | Jackson Chourio | 20 | 2024 | MIL | 119 | .327 | .464 | 21 | 79 | 22 | 573 |
| 116 | Delino DeShields | 21 | 1990 | MON | 119 | .375 | .393 | 4 | 45 | 42 | 572 |
| 117 | Freddie Lindstrom | 21 | 1927 | NY1 | 118 | .354 | .436 | 7 | 58 | 10 | 619 |
| 118 | Eddie Mathews | 20 | 1952 | BSN | 118 | .320 | .447 | 25 | 58 | 6 | 593 |
| 119 | Ben Chapman | 21 | 1930 | NYA | 118 | .371 | .474 | 10 | 81 | 14 | 564 |
| 120 | Arky Vaughan | 20 | 1932 | PIT | 118 | .375 | .412 | 4 | 61 | 10 | 555 |
| 121 | Starlin Castro | 21 | 2011 | CHN | 117 | .341 | .432 | 10 | 66 | 22 | 715 |
| 122 | Eddie Murray | 21 | 1977 | BAL | 117 | .333 | .470 | 27 | 88 | 0 | 666 |
| 123 | Claudell Washington | 20 | 1975 | OAK | 117 | .345 | .424 | 10 | 77 | 40 | 635 |
| 124 | Eric Hosmer | 21 | 2011 | KCA | 117 | .334 | .465 | 19 | 78 | 11 | 563 |
| 125 | Garry Templeton | 21 | 1977 | SLN | 116 | .336 | .449 | 8 | 79 | 28 | 644 |
| 126 | Bob Bailey | 21 | 1964 | PIT | 116 | .336 | .404 | 11 | 51 | 10 | 582 |
| 127 | Ryan Zimmerman | 21 | 2006 | WAS | 115 | .351 | .471 | 20 | 110 | 11 | 682 |
| 128 | Cal Ripken | 21 | 1982 | BAL | 115 | .317 | .475 | 28 | 93 | 3 | 655 |
| 129 | Jim Fregosi | 21 | 1963 | LAA | 115 | .325 | .422 | 9 | 50 | 2 | 642 |
| 130 | Adrian Beltre | 21 | 2000 | LAN | 115 | .360 | .475 | 20 | 85 | 12 | 575 |
| 131 | Gary Sheffield | 21 | 1990 | ML4 | 115 | .350 | .421 | 10 | 67 | 25 | 547 |
| 132 | Roberto Alomar | 21 | 1989 | SDN | 114 | .347 | .376 | 7 | 56 | 42 | 702 |
| 133 | Rick Manning | 21 | 1976 | CLE | 114 | .337 | .393 | 6 | 43 | 16 | 606 |
| 134 | Bobby Doerr | 21 | 1939 | BOS | 114 | .365 | .448 | 12 | 73 | 1 | 574 |
| 135 | Freddie Lindstrom | 20 | 1926 | NY1 | 113 | .351 | .420 | 9 | 76 | 11 | 612 |
| 136 | Butch Wynegar | 20 | 1976 | MIN | 112 | .356 | .363 | 10 | 69 | 0 | 622 |
| 137 | Roberto Alomar | 20 | 1988 | SDN | 111 | .328 | .382 | 9 | 41 | 24 | 611 |
| 138 | Ken Griffey | 19 | 1989 | SEA | 110 | .329 | .420 | 16 | 61 | 16 | 506 |
| 139 | Jose Canseco | 21 | 1986 | OAK | 109 | .318 | .457 | 33 | 117 | 15 | 682 |
| 140 | Ken Keltner | 21 | 1938 | CLE | 109 | .319 | .497 | 26 | 113 | 4 | 619 |
| 141 | Gregg Jefferies | 21 | 1989 | NYN | 108 | .314 | .392 | 12 | 56 | 21 | 559 |
| 142 | Harlond Clift | 21 | 1934 | SLA | 107 | .357 | .421 | 14 | 56 | 7 | 664 |
| 143 | Cecil Travis | 21 | 1935 | WS1 | 107 | .377 | .399 | 0 | 61 | 4 | 590 |
| 144 | Terry Puhl | 21 | 1978 | HOU | 106 | .343 | .368 | 3 | 35 | 32 | 647 |
| 145 | Lou Whitaker | 21 | 1978 | DET | 104 | .361 | .357 | 3 | 58 | 7 | 567 |
| 146 | Adrian Beltre | 20 | 1999 | LAN | 103 | .352 | .428 | 15 | 67 | 18 | 614 |
| 147 | Ruben Sierra | 21 | 1987 | TEX | 101 | .302 | .470 | 30 | 109 | 16 | 696 |
| 148 | Cliff Floyd | 21 | 1994 | MON | 96 | .332 | .398 | 4 | 41 | 10 | 366 |
| 149 | Rocco Baldelli | 21 | 2003 | TBA | 95 | .326 | .416 | 11 | 78 | 27 | 684 |
| 150 | Jose Guillen | 21 | 1997 | PIT | 90 | .300 | .412 | 14 | 70 | 1 | 526 |
| 151 | Edgar Renteria | 21 | 1998 | FLO | 88 | .347 | .342 | 3 | 31 | 41 | 580 |
| 152 | Mike Caruso | 21 | 1998 | CHA | 88 | .331 | .390 | 5 | 55 | 22 | 555 |
| 153 | Edgar Renteria | 20 | 1997 | FLO | 81 | .327 | .340 | 4 | 52 | 32 | 691 |
| 154 | Luis Rivas | 21 | 2001 | MIN | 80 | .319 | .362 | 7 | 47 | 31 | 619 |
| 155 | Carl Crawford | 21 | 2003 | TBA | 77 | .309 | .362 | 5 | 54 | 55 | 661 |
Single seasons with PA >= 3.1 x the league's scheduled games that year (the batting-title rule shape, applied era-consistently). Season age = age as of June 30 of the season year (the Baseball-Reference convention); a July-or-later birthday means one less. Era adjustment is league-season normalization only, not park-adjusted. Unrecorded early-era stats (HBP, SF, RBI) display an em dash exactly as the source records them.
A season's age is the player's age as of June 30 of the season year, the Baseball-Reference convention. Players with no recorded birth year are excluded rather than guessed. The board shows the union of the all-time top 60 seasons and the top 20 of each era, so every era filter has rows.
Batting boards cover every batting line regardless of position, so two-way seasons (Babe Ruth 1919, Shohei Ohtani 2021) count their batting lines. Pitching boards qualify a season on the starter bar (an inning per scheduled team game) or the reliever bar (a third of that).
The records come from the SABR / Sean Lahman baseball database (2025 edition), used under Creative Commons Attribution-ShareAlike 3.0. See the sources page for every dataset behind Legends Deck.