The best single pitching seasons by players 21 and under, 1871 to 2025, ranked by ERA+ (100 x league ERA / pitcher ERA, same league-season, no park adjustment). The top season: Laurie Reis, age 18, 1877 (ERA+ 374). Filter by era below; every row with a committed career page links to it, and players outside our top-3,500 career-page set render as plain names.
Showing 163 of 163 ranked seasons
| # | Player | Age | Year | Team | ERA+ | ERA | W | L | SV | SO | IP | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurie Reis | 18 | 1877 | CHN | 374 | 0.75 | 3 | 1 | 0 | 11 | 36 | 2.8 |
| 2 | Nick Maddox | 20 | 1907 | PIT | 296 | 0.83 | 5 | 1 | 0 | 38 | 54 | 6.3 |
| 3 | Huston Street | 21 | 2005 | OAK | 252 | 1.72 | 5 | 1 | 23 | 72 | 78.3 | 8.3 |
| 4 | John Weyhing | 19 | 1888 | CN2 | 248 | 1.23 | 3 | 4 | 0 | 30 | 65.7 | 4.1 |
| 5 | Dwight Gooden | 20 | 1985 | NYN | 235 | 1.53 | 24 | 4 | 0 | 268 | 276.7 | 8.7 |
| 6 | Joel Zumaya | 21 | 2006 | DET | 234 | 1.94 | 6 | 3 | 1 | 97 | 83.3 | 10.5 |
| 7 | Frank Killen | 20 | 1891 | ML3 | 221 | 1.68 | 7 | 4 | 0 | 38 | 96.7 | 3.5 |
| 8 | Al Spalding | 21 | 1872 | BS1 | 198 | 1.85 | 38 | 8 | 0 | 28 | 404.7 | 0.6 |
| 9 | Charlie Sweeney | 21 | 1884 | PRO | 192 | 1.55 | 17 | 8 | 1 | 145 | 221 | 5.9 |
| 10 | Pud Galvin | 18 | 1875 | SL2 | 192 | 1.16 | 4 | 2 | 1 | 8 | 62 | 1.2 |
| 11 | Vida Blue | 21 | 1971 | OAK | 190 | 1.82 | 24 | 8 | 0 | 301 | 312 | 8.7 |
| 12 | Howie Pollet | 20 | 1941 | SLN | 188 | 1.93 | 5 | 2 | 0 | 37 | 70 | 4.8 |
| 13 | Silver King | 20 | 1888 | SL4 | 187 | 1.63 | 45 | 20 | 0 | 258 | 584.7 | 4.0 |
| 14 | Billy Rhines | 21 | 1890 | CIN | 183 | 1.95 | 28 | 17 | 0 | 182 | 401.3 | 4.1 |
| 15 | Jim Gardner | 21 | 1895 | PIT | 181 | 2.64 | 8 | 2 | 0 | 31 | 85.3 | 3.3 |
| 16 | Harry Krause | 20 | 1909 | PHA | 177 | 1.39 | 18 | 8 | 0 | 139 | 213 | 5.9 |
| 17 | Bob Welch | 21 | 1978 | LAN | 177 | 2.02 | 7 | 4 | 3 | 66 | 111.3 | 5.3 |
| 18 | Hub Pruett | 21 | 1922 | SLA | 173 | 2.33 | 7 | 7 | 7 | 70 | 119.7 | 5.3 |
| 19 | Bill Stafford | 21 | 1960 | NYA | 172 | 2.25 | 3 | 1 | 0 | 36 | 60 | 5.4 |
| 20 | Jose Fernandez | 20 | 2013 | MIA | 171 | 2.19 | 12 | 6 | 0 | 187 | 172.7 | 9.7 |
| 21 | Jack Stivetts | 21 | 1889 | SL4 | 171 | 2.25 | 12 | 7 | 2 | 143 | 191.7 | 6.7 |
| 22 | Bill Stearns | 18 | 1871 | WS3 | 169 | 2.5 | 2 | 0 | 0 | 0 | 18 | 0.0 |
| 23 | Bob Feller | 21 | 1940 | CLE | 168 | 2.61 | 27 | 11 | 4 | 261 | 320.3 | 7.3 |
| 24 | Toad Ramsey | 20 | 1885 | LS2 | 168 | 1.94 | 3 | 6 | 0 | 83 | 79 | 9.5 |
| 25 | Charlie Sweeney | 21 | 1884 | SLU | 167 | 1.83 | 24 | 7 | 0 | 192 | 271 | 6.4 |
| 26 | Jim Nash | 21 | 1966 | KC1 | 167 | 2.06 | 12 | 1 | 1 | 98 | 127 | 6.9 |
| 27 | Oscar Villarreal | 21 | 2003 | ARI | 166 | 2.57 | 10 | 7 | 0 | 80 | 98 | 7.3 |
| 28 | Don Gullett | 19 | 1970 | CIN | 166 | 2.43 | 5 | 2 | 6 | 76 | 77.7 | 8.8 |
| 29 | Smoky Joe Wood | 21 | 1911 | BOS | 165 | 2.02 | 23 | 17 | 3 | 231 | 275.7 | 7.5 |
| 30 | Harry Harper | 20 | 1915 | WS1 | 165 | 1.77 | 4 | 4 | 2 | 54 | 86.3 | 5.6 |
| 31 | Scott Stratton | 20 | 1890 | LS2 | 164 | 2.36 | 34 | 14 | 0 | 207 | 431 | 4.3 |
| 32 | Mike Soroka | 21 | 2019 | ATL | 164 | 2.68 | 13 | 4 | 0 | 142 | 174.7 | 7.3 |
| 33 | Felix Hernandez | 19 | 2005 | SEA | 163 | 2.67 | 4 | 4 | 0 | 77 | 84.3 | 8.2 |
| 34 | Whitey Ford | 21 | 1950 | NYA | 163 | 2.81 | 9 | 1 | 1 | 59 | 112 | 4.7 |
| 35 | Bob Feller | 20 | 1939 | CLE | 162 | 2.85 | 24 | 9 | 1 | 246 | 296.7 | 7.5 |
| 36 | Al Mamaux | 20 | 1914 | PIT | 162 | 1.71 | 5 | 2 | 0 | 30 | 63 | 4.3 |
| 37 | Babe Ruth | 21 | 1916 | BOS | 161 | 1.75 | 23 | 12 | 1 | 170 | 323.7 | 4.7 |
| 38 | Kid Nichols | 20 | 1890 | BSN | 160 | 2.23 | 27 | 19 | 0 | 222 | 424 | 4.7 |
| 39 | Tommy Bond | 19 | 1875 | HR1 | 158 | 1.41 | 19 | 16 | 0 | 70 | 352 | 1.8 |
| 40 | Bob Caruthers | 21 | 1885 | SL4 | 157 | 2.07 | 40 | 13 | 0 | 190 | 482.3 | 3.5 |
| 41 | Roberto Osuna | 21 | 2016 | TOR | 157 | 2.68 | 4 | 3 | 36 | 82 | 74 | 10.0 |
| 42 | George Kahler | 20 | 1910 | CLE | 157 | 1.6 | 6 | 4 | 0 | 38 | 95.3 | 3.6 |
| 43 | Jose Rosado | 21 | 1996 | KCA | 156 | 3.21 | 8 | 6 | 0 | 64 | 106.7 | 5.4 |
| 44 | Pedro Martinez | 21 | 1993 | LAN | 155 | 2.61 | 10 | 5 | 2 | 119 | 107 | 10.0 |
| 45 | Rube Bressler | 19 | 1914 | PHA | 155 | 1.77 | 10 | 4 | 2 | 96 | 147.7 | 5.9 |
| 46 | Roberto Osuna | 20 | 2015 | TOR | 155 | 2.58 | 1 | 6 | 20 | 75 | 69.7 | 9.7 |
| 47 | George Weidman | 20 | 1881 | DTN | 154 | 1.8 | 8 | 5 | 0 | 26 | 115 | 2.0 |
| 48 | Red Ehret | 21 | 1890 | LS2 | 153 | 2.53 | 25 | 14 | 2 | 174 | 359 | 4.4 |
| 49 | John Ward | 18 | 1878 | PRO | 153 | 1.51 | 22 | 13 | 0 | 116 | 334 | 3.1 |
| 50 | Ed Seward | 21 | 1888 | PH4 | 152 | 2.01 | 35 | 19 | 0 | 272 | 518.7 | 4.7 |
| 51 | Ralph Branca | 21 | 1947 | BRO | 152 | 2.67 | 21 | 12 | 1 | 148 | 280 | 4.8 |
| 52 | Pretzels Getzien | 20 | 1884 | DTN | 152 | 1.95 | 5 | 12 | 0 | 107 | 147.3 | 6.5 |
| 53 | Bob Miller | 18 | 1954 | DET | 152 | 2.45 | 1 | 1 | 1 | 27 | 69.7 | 3.5 |
| 54 | Mark Fidrych | 21 | 1976 | DET | 151 | 2.34 | 19 | 9 | 0 | 97 | 250.3 | 3.5 |
| 55 | Bob Feller | 17 | 1936 | CLE | 151 | 3.34 | 5 | 3 | 1 | 76 | 62 | 11.0 |
| 56 | Clayton Kershaw | 21 | 2009 | LAN | 150 | 2.79 | 8 | 8 | 0 | 185 | 171 | 9.7 |
| 57 | Ed Morris | 21 | 1884 | CL5 | 149 | 2.18 | 34 | 13 | 0 | 302 | 429.7 | 6.3 |
| 58 | Smoky Joe Wood | 20 | 1910 | BOS | 149 | 1.69 | 12 | 13 | 0 | 145 | 196.7 | 6.6 |
| 59 | Hal Newhouser | 21 | 1942 | DET | 149 | 2.45 | 8 | 14 | 5 | 103 | 183.7 | 5.0 |
| 60 | Francisco Rodriguez | 21 | 2003 | ANA | 149 | 3.03 | 8 | 3 | 2 | 95 | 86 | 9.9 |
| 61 | Chris Volstad | 21 | 2008 | FLO | 149 | 2.88 | 6 | 4 | 0 | 52 | 84.3 | 5.5 |
| 62 | Billy McCool | 19 | 1964 | CIN | 146 | 2.42 | 6 | 5 | 7 | 87 | 89.3 | 8.8 |
| 63 | Juan Pizarro | 21 | 1958 | ML1 | 146 | 2.7 | 6 | 4 | 1 | 84 | 96.7 | 7.8 |
| 64 | Floyd Youmans | 21 | 1985 | MON | 146 | 2.45 | 4 | 3 | 0 | 54 | 77 | 6.3 |
| 65 | Walter Johnson | 20 | 1908 | WS1 | 145 | 1.65 | 14 | 14 | 1 | 160 | 256.3 | 5.6 |
| 66 | Bret Saberhagen | 21 | 1985 | KCA | 145 | 2.87 | 20 | 6 | 0 | 158 | 235.3 | 6.0 |
| 67 | Dennis Eckersley | 20 | 1975 | CLE | 145 | 2.6 | 13 | 7 | 2 | 152 | 186.7 | 7.3 |
| 68 | Billy McCool | 21 | 1966 | CIN | 145 | 2.48 | 8 | 8 | 18 | 104 | 105.3 | 8.9 |
| 69 | Brusdar Graterol | 21 | 2020 | LAN | 145 | 3.09 | 1 | 2 | 0 | 13 | 23.3 | 5.0 |
| 70 | Frank Tanana | 21 | 1975 | CAL | 144 | 2.62 | 16 | 9 | 0 | 269 | 257.3 | 9.4 |
| 71 | Don Drysdale | 20 | 1957 | BRO | 144 | 2.69 | 17 | 9 | 0 | 148 | 221 | 6.0 |
| 72 | Don Drysdale | 19 | 1956 | BRO | 143 | 2.64 | 5 | 5 | 0 | 55 | 99 | 5.0 |
| 73 | Scott Sanderson | 21 | 1978 | MON | 143 | 2.51 | 4 | 2 | 0 | 50 | 61 | 7.4 |
| 74 | Britt Burns | 21 | 1980 | CHA | 142 | 2.84 | 15 | 13 | 0 | 133 | 238 | 5.0 |
| 75 | Fernando Valenzuela | 20 | 1981 | LAN | 141 | 2.48 | 13 | 7 | 0 | 180 | 192.3 | 8.4 |
| 76 | David Palmer | 21 | 1979 | MON | 141 | 2.64 | 10 | 2 | 2 | 72 | 122.7 | 5.3 |
| 77 | Mike McCormick | 21 | 1960 | SFN | 139 | 2.7 | 15 | 12 | 3 | 154 | 253 | 5.5 |
| 78 | Eury Pérez | 20 | 2023 | MIA | 139 | 3.15 | 5 | 6 | 0 | 108 | 91.3 | 10.6 |
| 79 | Lloyd Allen | 21 | 1971 | CAL | 139 | 2.49 | 4 | 6 | 15 | 72 | 94 | 6.9 |
| 80 | Luis Severino | 21 | 2015 | NYA | 139 | 2.89 | 5 | 3 | 0 | 56 | 62.3 | 8.1 |
| 81 | Dwight Gooden | 19 | 1984 | NYN | 138 | 2.6 | 17 | 9 | 0 | 276 | 218 | 11.4 |
| 82 | Christy Mathewson | 20 | 1901 | NY1 | 138 | 2.41 | 20 | 17 | 0 | 221 | 336 | 5.9 |
| 83 | Waite Hoyt | 21 | 1921 | NYA | 138 | 3.09 | 19 | 13 | 3 | 102 | 282.3 | 3.3 |
| 84 | Stephen Strasburg | 21 | 2010 | WAS | 138 | 2.91 | 5 | 3 | 0 | 92 | 68 | 12.2 |
| 85 | Blue Moon Odom | 21 | 1966 | KC1 | 138 | 2.49 | 5 | 5 | 0 | 47 | 90.3 | 4.7 |
| 86 | Andy Coakley | 21 | 1904 | PHA | 138 | 1.89 | 4 | 3 | 0 | 33 | 62 | 4.8 |
| 87 | Ismael Valdez | 21 | 1995 | LAN | 137 | 3.05 | 13 | 11 | 1 | 150 | 197.7 | 6.8 |
| 88 | Chet Nichols | 20 | 1951 | BSN | 137 | 2.88 | 11 | 8 | 2 | 71 | 156 | 4.1 |
| 89 | Bob Feller | 18 | 1937 | CLE | 136 | 3.39 | 9 | 7 | 1 | 150 | 148.7 | 9.1 |
| 90 | Terry Forster | 20 | 1972 | CHA | 136 | 2.25 | 6 | 5 | 29 | 104 | 100 | 9.4 |
| 91 | Eppa Rixey | 21 | 1912 | PHI | 136 | 2.5 | 10 | 10 | 0 | 59 | 162 | 3.3 |
| 92 | Al Mamaux | 21 | 1915 | PIT | 135 | 2.04 | 21 | 8 | 0 | 152 | 251.7 | 5.4 |
| 93 | Wally Bunker | 19 | 1964 | BAL | 135 | 2.69 | 19 | 5 | 0 | 96 | 214 | 4.0 |
| 94 | Walter Johnson | 19 | 1907 | WS1 | 135 | 1.88 | 5 | 9 | 0 | 71 | 110.3 | 5.8 |
| 95 | Sam McDowell | 21 | 1964 | CLE | 134 | 2.7 | 11 | 6 | 1 | 177 | 173.3 | 9.2 |
| 96 | Dean Chance | 21 | 1962 | LAA | 134 | 2.96 | 14 | 10 | 8 | 127 | 206.7 | 5.5 |
| 97 | Wayne Simpson | 21 | 1970 | CIN | 134 | 3.02 | 14 | 3 | 0 | 119 | 176 | 6.1 |
| 98 | Madison Bumgarner | 20 | 2010 | SFN | 134 | 3.0 | 7 | 6 | 0 | 86 | 111 | 7.0 |
| 99 | Michael Wacha | 21 | 2013 | SLN | 134 | 2.78 | 4 | 1 | 0 | 65 | 64.7 | 9.0 |
| 100 | Ken Holtzman | 21 | 1967 | CHN | 134 | 2.53 | 9 | 0 | 0 | 62 | 92.7 | 6.0 |
| 101 | Rick Ankiel | 20 | 2000 | SLN | 132 | 3.5 | 11 | 7 | 0 | 194 | 175 | 10.0 |
| 102 | Denny McLain | 21 | 1965 | DET | 132 | 2.61 | 16 | 6 | 1 | 192 | 220.3 | 7.8 |
| 103 | Jerry Walker | 20 | 1959 | BAL | 132 | 2.92 | 11 | 10 | 4 | 100 | 182 | 4.9 |
| 104 | Gary Nolan | 19 | 1967 | CIN | 131 | 2.58 | 14 | 8 | 0 | 206 | 226.7 | 8.2 |
| 105 | Dwight Gooden | 21 | 1986 | NYN | 131 | 2.84 | 17 | 6 | 0 | 200 | 250 | 7.2 |
| 106 | Christy Mathewson | 21 | 1902 | NY1 | 131 | 2.12 | 14 | 17 | 0 | 164 | 284.7 | 5.2 |
| 107 | Don Gullett | 20 | 1971 | CIN | 131 | 2.65 | 16 | 6 | 0 | 107 | 217.7 | 4.4 |
| 108 | John Candelaria | 21 | 1975 | PIT | 131 | 2.76 | 8 | 6 | 0 | 95 | 120.7 | 7.1 |
| 109 | Dave Rozema | 20 | 1977 | DET | 131 | 3.09 | 15 | 7 | 0 | 92 | 218.3 | 3.8 |
| 110 | Pete Donohue | 21 | 1922 | CIN | 131 | 3.12 | 18 | 9 | 1 | 66 | 242 | 2.5 |
| 111 | Jerome Williams | 21 | 2003 | SFN | 130 | 3.3 | 7 | 5 | 0 | 88 | 131 | 6.0 |
| 112 | Gil Meche | 21 | 2000 | SEA | 130 | 3.78 | 4 | 4 | 0 | 60 | 85.7 | 6.3 |
| 113 | Curly Ogden | 21 | 1922 | PHA | 130 | 3.11 | 1 | 4 | 0 | 20 | 72.3 | 2.5 |
| 114 | Dontrelle Willis | 21 | 2003 | FLO | 129 | 3.3 | 14 | 6 | 0 | 142 | 160.7 | 8.0 |
| 115 | Pete Schneider | 21 | 1917 | CIN | 129 | 2.1 | 20 | 19 | 0 | 138 | 333.7 | 3.7 |
| 116 | Sixto Sanchez | 21 | 2020 | MIA | 129 | 3.46 | 3 | 2 | 0 | 33 | 39 | 7.6 |
| 117 | Jack Fisher | 20 | 1959 | BAL | 127 | 3.05 | 1 | 6 | 2 | 52 | 88.7 | 5.3 |
| 118 | Ralph Works | 21 | 1909 | DET | 126 | 1.97 | 4 | 1 | 2 | 31 | 64 | 4.4 |
| 119 | Fernando Valenzuela | 21 | 1982 | LAN | 125 | 2.87 | 19 | 13 | 0 | 199 | 285 | 6.3 |
| 120 | Jaime Barria | 21 | 2018 | LAA | 125 | 3.41 | 10 | 9 | 0 | 98 | 129.3 | 6.8 |
| 121 | Ralph Branca | 19 | 1945 | BRO | 125 | 3.04 | 5 | 6 | 1 | 69 | 109.7 | 5.7 |
| 122 | Ed Nunez | 21 | 1984 | SEA | 125 | 3.19 | 2 | 2 | 7 | 57 | 67.7 | 7.6 |
| 123 | Kerry Wood | 21 | 1998 | CHN | 124 | 3.4 | 13 | 6 | 0 | 233 | 166.7 | 12.6 |
| 124 | Mark Prior | 21 | 2002 | CHN | 124 | 3.32 | 6 | 6 | 0 | 147 | 116.7 | 11.3 |
| 125 | Lance McCullers | 21 | 2015 | HOU | 124 | 3.22 | 6 | 7 | 0 | 129 | 125.7 | 9.2 |
| 126 | Robin Roberts | 21 | 1948 | PHI | 124 | 3.19 | 7 | 9 | 0 | 84 | 146.7 | 5.2 |
| 127 | Leo Kiely | 21 | 1951 | BOS | 124 | 3.34 | 7 | 7 | 0 | 46 | 113.3 | 3.7 |
| 128 | Louis Drucke | 21 | 1910 | NY1 | 123 | 2.47 | 12 | 10 | 0 | 151 | 215.3 | 6.3 |
| 129 | Julio Urias | 19 | 2016 | LAN | 123 | 3.39 | 5 | 2 | 0 | 84 | 77 | 9.8 |
| 130 | Curt Simmons | 21 | 1950 | PHI | 122 | 3.4 | 17 | 8 | 1 | 146 | 214.7 | 6.1 |
| 131 | Dutch Leonard | 21 | 1913 | BOS | 122 | 2.39 | 14 | 17 | 1 | 144 | 259.3 | 5.0 |
| 132 | Carl Erskine | 21 | 1948 | BRO | 122 | 3.23 | 6 | 3 | 0 | 29 | 64 | 4.1 |
| 133 | Buster Ross | 21 | 1924 | BOS | 122 | 3.47 | 4 | 3 | 1 | 16 | 93.3 | 1.5 |
| 134 | Yovani Gallardo | 21 | 2007 | MIL | 121 | 3.67 | 9 | 5 | 0 | 101 | 110.3 | 8.2 |
| 135 | Jon Garland | 21 | 2001 | CHA | 121 | 3.69 | 6 | 7 | 1 | 61 | 117 | 4.7 |
| 136 | Bill Gullickson | 21 | 1980 | MON | 120 | 3.0 | 10 | 5 | 0 | 120 | 141 | 7.7 |
| 137 | Lefty Weinert | 20 | 1922 | PHI | 120 | 3.4 | 8 | 11 | 1 | 58 | 166.7 | 3.1 |
| 138 | Dave Rozema | 21 | 1978 | DET | 120 | 3.14 | 9 | 12 | 0 | 57 | 209.3 | 2.5 |
| 139 | Von McDaniel | 18 | 1957 | SLN | 120 | 3.22 | 7 | 5 | 0 | 45 | 86.7 | 4.7 |
| 140 | Jeff Russell | 21 | 1983 | CIN | 120 | 3.03 | 4 | 5 | 0 | 40 | 68.3 | 5.3 |
| 141 | Madison Bumgarner | 21 | 2011 | SFN | 119 | 3.21 | 13 | 13 | 0 | 191 | 204.7 | 8.4 |
| 142 | Bob Miller | 20 | 1959 | SLN | 119 | 3.31 | 4 | 3 | 0 | 43 | 70.7 | 5.5 |
| 143 | Paul Dean | 21 | 1934 | SLN | 118 | 3.43 | 19 | 11 | 2 | 150 | 233.3 | 5.8 |
| 144 | Milt Pappas | 20 | 1959 | BAL | 118 | 3.27 | 15 | 9 | 3 | 120 | 209.3 | 5.2 |
| 145 | Bob Brown | 21 | 1932 | BSN | 118 | 3.3 | 14 | 7 | 1 | 110 | 213 | 4.6 |
| 146 | Wes Ferrell | 21 | 1929 | CLE | 118 | 3.6 | 21 | 10 | 5 | 100 | 242.7 | 3.7 |
| 147 | Chad Billingsley | 21 | 2006 | LAN | 118 | 3.8 | 7 | 4 | 0 | 59 | 90 | 5.9 |
| 148 | Hank McDonald | 20 | 1931 | PHA | 118 | 3.71 | 2 | 4 | 0 | 23 | 70.3 | 2.9 |
| 149 | Bob Feller | 19 | 1938 | CLE | 117 | 4.08 | 17 | 11 | 1 | 240 | 277.7 | 7.8 |
| 150 | Zack Greinke | 20 | 2004 | KCA | 117 | 3.97 | 8 | 11 | 0 | 100 | 145 | 6.2 |
| 151 | Oliver Perez | 20 | 2002 | SDN | 117 | 3.5 | 4 | 5 | 0 | 94 | 90 | 9.4 |
| 152 | Mitch Williams | 21 | 1986 | TEX | 117 | 3.58 | 8 | 6 | 8 | 90 | 98 | 8.3 |
| 153 | Storm Davis | 20 | 1982 | BAL | 117 | 3.49 | 8 | 4 | 0 | 67 | 100.7 | 6.0 |
| 154 | Jose Rijo | 20 | 1985 | OAK | 117 | 3.53 | 6 | 4 | 0 | 65 | 63.7 | 9.2 |
| 155 | Scott Kazmir | 21 | 2005 | TBA | 115 | 3.77 | 10 | 9 | 0 | 174 | 186 | 8.4 |
| 156 | Jim Bagby | 21 | 1938 | BOS | 114 | 4.21 | 15 | 11 | 2 | 73 | 198.7 | 3.3 |
| 157 | Bud Smith | 21 | 2001 | SLN | 114 | 3.83 | 6 | 3 | 0 | 59 | 84.7 | 6.3 |
| 158 | Mike Hampton | 21 | 1994 | HOU | 114 | 3.7 | 2 | 1 | 0 | 24 | 41.3 | 5.2 |
| 159 | Pete Donohue | 20 | 1921 | CIN | 113 | 3.35 | 7 | 6 | 1 | 44 | 118.3 | 3.3 |
| 160 | Carlos Zambrano | 21 | 2002 | CHN | 112 | 3.66 | 4 | 8 | 0 | 93 | 108.3 | 7.7 |
| 161 | Jim Brillheart | 18 | 1922 | WS1 | 112 | 3.61 | 4 | 6 | 1 | 47 | 119.7 | 3.5 |
| 162 | Jack Russell | 20 | 1926 | BOS | 112 | 3.58 | 0 | 5 | 0 | 17 | 98 | 1.6 |
| 163 | Ambiorix Burgos | 21 | 2005 | KCA | 109 | 3.98 | 3 | 5 | 2 | 65 | 63.3 | 9.2 |
Seasons with IP >= the league's scheduled games that year (1 inning per scheduled team game) for starters, or at least one-third of that bar for relievers. Season age = age as of June 30 of the season year (the Baseball-Reference convention); a July-or-later birthday means one less. Era adjustment is league-season normalization only, not park-adjusted. Unrecorded early-era stats (HBP, SF, RBI) display an em dash exactly as the source records them.
A season's age is the player's age as of June 30 of the season year, the Baseball-Reference convention. Players with no recorded birth year are excluded rather than guessed. The board shows the union of the all-time top 60 seasons and the top 20 of each era, so every era filter has rows.
Batting boards cover every batting line regardless of position, so two-way seasons (Babe Ruth 1919, Shohei Ohtani 2021) count their batting lines. Pitching boards qualify a season on the starter bar (an inning per scheduled team game) or the reliever bar (a third of that).
The records come from the SABR / Sean Lahman baseball database (2025 edition), used under Creative Commons Attribution-ShareAlike 3.0. See the sources page for every dataset behind Legends Deck.